Latanisha Allen
13

Latanisha Allen

m
24
k/s
0.88
h %
-.007
a/s
0.09
b/s
0.05
sa/s
0.11
d/s
0.71
Player Stats
  Overall Conference
Matches 24 -
Sets 80 -
Kills 70 -
Kills per set 0.88 -
Errors 72 -
Total Attacks 286 -
Total Attacks per set 3.58 -
Hitting Percentage -.007 -
Assists 7 -
Assists per set 0.09 -
Service Total Attempts 79 -
Service Aces 9 -
Service Errors 10 -
Service Aces per set 0.11 -
Receptions 137 -
Reception Errors 23 -
Digs 57 -
Digs per set 0.71 -
Block Solo 0 -
Block Assist 4 -
Block Total 4 -
Blocks per set 0.05 -
Block Errors 6 -
Ball Handling Errors 1 -
Points 81.0 -
Points per set 1.0 -
Matches started 21 -
Recent Results
Date Opponent Result
Oct 22 at Rockford L, 3-0
Oct 25 Trine L, 3-0
Oct 26 Trine L, 3-0
Oct 26 Moody Bible L, 3-2
Nov 9 vs. Coe L, 3-1
Nov 9 at Ripon L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Ripon L, 3-0 1 3 0 1 6 -.167 0 0.5
Aug 30 vs. Marian (Wis.) L, 3-0 1 3 1 0 4 .250 0 1.5
Aug 31 vs. Illinois Tech L, 3-0 1 3 0 1 4 -.250 0 0.0
Aug 31 vs. Martin Luther L, 3-0 1 3 1 1 2 .000 0 1.0
Sep 6 Alverno L, 3-1 1 3 3 4 13 -.077 1 3.0
Sep 6 Lawrence L, 3-0 1 3 2 3 11 -.091 1 2.0
Sep 7 Ripon L, 3-0 1 3 3 6 20 -.150 0 3.0
Sep 7 Bluffton L, 3-0 1 3 3 4 17 -.059 1 4.0
Sep 10 at Emmaus L, 3-0 1 3 2 2 11 .000 0 3.0
Sep 12 Andrews W, 3-1 1 4 1 4 12 -.250 0 5.0
Sep 18 at Moody Bible W, 3-0 1 3 0 4 4 -1.000 0 1.0
Sep 20 at Lawrence L, 3-0 1 3 1 5 11 -.364 0 1.0
Sep 20 vs. Rockford L, 3-0 1 3 8 4 23 .174 2 9.0
Sep 28 vs. Maranatha Baptist W, 3-0 1 3 7 2 12 .417 1 7.0
Sep 28 at Milwaukee School of Engineering L, 3-0 1 3 0 5 12 -.417 0 1.0
Oct 3 Moody Bible L, 3-2 1 5 9 8 25 .040 0 9.0
Oct 17 at Maranatha Baptist L, 3-1 1 4 4 5 17 -.059 0 4.5
Oct 18 Grace Christian L, 3-1 1 4 3 3 14 .000 0 3.5
Oct 22 at Rockford L, 3-0 - 3 0 2 7 -.286 0 0.0
Oct 25 Trine L, 3-0 1 3 1 1 5 .000 1 1.0
Oct 26 Trine L, 3-0 1 3 2 0 7 .286 0 2.0
Oct 26 Moody Bible L, 3-2 - 5 11 1 24 .417 0 11.0
Nov 9 vs. Coe L, 3-1 - 4 3 3 13 .000 0 3.0
Nov 9 at Ripon L, 3-0 1 3 5 3 12 .167 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Ripon L, 3-0 1 3 0 0 1 0 1 0
Aug 30 vs. Marian (Wis.) L, 3-0 1 3 0 0 1 1 1 0
Aug 31 vs. Illinois Tech L, 3-0 1 3 0 0 0 4 0 0
Aug 31 vs. Martin Luther L, 3-0 1 3 1 0 0 1 0 0
Sep 6 Alverno L, 3-1 1 3 0 0 0 0 0 0
Sep 6 Lawrence L, 3-0 1 3 1 0 0 0 0 0
Sep 7 Ripon L, 3-0 1 3 5 0 0 0 0 0
Sep 7 Bluffton L, 3-0 1 3 3 0 0 0 0 0
Sep 10 at Emmaus L, 3-0 1 3 7 0 0 0 0 1
Sep 12 Andrews W, 3-1 1 4 5 0 0 0 0 0
Sep 18 at Moody Bible W, 3-0 1 3 8 0 0 0 0 0
Sep 20 at Lawrence L, 3-0 1 3 1 0 0 0 0 0
Sep 20 vs. Rockford L, 3-0 1 3 3 0 0 0 0 0
Sep 28 vs. Maranatha Baptist W, 3-0 1 3 0 0 0 0 0 0
Sep 28 at Milwaukee School of Engineering L, 3-0 1 3 3 0 0 0 0 0
Oct 3 Moody Bible L, 3-2 1 5 12 0 0 0 0 0
Oct 17 at Maranatha Baptist L, 3-1 1 4 4 0 1 0 1 0
Oct 18 Grace Christian L, 3-1 1 4 0 0 1 0 1 0
Oct 22 at Rockford L, 3-0 - 3 0 0 0 0 0 0
Oct 25 Trine L, 3-0 1 3 0 0 0 0 0 0
Oct 26 Trine L, 3-0 1 3 0 0 0 0 0 0
Oct 26 Moody Bible L, 3-2 - 5 0 0 0 0 0 0
Nov 9 vs. Coe L, 3-1 - 4 0 0 0 0 0 0
Nov 9 at Ripon L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Ripon L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Marian (Wis.) L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Illinois Tech L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Martin Luther L, 3-0 1 3 0 0 0 0 0
Sep 6 Alverno L, 3-1 1 3 0 0 0 0 0
Sep 6 Lawrence L, 3-0 1 3 2 0 1 12 2
Sep 7 Ripon L, 3-0 1 3 5 0 0 23 4
Sep 7 Bluffton L, 3-0 1 3 7 1 0 22 1
Sep 10 at Emmaus L, 3-0 1 3 0 1 2 11 3
Sep 12 Andrews W, 3-1 1 4 12 4 0 18 3
Sep 18 at Moody Bible W, 3-0 1 3 6 1 1 8 1
Sep 20 at Lawrence L, 3-0 1 3 5 0 0 12 1
Sep 20 vs. Rockford L, 3-0 1 3 10 1 2 15 2
Sep 28 vs. Maranatha Baptist W, 3-0 1 3 0 0 0 0 0
Sep 28 at Milwaukee School of Engineering L, 3-0 1 3 7 1 0 0 0
Oct 3 Moody Bible L, 3-2 1 5 19 0 4 0 0
Oct 17 at Maranatha Baptist L, 3-1 1 4 0 0 0 0 0
Oct 18 Grace Christian L, 3-1 1 4 0 0 0 0 0
Oct 22 at Rockford L, 3-0 - 3 0 0 0 0 0
Oct 25 Trine L, 3-0 1 3 0 0 0 0 0
Oct 26 Trine L, 3-0 1 3 0 0 0 0 0
Oct 26 Moody Bible L, 3-2 - 5 0 0 0 0 0
Nov 9 vs. Coe L, 3-1 - 4 0 0 0 2 0
Nov 9 at Ripon L, 3-0 1 3 6 0 0 14 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 80 70 0.88 72 286 3.58 -.007 7 0.09 81.0 1.0
Total 24 80 70 0.88 72 286 3.58 -.007 7 0.09 81.0 1.0
  m s digs d/s bs ba tot b/s
2024-25 24 80 57 0.71 0 4 4 0.05
Total 24 80 57 0.71 0 4 4 0.05
  m s ta sa sa/s se r re
2024-25 24 80 79 9 0.11 10 137 23
Total 24 80 79 9 0.11 10 137 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 80 70 0.88 72 286 3.58 -.007 7 0.09 81.0 1.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 10 36 38 1.06 34 148 4.11 .027 4 0.11 43.5 1.2
Away 8 25 12 0.48 27 80 3.20 -.188 0 0.00 16.0 0.6
Neutral 6 19 20 1.05 11 58 3.05 .155 3 0.16 21.5 1.1
                         
Wins 3 10 8 0.80 10 28 2.80 -.071 1 0.10 13.0 1.3
Losses 21 70 62 0.89 62 258 3.69 .000 6 0.09 68.0 1.0
                         
August 4 12 2 0.17 3 16 1.33 -.063 0 0.00 3.0 0.3
September 11 34 30 0.88 43 146 4.29 -.089 6 0.18 39.0 1.1
October 7 27 30 1.11 20 99 3.67 .101 1 0.04 31.0 1.1
November 2 7 8 1.14 6 25 3.57 .080 0 0.00 8.0 1.1
  m s digs d/s bs ba tot b/s
Total 24 80 57 0.71 0 4 4 0.05
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 36 26 0.72 0 1 1 0.03
Away 8 25 27 1.08 0 2 2 0.08
Neutral 6 19 4 0.21 0 1 1 0.05
                 
Wins 3 10 13 1.30 0 0 0 0.00
Losses 21 70 44 0.63 0 4 4 0.06
                 
August 4 12 1 0.08 0 2 2 0.17
September 11 34 36 1.06 0 0 0 0.00
October 7 27 16 0.59 0 2 2 0.07
November 2 7 4 0.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 80 79 9 0.11 10 137 23
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 36 45 5 0.14 5 75 10
Away 8 25 24 3 0.12 3 45 11
Neutral 6 19 10 1 0.05 2 17 2
                 
Wins 3 10 18 5 0.50 1 26 4
Losses 21 70 61 4 0.06 9 111 19
                 
August 4 12 0 0 0.00 0 0 0
September 11 34 54 9 0.26 6 121 17
October 7 27 19 0 0.00 4 0 0
November 2 7 6 0 0.00 0 16 6