Official Volleyball Box Score

Mount Mary vs. Maranatha Baptist

9/28/2024 at 5:03 pm
@ Milwaukee, WI (Kern Center)
3-11,0-0 CAC
3
-
0
0-15,0-0 DIII Independent
Final 1 2 3 Score
Maranatha Baptist (0-15,0-0 DIII Independent) 7 21 5 0
Mount Mary (3-11,0-0 CAC) 25 25 25 3

Mount Mary

Set K E TA PCT
1 11 2 22 0.409
2 12 8 46 0.087
3 10 1 27 0.333

Maranatha Baptist

Set K E TA PCT
1 5 7 27 -0.074
2 10 8 44 0.045
3 2 6 26 -0.154

Mount Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Emma White * 3 10 3 31 0.226 12 0 1 0 8 0 1 0 0 10.5
24 Anastasia Paulino 3 0 0 4 0.0 15 6 0 0 9 0 0 0 0 6.0
10 Harlee McDowell * 3 2 1 13 0.077 0 3 0 1 11 1 0 0 0 6.0
26 Rosalinda Palacios * 3 9 5 22 0.182 0 4 0 0 5 3 0 0 0 16.0
20 Elizabeth Vravick * 3 0 0 0 0.0 0 0 1 0 0 0 1 0 0 0.5
12 Abigail Manthey 3 1 0 4 0.25 1 1 0 0 15 0 0 0 0 2.0
13 Latanisha Allen * 3 7 2 12 0.417 1 0 0 0 0 0 0 0 0 7.0
15 Alyssen Noriega * 3 4 0 9 0.444 0 1 0 0 9 0 0 0 0 5.0
18 Marin Ruck 2 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 33 11 95 0.232 29 16 4 1 57 4 2 0 0 54.0

Maranatha Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Miller, Megan 3 0 3 14 -0.214 1 1 2 2 15 0 0 0 0 1.0
9 Hinze, Tessa * 3 6 4 30 0.067 0 0 2 0 1 0 0 0 0 6.0
16 Nason, Sarah 3 0 0 1 0.0 0 0 0 3 6 0 0 0 0 0.0
7 Malmanger, Ella * 3 3 3 11 0.0 1 0 0 1 13 0 0 0 0 3.0
6 Botha, Eileen * 3 1 1 7 0.0 15 0 0 0 4 0 0 0 0 1.0
11 Adams, Andi * 3 3 2 14 0.071 0 0 0 1 2 0 0 0 0 3.0
13 Broere, Lilly * 3 2 3 8 -0.125 0 0 0 0 0 0 1 0 0 2.5
14 Anderson, Megan * 3 2 5 12 -0.25 0 0 1 7 6 0 1 0 0 2.5
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 17 21 97 -0.041 17 1 5 16 47 0 2 0 0 19.0
Other Information
Arena: Kern Center
Attendance: 38
Time: 1:0
* = Starter