Official Volleyball Box Score
Coe vs. Mount Mary
11/9/2024 at 1:01 pm
@ Ripon, WI (Weiske Gymnasium)
Coe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 17 | .882 |
| 2 | 16 | 0 | 24 | .667 |
| 3 | 9 | 6 | 38 | .079 |
| 4 | 16 | 1 | 28 | .536 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 15 | -.067 |
| 2 | 4 | 3 | 24 | .042 |
| 3 | 7 | 5 | 36 | .056 |
| 4 | 4 | 1 | 19 | .158 |
Coe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Furlong, Maggie | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Hammer, Lexi | 4 | 0 | 0 | 5 | .000 | 6 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Harris, Maddie | 3 | 9 | 0 | 12 | .750 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Mitter, Jenna | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hansel, Kelsey | 3 | 4 | 1 | 9 | .333 | 1 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Hiniker, Lizzie | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sullivan, Brooke | 2 | 4 | 1 | 10 | .300 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Casebolt, Tessa | 4 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Urbatsch, Gracie | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Kaczmarek, Mahri | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Pizzolato, Hanna | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Blaesing, Elise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Price, Naj | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 18 | Maahs, Maddy | 3 | 6 | 0 | 13 | .462 | 32 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Meyer, Marissa | 2 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Rio, Bella | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 7 | 107 | .458 | 44 | 18 | 14 | 9 | 52 | 1 | 8 | 0 | 0 | 79.0 | ||
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Harlee McDowell | 4 | 3 | 4 | 17 | -.059 | 0 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emma White | 4 | 6 | 0 | 30 | .200 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Abigail Manthey | 4 | 1 | 2 | 8 | -.125 | 0 | 3 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Latanisha Allen | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alyssen Noriega | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Marin Ruck | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Elizabeth Vravick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Anastasia Paulino | 4 | 0 | 0 | 6 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Rosalinda Palacios | 4 | 2 | 2 | 12 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 11 | 94 | .053 | 13 | 9 | 3 | 17 | 32 | 0 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Weiske Gymnasium Attendance: 50 Time: 1:14 |
