Official Volleyball Box Score

Ripon at Mount Mary

9/7/2024 at 10:00 AM
@ Milwaukee, WI
4-3
3
-
0
0-7
Final 1 2 3 Score
Ripon (4-3) 25 25 25 3
Mount Mary (0-7) 18 14 14 0

Ripon

Set K E TA PCT
1 15 9 41 .146
2 10 4 27 .222
3 8 3 27 .185

Mount Mary

Set K E TA PCT
1 4 7 30 -.100
2 5 6 26 -.038
3 4 7 28 -.107

Ripon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Lainie Heizler * 3 5 3 13 .154 0 0 0 0 0 0 0 0 0 5.0
5 Bella Kasuboski 3 0 0 0 .000 2 2 1 0 6 0 0 0 0 2.0
6 Nickie Shaw * 3 6 4 17 .118 0 0 0 0 1 0 0 0 0 6.0
8 Jackie Taylor 2 0 1 2 -.500 0 4 0 0 3 0 1 0 0 4.5
9 Haylee Kast * 3 6 4 16 .125 0 0 0 0 1 0 0 0 0 6.0
10 Hannah Michaels 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Karly Riverdahl * 3 2 0 4 .500 25 0 1 0 7 0 0 0 0 2.0
12 Alyssa Murry 2 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
13 Michaela Riege 3 0 1 1 -1.000 1 6 3 1 19 0 0 0 0 6.0
14 MaKayla Gardner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Samantha Differt 2 0 0 0 .000 1 1 1 1 4 0 0 0 0 1.0
17 Sophia Brinker * 3 6 0 16 .375 0 2 1 0 1 0 1 0 0 8.5
18 Ellie Ove * 3 7 3 20 .200 0 0 0 0 3 0 0 0 0 7.0
20 Makenna Harren 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 33 16 95 .179 30 15 7 4 51 0 2 0 0 49.0

Mount Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Samara Anderson 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Harlee McDowell 3 0 0 5 .000 1 1 0 2 16 0 0 0 0 1.0
11 Emma White * 3 7 4 27 .111 2 0 1 0 7 1 0 1 0 8.0
12 Abigail Manthey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Latanisha Allen * 3 3 6 20 -.150 0 0 0 4 5 0 0 0 0 3.0
15 Alyssen Noriega * 3 1 6 14 -.357 1 0 0 4 10 0 0 0 0 1.0
18 Marin Ruck 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Elizabeth Vravick 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
22 Sophia Hernandez * 3 0 1 3 -.333 1 0 0 0 0 0 0 1 0 0.0
24 Anastasia Paulino * 3 0 1 3 -.333 6 1 1 0 7 0 0 0 0 1.0
26 Rosalinda Palacios * 3 2 1 10 .100 1 2 1 1 0 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 13 20 84 -.083 12 4 3 15 45 1 0 2 0 18.0
Other Information
Attendance: 33
Time: 1:20
* = Starter