Abigail Manthey
12

Abigail Manthey

m
21
k/s
0.36
h %
-.036
a/s
0.33
b/s
0.00
sa/s
0.46
d/s
5.39
Player Stats
  Overall Conference
Matches 21 -
Sets 70 -
Kills 25 -
Kills per set 0.36 -
Errors 31 -
Total Attacks 165 -
Total Attacks per set 2.36 -
Hitting Percentage -.036 -
Assists 23 -
Assists per set 0.33 -
Service Total Attempts 211 -
Service Aces 32 -
Service Errors 17 -
Service Aces per set 0.46 -
Receptions 533 -
Reception Errors 69 -
Digs 377 -
Digs per set 5.39 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 1 -
Points 57.0 -
Points per set 0.8 -
Matches started 4 -
Recent Results
Date Opponent Result
Oct 22 at Rockford L, 3-0
Oct 25 Trine L, 3-0
Oct 26 Trine L, 3-0
Oct 26 Moody Bible L, 3-2
Nov 9 vs. Coe L, 3-1
Nov 9 at Ripon L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Ripon L, 3-0 - 3 1 0 3 .333 2 2.0
Aug 30 vs. Marian (Wis.) L, 3-0 1 3 4 7 19 -.158 0 4.0
Aug 31 vs. Illinois Tech L, 3-0 1 3 5 4 21 .048 0 8.0
Aug 31 vs. Martin Luther L, 3-0 1 3 3 9 21 -.286 0 4.0
Sep 6 Alverno L, 3-1 1 4 6 5 27 .037 0 7.0
Sep 6 Lawrence L, 3-0 - - - - - - - -
Sep 7 Ripon L, 3-0 - 1 0 0 0 - 0 0.0
Sep 7 Bluffton L, 3-0 - - - - - - - -
Sep 10 at Emmaus L, 3-0 - - - - - - - -
Sep 12 Andrews W, 3-1 - 4 0 0 4 .000 2 0.0
Sep 18 at Moody Bible W, 3-0 - 3 2 1 6 .167 0 7.0
Sep 20 at Lawrence L, 3-0 - 3 0 0 10 .000 0 2.0
Sep 20 vs. Rockford L, 3-0 - 3 2 0 8 .250 0 4.0
Sep 28 vs. Maranatha Baptist W, 3-0 - 3 1 0 4 .250 1 2.0
Sep 28 at Milwaukee School of Engineering L, 3-0 - 3 0 0 4 .000 0 0.0
Oct 3 Moody Bible L, 3-2 - 5 0 1 7 -.143 0 3.0
Oct 17 at Maranatha Baptist L, 3-1 - 4 0 0 4 .000 4 1.0
Oct 18 Grace Christian L, 3-1 - 4 0 0 2 .000 3 4.0
Oct 22 at Rockford L, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 Trine L, 3-0 - 3 0 2 4 -.500 1 0.0
Oct 26 Trine L, 3-0 - 3 0 0 6 .000 1 1.0
Oct 26 Moody Bible L, 3-2 - 5 0 0 2 .000 6 4.0
Nov 9 vs. Coe L, 3-1 - 4 1 2 8 -.125 0 4.0
Nov 9 at Ripon L, 3-0 - 3 0 0 5 .000 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Ripon L, 3-0 - 3 9 0 0 0 0 0
Aug 30 vs. Marian (Wis.) L, 3-0 1 3 3 0 0 0 0 0
Aug 31 vs. Illinois Tech L, 3-0 1 3 11 0 0 0 0 0
Aug 31 vs. Martin Luther L, 3-0 1 3 6 0 0 0 0 0
Sep 6 Alverno L, 3-1 1 4 18 0 0 0 0 0
Sep 6 Lawrence L, 3-0 - - - - - - - -
Sep 7 Ripon L, 3-0 - 1 0 0 0 0 0 0
Sep 7 Bluffton L, 3-0 - - - - - - - -
Sep 10 at Emmaus L, 3-0 - - - - - - - -
Sep 12 Andrews W, 3-1 - 4 22 0 0 0 0 0
Sep 18 at Moody Bible W, 3-0 - 3 28 0 0 0 0 0
Sep 20 at Lawrence L, 3-0 - 3 7 0 0 0 0 0
Sep 20 vs. Rockford L, 3-0 - 3 18 0 0 0 0 1
Sep 28 vs. Maranatha Baptist W, 3-0 - 3 15 0 0 0 0 0
Sep 28 at Milwaukee School of Engineering L, 3-0 - 3 17 0 0 0 0 0
Oct 3 Moody Bible L, 3-2 - 5 38 0 0 0 0 0
Oct 17 at Maranatha Baptist L, 3-1 - 4 38 0 0 0 0 0
Oct 18 Grace Christian L, 3-1 - 4 32 0 0 0 0 0
Oct 22 at Rockford L, 3-0 - 3 18 0 0 0 0 0
Oct 25 Trine L, 3-0 - 3 10 0 0 0 0 0
Oct 26 Trine L, 3-0 - 3 19 0 0 0 0 0
Oct 26 Moody Bible L, 3-2 - 5 43 0 0 0 0 0
Nov 9 vs. Coe L, 3-1 - 4 14 0 0 0 0 0
Nov 9 at Ripon L, 3-0 - 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Ripon L, 3-0 - 3 8 1 1 22 3
Aug 30 vs. Marian (Wis.) L, 3-0 1 3 8 0 2 22 5
Aug 31 vs. Illinois Tech L, 3-0 1 3 17 3 1 24 4
Aug 31 vs. Martin Luther L, 3-0 1 3 5 1 1 23 5
Sep 6 Alverno L, 3-1 1 4 20 1 0 28 3
Sep 6 Lawrence L, 3-0 - - - - - - -
Sep 7 Ripon L, 3-0 - 1 0 0 0 0 0
Sep 7 Bluffton L, 3-0 - - - - - - -
Sep 10 at Emmaus L, 3-0 - - - - - - -
Sep 12 Andrews W, 3-1 - 4 0 0 0 37 3
Sep 18 at Moody Bible W, 3-0 - 3 17 5 1 31 4
Sep 20 at Lawrence L, 3-0 - 3 8 2 1 16 1
Sep 20 vs. Rockford L, 3-0 - 3 8 2 0 39 1
Sep 28 vs. Maranatha Baptist W, 3-0 - 3 7 1 0 15 0
Sep 28 at Milwaukee School of Engineering L, 3-0 - 3 0 0 0 22 3
Oct 3 Moody Bible L, 3-2 - 5 26 3 1 33 4
Oct 17 at Maranatha Baptist L, 3-1 - 4 12 1 2 31 4
Oct 18 Grace Christian L, 3-1 - 4 16 4 2 31 3
Oct 22 at Rockford L, 3-0 - 3 7 0 1 23 1
Oct 25 Trine L, 3-0 - 3 6 0 1 17 4
Oct 26 Trine L, 3-0 - 3 10 1 0 16 3
Oct 26 Moody Bible L, 3-2 - 5 21 4 1 55 8
Nov 9 vs. Coe L, 3-1 - 4 12 3 2 25 5
Nov 9 at Ripon L, 3-0 - 3 3 0 0 23 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 21 70 25 0.36 31 165 2.36 -.036 23 0.33 57.0 0.8
Total 21 70 25 0.36 31 165 2.36 -.036 23 0.33 57.0 0.8
  m s digs d/s bs ba tot b/s
2024-25 21 70 377 5.39 0 0 0 0.00
Total 21 70 377 5.39 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 21 70 211 32 0.46 17 533 69
Total 21 70 211 32 0.46 17 533 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 70 25 0.36 31 165 2.36 -.036 23 0.33 57.0 0.8
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 29 6 0.21 8 52 1.79 -.038 13 0.45 19.0 0.7
Away 7 22 3 0.14 1 32 1.45 .063 9 0.41 12.0 0.5
Neutral 6 19 16 0.84 22 81 4.26 -.074 1 0.05 26.0 1.4
                         
Wins 3 10 3 0.30 1 14 1.40 .143 3 0.30 9.0 0.9
Losses 18 60 22 0.37 30 151 2.52 -.053 20 0.33 48.0 0.8
                         
August 4 12 13 1.08 20 64 5.33 -.109 2 0.17 18.0 1.5
September 8 24 11 0.46 6 63 2.63 .079 3 0.13 22.0 0.9
October 7 27 0 0.00 3 25 0.93 -.120 15 0.56 13.0 0.5
November 2 7 1 0.14 2 13 1.86 -.077 3 0.43 4.0 0.6
  m s digs d/s bs ba tot b/s
Total 21 70 377 5.39 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 29 182 6.28 0 0 0 0.00
Away 7 22 128 5.82 0 0 0 0.00
Neutral 6 19 67 3.53 0 0 0 0.00
                 
Wins 3 10 65 6.50 0 0 0 0.00
Losses 18 60 312 5.20 0 0 0 0.00
                 
August 4 12 29 2.42 0 0 0 0.00
September 8 24 125 5.21 0 0 0 0.00
October 7 27 198 7.33 0 0 0 0.00
November 2 7 25 3.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 70 211 32 0.46 17 533 69
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 29 99 13 0.45 5 217 28
Away 7 22 55 9 0.41 6 168 21
Neutral 6 19 57 10 0.53 6 148 20
                 
Wins 3 10 24 6 0.60 1 83 7
Losses 18 60 187 26 0.43 16 450 62
                 
August 4 12 38 5 0.42 5 91 17
September 8 24 60 11 0.46 2 188 15
October 7 27 98 13 0.48 8 206 27
November 2 7 15 3 0.43 2 48 10