Brianna Ecker
23

Brianna Ecker

m
25
k/s
3.24
h %
.136
a/s
0.42
b/s
0.12
sa/s
0.49
d/s
3.83
Player Stats
  Overall Conference
Matches 25 -
Sets 89 -
Kills 288 -
Kills per set 3.24 -
Errors 160 -
Total Attacks 941 -
Total Attacks per set 10.57 -
Hitting Percentage .136 -
Assists 37 -
Assists per set 0.42 -
Service Total Attempts 305 -
Service Aces 44 -
Service Errors 42 -
Service Aces per set 0.49 -
Receptions 427 -
Reception Errors 28 -
Digs 341 -
Digs per set 3.83 -
Block Solo 4 -
Block Assist 7 -
Block Total 11 -
Blocks per set 0.12 -
Block Errors 1 -
Ball Handling Errors 0 -
Points 339.5 -
Points per set 3.8 -
Matches started 25 -
Recent Results
Date Opponent Result
Oct 17 at Rockford L, 3-1
Oct 27 Luther L, 3-0
Oct 28 Maranatha Baptist L, 3-2
Oct 30 at Maranatha Baptist L, 3-1
Nov 2 at Beloit W, 3-0
Nov 3 Alverno W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Wis.-Superior L, 3-0 1 3 5 0 27 .185 3 5.0
Sep 1 at Ripon L, 3-1 1 4 9 6 40 .075 1 12.0
Sep 2 vs. Martin Luther L, 3-1 1 4 12 7 48 .104 1 12.5
Sep 2 vs. Dubuque L, 3-0 1 3 5 5 28 .000 0 6.0
Sep 8 Alverno W, 3-1 1 4 13 6 36 .194 2 14.0
Sep 8 Lawrence L, 3-2 1 5 16 6 41 .244 4 17.0
Sep 9 Ripon L, 3-0 1 3 8 3 29 .172 1 8.0
Sep 9 Rockford L, 3-1 1 4 13 7 44 .136 3 13.0
Sep 15 vs. Marian (Wis.) L, 3-0 1 3 1 4 21 -.143 0 3.0
Sep 15 at Lawrence W, 3-0 1 3 11 5 24 .250 1 18.0
Sep 16 vs. Northland L, 3-0 1 3 4 8 30 -.133 9 5.0
Sep 23 at Milwaukee School of Engineering L, 3-0 1 3 9 9 35 .000 0 12.0
Sep 23 vs. Lawrence L, 3-1 1 4 18 13 63 .079 1 18.5
Sep 26 Beloit L, 3-0 1 3 13 8 31 .161 2 14.0
Sep 28 Moody Bible W, 3-1 1 4 18 5 38 .342 0 25.0
Oct 4 Lawrence W, 3-0 1 3 20 4 43 .372 1 20.0
Oct 6 at Moody Bible W, 3-1 1 4 9 8 29 .034 0 12.0
Oct 13 Maranatha Baptist L, 3-0 1 3 7 8 37 -.027 2 10.0
Oct 14 at Alverno L, 3-0 1 3 17 5 42 .286 0 19.0
Oct 17 at Rockford L, 3-1 1 4 11 6 41 .122 0 12.0
Oct 27 Luther L, 3-0 1 3 7 9 33 -.061 1 8.0
Oct 28 Maranatha Baptist L, 3-2 1 5 19 6 59 .220 1 21.5
Oct 30 at Maranatha Baptist L, 3-1 1 4 9 13 49 -.082 0 10.5
Nov 2 at Beloit W, 3-0 1 3 17 4 36 .361 2 19.5
Nov 3 Alverno W, 3-1 1 4 17 5 37 .324 2 24.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Wis.-Superior L, 3-0 1 3 15 0 0 0 0 0
Sep 1 at Ripon L, 3-1 1 4 18 0 0 0 0 0
Sep 2 vs. Martin Luther L, 3-1 1 4 17 0 1 0 1 0
Sep 2 vs. Dubuque L, 3-0 1 3 7 0 0 1 0 0
Sep 8 Alverno W, 3-1 1 4 11 0 0 0 0 0
Sep 8 Lawrence L, 3-2 1 5 18 0 0 0 0 0
Sep 9 Ripon L, 3-0 1 3 13 0 0 0 0 0
Sep 9 Rockford L, 3-1 1 4 13 0 0 0 0 0
Sep 15 vs. Marian (Wis.) L, 3-0 1 3 5 1 2 0 3 0
Sep 15 at Lawrence W, 3-0 1 3 11 0 0 0 0 0
Sep 16 vs. Northland L, 3-0 1 3 12 0 0 0 0 0
Sep 23 at Milwaukee School of Engineering L, 3-0 1 3 9 0 0 0 0 0
Sep 23 vs. Lawrence L, 3-1 1 4 17 0 1 0 1 0
Sep 26 Beloit L, 3-0 1 3 12 1 0 0 1 0
Sep 28 Moody Bible W, 3-1 1 4 22 0 0 0 0 0
Oct 4 Lawrence W, 3-0 1 3 21 0 0 0 0 0
Oct 6 at Moody Bible W, 3-1 1 4 10 0 0 0 0 0
Oct 13 Maranatha Baptist L, 3-0 1 3 13 1 0 0 1 0
Oct 14 at Alverno L, 3-0 1 3 7 0 0 0 0 0
Oct 17 at Rockford L, 3-1 1 4 27 0 0 0 0 0
Oct 27 Luther L, 3-0 1 3 3 0 0 0 0 0
Oct 28 Maranatha Baptist L, 3-2 1 5 21 0 1 0 1 0
Oct 30 at Maranatha Baptist L, 3-1 1 4 20 0 1 0 1 0
Nov 2 at Beloit W, 3-0 1 3 9 0 1 0 1 0
Nov 3 Alverno W, 3-1 1 4 10 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Wis.-Superior L, 3-0 1 3 10 0 1 17 2
Sep 1 at Ripon L, 3-1 1 4 18 3 4 18 1
Sep 2 vs. Martin Luther L, 3-1 1 4 12 0 2 21 3
Sep 2 vs. Dubuque L, 3-0 1 3 9 1 0 22 1
Sep 8 Alverno W, 3-1 1 4 10 1 2 8 1
Sep 8 Lawrence L, 3-2 1 5 18 1 1 17 2
Sep 9 Ripon L, 3-0 1 3 9 0 3 7 0
Sep 9 Rockford L, 3-1 1 4 10 0 1 20 0
Sep 15 vs. Marian (Wis.) L, 3-0 1 3 6 0 1 22 3
Sep 15 at Lawrence W, 3-0 1 3 28 7 2 10 0
Sep 16 vs. Northland L, 3-0 1 3 8 1 2 20 4
Sep 23 at Milwaukee School of Engineering L, 3-0 1 3 8 3 0 18 0
Sep 23 vs. Lawrence L, 3-1 1 4 6 0 3 12 0
Sep 26 Beloit L, 3-0 1 3 6 0 1 8 0
Sep 28 Moody Bible W, 3-1 1 4 27 7 2 17 1
Oct 4 Lawrence W, 3-0 1 3 6 0 1 12 0
Oct 6 at Moody Bible W, 3-1 1 4 11 3 1 14 1
Oct 13 Maranatha Baptist L, 3-0 1 3 8 2 0 19 2
Oct 14 at Alverno L, 3-0 1 3 12 2 0 14 1
Oct 17 at Rockford L, 3-1 1 4 10 1 2 29 2
Oct 27 Luther L, 3-0 1 3 9 1 1 10 1
Oct 28 Maranatha Baptist L, 3-2 1 5 14 2 3 30 2
Oct 30 at Maranatha Baptist L, 3-1 1 4 20 1 3 34 0
Nov 2 at Beloit W, 3-0 1 3 10 2 3 5 0
Nov 3 Alverno W, 3-1 1 4 20 6 3 23 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 98 165 1.68 107 606 6.18 .096 348 3.55 235.5 2.4
2020-21 - - - - - - - - - - - -
2021-22 29 110 265 2.41 177 928 8.44 .095 49 0.45 316.0 2.9
2022-23 30 109 334 3.06 200 1072 9.83 .125 27 0.25 377.0 3.5
2023-24 25 89 288 3.24 160 941 10.57 .136 37 0.42 339.5 3.8
Total 113 406 1052 2.59 644 3547 8.74 .115 461 1.14 1268.0 3.1
  m s digs d/s bs ba tot b/s
2019-20 29 98 294 3.00 4 15 19 0.19
2020-21 - - - - - - - -
2021-22 29 110 328 2.98 1 8 9 0.08
2022-23 30 109 321 2.94 3 6 9 0.08
2023-24 25 89 341 3.83 4 7 11 0.12
Total 113 406 1284 3.16 12 36 48 0.12
  m s ta sa sa/s se r re
2019-20 29 98 302 59 0.60 67 148 21
2020-21 - - - - - - - -
2021-22 29 110 359 46 0.42 66 512 40
2022-23 30 109 318 37 0.34 53 535 41
2023-24 25 89 305 44 0.49 42 427 28
Total 113 406 1284 186 0.46 228 1622 130
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 89 288 3.24 160 941 10.57 .136 37 0.42 339.5 3.8
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 41 151 3.68 67 428 10.44 .196 19 0.46 174.5 4.3
Away 8 28 92 3.29 56 296 10.57 .122 4 0.14 115.0 4.1
Neutral 6 20 45 2.25 37 217 10.85 .037 14 0.70 50.0 2.5
                         
Wins 7 25 105 4.20 37 243 9.72 .280 8 0.32 132.5 5.3
Losses 18 64 183 2.86 123 698 10.91 .086 29 0.45 207.0 3.2
                         
September 15 53 155 2.92 92 535 10.09 .118 28 0.53 183.0 3.5
October 8 29 99 3.41 59 333 11.48 .120 5 0.17 113.0 3.9
November 2 7 34 4.86 9 73 10.43 .342 4 0.57 43.5 6.2
  m s digs d/s bs ba tot b/s
Total 25 89 341 3.83 4 7 11 0.12
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 41 157 3.83 3 1 4 0.10
Away 8 28 111 3.96 0 2 2 0.07
Neutral 6 20 73 3.65 1 4 5 0.25
                 
Wins 7 25 94 3.76 1 1 2 0.08
Losses 18 64 247 3.86 3 6 9 0.14
                 
September 15 53 200 3.77 2 4 6 0.11
October 8 29 122 4.21 1 2 3 0.10
November 2 7 19 2.71 1 1 2 0.29
  m s ta sa sa/s se r re
Total 25 89 305 44 0.49 42 427 28
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 41 137 20 0.49 18 171 10
Away 8 28 117 22 0.79 15 142 5
Neutral 6 20 51 2 0.10 9 114 13
                 
Wins 7 25 112 26 1.04 14 89 4
Losses 18 64 193 18 0.28 28 338 24
                 
September 15 53 185 24 0.45 25 237 18
October 8 29 90 12 0.41 11 162 9
November 2 7 30 8 1.14 6 28 1