Official Volleyball Box Score
Ripon at Mount Mary
9/9/2023 at 10:00 AM
@ Milwaukee, WI
Ripon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 13 | 3 | 34 | .294 |
| 3 | 17 | 5 | 37 | .324 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 11 | 5 | 37 | .162 |
Ripon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Kasuboski,Bella | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Thrasher,Sam | 3 | 0 | 1 | 4 | -.250 | 8 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ellis,Lydia * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 08 | Taylor,Jaclyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kast,Haylee * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Croker,Paris * | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Riverdahl,Karly | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Murry,Alyssa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Heizler,Lainie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Differt,Samantha | 3 | 0 | 0 | 2 | .000 | 2 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Nielsen,Riley * | 3 | 6 | 0 | 11 | .545 | 26 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Brinker,Sophia * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Ove,Ellie * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 97 | .340 | 38 | 6 | 10 | 6 | 50 | 4 | 0 | 0 | 0 | 54.0 | ||
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Harlee McDowell | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emma White * | 3 | 2 | 0 | 8 | .250 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Elizabeth Irving * | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kaitlyn Powers * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Caitlyn Krell * | 3 | 1 | 5 | 16 | -.250 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Rosalinda Palacios * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 23 | Brianna Ecker * | 3 | 8 | 3 | 29 | .172 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 94 | .128 | 25 | 6 | 6 | 6 | 41 | 1 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 43 Time: 1:13 |
* = Starter
