Brianna Ecker
23

Brianna Ecker

m
30
k/s
3.06
h %
.125
a/s
0.25
b/s
0.08
sa/s
0.34
d/s
2.94
Player Stats
  Overall Conference
Matches 30 -
Sets 109 -
Kills 334 -
Kills per set 3.06 -
Errors 200 -
Total Attacks 1072 -
Total Attacks per set 9.83 -
Hitting Percentage .125 -
Assists 27 -
Assists per set 0.25 -
Service Total Attempts 318 -
Service Aces 37 -
Service Errors 53 -
Service Aces per set 0.34 -
Receptions 535 -
Reception Errors 41 -
Digs 321 -
Digs per set 2.94 -
Block Solo 3 -
Block Assist 6 -
Block Total 9 -
Blocks per set 0.08 -
Block Errors 1 -
Ball Handling Errors 8 -
Points 377.0 -
Points per set 3.5 -
Matches started 28 -
Recent Results
Date Opponent Result
Oct 25 at Beloit L, 3-1
Oct 29 vs. Carroll (Wis.) L, 3-0
Oct 29 vs. Milwaukee School of Engineering L, 3-0
Oct 31 Maranatha Baptist L, 3-0
Nov 4 vs. Salisbury L, 3-0
Nov 5 vs. Pratt L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Moody Bible W, 3-0 1 3 8 4 20 .200 2 9.0
Sep 2 vs. Elmhurst L, 3-0 1 3 8 2 23 .261 0 10.0
Sep 3 at Lake Forest L, 3-0 1 3 10 8 31 .065 0 10.0
Sep 3 vs. Dominican (Ill.) L, 3-1 1 4 9 6 31 .097 1 9.5
Sep 9 Alverno W, 3-1 1 4 18 6 52 .231 2 20.0
Sep 9 Finlandia W, 3-0 1 3 16 4 30 .400 1 17.0
Sep 10 Anderson (Ind.) L, 3-0 1 3 9 5 29 .138 0 9.5
Sep 10 Lawrence W, 3-0 1 3 11 6 29 .172 2 11.0
Sep 16 vs. Rockford L, 3-1 - 4 11 5 36 .167 1 11.0
Sep 16 vs. Maranatha Baptist L, 3-2 1 5 22 10 53 .226 4 25.0
Sep 17 vs. Northland L, 3-2 1 5 19 11 67 .119 0 23.0
Sep 17 at Lawrence W, 3-1 1 4 17 4 41 .317 2 22.5
Sep 20 Beloit L, 3-1 1 4 10 10 45 .000 1 12.0
Sep 23 vs. Neb. Wesleyan L, 3-0 1 3 5 13 32 -.250 1 5.0
Sep 24 vs. Carleton L, 3-0 1 3 7 7 25 .000 0 8.5
Sep 24 at Milwaukee School of Engineering L, 3-1 - 4 12 7 43 .116 0 15.0
Sep 28 Alverno W, 3-0 1 3 9 4 25 .200 0 10.0
Oct 4 at Lawrence W, 3-0 1 3 5 3 19 .105 2 5.0
Oct 7 Maranatha Baptist L, 3-1 1 4 11 11 40 .000 0 12.0
Oct 8 Finlandia W, 3-0 1 3 15 5 38 .263 1 15.0
Oct 12 at Alverno L, 3-2 1 5 16 8 49 .163 1 18.0
Oct 13 at Maranatha Baptist L, 3-2 1 5 16 5 47 .234 0 18.0
Oct 21 Olivet L, 3-1 1 4 8 10 37 -.054 0 8.0
Oct 22 Alma L, 3-0 1 3 11 9 40 .050 1 11.0
Oct 22 Maranatha Baptist L, 3-1 1 4 13 2 34 .324 0 15.0
Oct 25 at Beloit L, 3-1 1 4 5 8 35 -.086 0 9.5
Oct 29 vs. Carroll (Wis.) L, 3-0 - - - - - - - -
Oct 29 vs. Milwaukee School of Engineering L, 3-0 1 3 5 8 28 -.107 0 6.0
Oct 31 Maranatha Baptist L, 3-0 1 3 11 6 29 .172 2 12.5
Nov 4 vs. Salisbury L, 3-0 1 3 2 6 27 -.148 1 3.0
Nov 5 vs. Pratt L, 3-1 1 4 15 7 37 .216 2 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Moody Bible W, 3-0 1 3 11 0 0 0 0 0
Sep 2 vs. Elmhurst L, 3-0 1 3 6 0 0 0 0 0
Sep 3 at Lake Forest L, 3-0 1 3 6 0 0 0 0 0
Sep 3 vs. Dominican (Ill.) L, 3-1 1 4 8 0 1 0 1 1
Sep 9 Alverno W, 3-1 1 4 13 0 0 0 0 1
Sep 9 Finlandia W, 3-0 1 3 7 0 0 0 0 0
Sep 10 Anderson (Ind.) L, 3-0 1 3 13 0 1 0 1 0
Sep 10 Lawrence W, 3-0 1 3 9 0 0 0 0 0
Sep 16 vs. Rockford L, 3-1 - 4 11 0 0 0 0 1
Sep 16 vs. Maranatha Baptist L, 3-2 1 5 22 0 0 0 0 1
Sep 17 vs. Northland L, 3-2 1 5 12 1 0 0 1 0
Sep 17 at Lawrence W, 3-1 1 4 18 0 1 0 1 0
Sep 20 Beloit L, 3-1 1 4 15 0 0 0 0 0
Sep 23 vs. Neb. Wesleyan L, 3-0 1 3 8 0 0 0 0 1
Sep 24 vs. Carleton L, 3-0 1 3 8 0 1 0 1 1
Sep 24 at Milwaukee School of Engineering L, 3-1 - 4 10 1 0 0 1 0
Sep 28 Alverno W, 3-0 1 3 8 0 0 0 0 0
Oct 4 at Lawrence W, 3-0 1 3 9 0 0 0 0 1
Oct 7 Maranatha Baptist L, 3-1 1 4 10 0 0 0 0 0
Oct 8 Finlandia W, 3-0 1 3 12 0 0 0 0 0
Oct 12 at Alverno L, 3-2 1 5 10 1 0 0 1 0
Oct 13 at Maranatha Baptist L, 3-2 1 5 9 0 0 0 0 0
Oct 21 Olivet L, 3-1 1 4 10 0 0 0 0 0
Oct 22 Alma L, 3-0 1 3 6 0 0 0 0 0
Oct 22 Maranatha Baptist L, 3-1 1 4 13 0 0 0 0 0
Oct 25 at Beloit L, 3-1 1 4 9 0 1 0 1 0
Oct 29 vs. Carroll (Wis.) L, 3-0 - - - - - - - -
Oct 29 vs. Milwaukee School of Engineering L, 3-0 1 3 13 0 0 0 0 1
Oct 31 Maranatha Baptist L, 3-0 1 3 10 0 1 0 1 0
Nov 4 vs. Salisbury L, 3-0 1 3 7 0 0 1 0 0
Nov 5 vs. Pratt L, 3-1 1 4 18 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Moody Bible W, 3-0 1 3 9 1 1 8 0
Sep 2 vs. Elmhurst L, 3-0 1 3 7 2 0 19 2
Sep 3 at Lake Forest L, 3-0 1 3 3 0 1 17 3
Sep 3 vs. Dominican (Ill.) L, 3-1 1 4 7 0 0 17 1
Sep 9 Alverno W, 3-1 1 4 15 2 3 19 1
Sep 9 Finlandia W, 3-0 1 3 11 1 4 5 1
Sep 10 Anderson (Ind.) L, 3-0 1 3 5 0 1 10 0
Sep 10 Lawrence W, 3-0 1 3 10 0 2 12 0
Sep 16 vs. Rockford L, 3-1 - 4 9 0 1 22 5
Sep 16 vs. Maranatha Baptist L, 3-2 1 5 16 3 4 24 0
Sep 17 vs. Northland L, 3-2 1 5 13 3 1 14 1
Sep 17 at Lawrence W, 3-1 1 4 14 5 4 13 1
Sep 20 Beloit L, 3-1 1 4 11 2 3 14 1
Sep 23 vs. Neb. Wesleyan L, 3-0 1 3 6 0 1 23 3
Sep 24 vs. Carleton L, 3-0 1 3 13 1 3 20 0
Sep 24 at Milwaukee School of Engineering L, 3-1 - 4 8 2 2 23 3
Sep 28 Alverno W, 3-0 1 3 19 1 1 21 3
Oct 4 at Lawrence W, 3-0 1 3 6 0 1 14 1
Oct 7 Maranatha Baptist L, 3-1 1 4 15 1 2 17 2
Oct 8 Finlandia W, 3-0 1 3 10 0 3 15 1
Oct 12 at Alverno L, 3-2 1 5 13 1 1 31 3
Oct 13 at Maranatha Baptist L, 3-2 1 5 17 2 1 23 2
Oct 21 Olivet L, 3-1 1 4 14 0 3 20 1
Oct 22 Alma L, 3-0 1 3 7 0 1 8 2
Oct 22 Maranatha Baptist L, 3-1 1 4 14 2 1 21 0
Oct 25 at Beloit L, 3-1 1 4 17 4 2 6 0
Oct 29 vs. Carroll (Wis.) L, 3-0 - - - - - - -
Oct 29 vs. Milwaukee School of Engineering L, 3-0 1 3 8 1 3 30 2
Oct 31 Maranatha Baptist L, 3-0 1 3 7 1 0 18 2
Nov 4 vs. Salisbury L, 3-0 1 3 4 1 2 23 0
Nov 5 vs. Pratt L, 3-1 1 4 10 1 1 28 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 98 165 1.68 107 606 6.18 .096 348 3.55 235.5 2.4
2020-21 - - - - - - - - - - - -
2021-22 29 110 265 2.41 177 928 8.44 .095 49 0.45 316.0 2.9
2022-23 30 109 334 3.06 200 1072 9.83 .125 27 0.25 377.0 3.5
2023-24 25 89 288 3.24 160 941 10.57 .136 37 0.42 339.5 3.8
Total 113 406 1052 2.59 644 3547 8.74 .115 461 1.14 1268.0 3.1
  m s digs d/s bs ba tot b/s
2019-20 29 98 294 3.00 4 15 19 0.19
2020-21 - - - - - - - -
2021-22 29 110 328 2.98 1 8 9 0.08
2022-23 30 109 321 2.94 3 6 9 0.08
2023-24 25 89 341 3.83 4 7 11 0.12
Total 113 406 1284 3.16 12 36 48 0.12
  m s ta sa sa/s se r re
2019-20 29 98 302 59 0.60 67 148 21
2020-21 - - - - - - - -
2021-22 29 110 359 46 0.42 66 512 40
2022-23 30 109 318 37 0.34 53 535 41
2023-24 25 89 305 44 0.49 42 427 28
Total 113 406 1284 186 0.46 228 1622 130
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 109 334 3.06 200 1072 9.83 .125 27 0.25 377.0 3.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 12 41 142 3.46 78 428 10.44 .150 10 0.24 153.0 3.7
Away 8 31 89 2.87 47 285 9.19 .147 7 0.23 107.0 3.5
Neutral 10 37 103 2.78 75 359 9.70 .078 10 0.27 117.0 3.2
                         
Wins 8 26 99 3.81 36 254 9.77 .248 12 0.46 109.5 4.2
Losses 22 83 235 2.83 164 818 9.86 .087 15 0.18 267.5 3.2
                         
September 17 61 201 3.30 112 612 10.03 .145 17 0.28 228.0 3.7
October 11 41 116 2.83 75 396 9.66 .104 7 0.17 130.0 3.2
November 2 7 17 2.43 13 64 9.14 .063 3 0.43 19.0 2.7
  m s digs d/s bs ba tot b/s
Total 30 109 321 2.94 3 6 9 0.08
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 41 126 3.07 0 2 2 0.05
Away 8 31 82 2.65 2 2 4 0.13
Neutral 10 37 113 3.05 1 2 3 0.08
                 
Wins 8 26 87 3.35 0 1 1 0.04
Losses 22 83 234 2.82 3 5 8 0.10
                 
September 17 61 185 3.03 2 4 6 0.10
October 11 41 111 2.71 1 2 3 0.07
November 2 7 25 3.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 109 318 37 0.34 53 535 41
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 41 138 10 0.24 24 180 14
Away 8 31 87 15 0.48 13 135 13
Neutral 10 37 93 12 0.32 16 220 14
                 
Wins 8 26 94 10 0.38 19 107 8
Losses 22 83 224 27 0.33 34 428 33
                 
September 17 61 176 23 0.38 32 281 25
October 11 41 128 12 0.29 18 203 16
November 2 7 14 2 0.29 3 51 0