Official Volleyball Box Score
Maranatha Baptist at Mount Mary
10/13/2023 at 5:00 PM
@ Milwaukee, WI
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 37 | .324 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 11 | 3 | 28 | .286 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 5 | 8 | 34 | -.088 |
| 3 | 8 | 7 | 29 | .034 |
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Emily Johnson * | 3 | 1 | 1 | 4 | .000 | 31 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Chloe Steuerwald * | 3 | 4 | 3 | 14 | .071 | 1 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Tessa Hinze * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Marissa Gelfand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaili Swaffer * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Sarah Nason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Arielle Henkel * | 3 | 14 | 0 | 19 | .737 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16.0 |
| 22 | Megan Miller | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kiarra Henkel * | 3 | 11 | 3 | 28 | .286 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Rachel Boye | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 97 | .289 | 33 | 9 | 6 | 7 | 56 | 1 | 6 | 0 | 0 | 51.0 | ||
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Harlee McDowell | 3 | 1 | 2 | 7 | -.143 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emma White * | 3 | 8 | 6 | 33 | .061 | 8 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Elizabeth Irving * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace McCray * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Caitlyn Krell * | 3 | 5 | 2 | 14 | .214 | 11 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Rosalinda Palacios * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Brianna Ecker * | 3 | 7 | 8 | 37 | -.027 | 2 | 2 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 10.0 |
| 24 | Anastasia Paulino | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 20 | 101 | .050 | 22 | 7 | 5 | 9 | 49 | 1 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 33 Time: 1:15 |
* = Starter
