Alyssa Davis
- MB
- Mount Mary
m
18
k/s
0.25
h %
-.101
a/s
0.13
b/s
0.24
sa/s
0.00
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | - |
| Sets | 63 | - |
| Kills | 16 | - |
| Kills per set | 0.25 | - |
| Errors | 30 | - |
| Total Attacks | 139 | - |
| Total Attacks per set | 2.21 | - |
| Hitting Percentage | -.101 | - |
| Assists | 8 | - |
| Assists per set | 0.13 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 4 | - |
| Reception Errors | 0 | - |
| Digs | 15 | - |
| Digs per set | 0.24 | - |
| Block Solo | 3 | - |
| Block Assist | 12 | - |
| Block Total | 15 | - |
| Blocks per set | 0.24 | - |
| Block Errors | 3 | - |
| Ball Handling Errors | 4 | - |
| Points | 25.0 | - |
| Points per set | 0.4 | - |
| Matches started | 14 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grace Christian | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 2 | 3.0 |
| Sep 1 | Ind.-Northwest | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 7 | Emmaus | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 8 | Grace Christian | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Sep 8 | Emmaus | L, 3-0 | - | 3 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Sep 15 | at Rockford | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 1.5 |
| Sep 15 | vs. Moody Bible | W, 3-1 | 1 | 4 | 2 | 2 | 10 | .000 | 0 | 4.5 |
| Sep 21 | at Beloit | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Sep 29 | Finlandia | L, 3-2 | 1 | 5 | 0 | 3 | 8 | -.375 | 3 | 0.5 |
| Oct 4 | at Faith Bapt. Bible | L, 3-1 | 1 | 4 | 4 | 3 | 21 | .048 | 0 | 4.5 |
| Oct 5 | at Emmaus | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 11 | at Ind.-Northwest | L, 3-0 | - | 3 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Oct 12 | Boyce | L, 3-2 | 1 | 5 | 1 | 4 | 14 | -.214 | 1 | 1.5 |
| Oct 13 # | at Alpena CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Grace Christian | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Oct 17 | Silver Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | W, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 2.0 |
| Oct 20 | Alverno | L, 3-2 | 1 | 5 | 1 | 3 | 10 | -.200 | 0 | 1.5 |
| Oct 26 | at Crown (Minn.) | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 27 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grace Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Ind.-Northwest | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Emmaus | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Grace Christian | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | Emmaus | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Rockford | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 15 | vs. Moody Bible | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 21 | at Beloit | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | Finlandia | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 4 | at Faith Bapt. Bible | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Emmaus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Ind.-Northwest | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 12 | Boyce | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 # | at Alpena CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Grace Christian | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 17 | Silver Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | Alverno | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Crown (Minn.) | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grace Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Ind.-Northwest | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | Emmaus | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Grace Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Emmaus | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | at Rockford | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Moody Bible | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Beloit | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | Finlandia | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Faith Bapt. Bible | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Emmaus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Ind.-Northwest | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Boyce | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | at Alpena CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Grace Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Silver Lake | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Alverno | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Crown (Minn.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 16 | 0.25 | 30 | 139 | 2.21 | -.101 | 8 | 0.13 | 25.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 8 | 0.24 | 18 | 72 | 2.18 | -.139 | 7 | 0.21 | 12.0 | 0.4 |
| Away | 8 | 26 | 6 | 0.23 | 10 | 57 | 2.19 | -.070 | 1 | 0.04 | 8.5 | 0.3 |
| Neutral | 1 | 4 | 2 | 0.50 | 2 | 10 | 2.50 | .000 | 0 | 0.00 | 4.5 | 1.1 |
| Wins | 2 | 7 | 3 | 0.43 | 5 | 21 | 3.00 | -.095 | 0 | 0.00 | 6.5 | 0.9 |
| Losses | 16 | 56 | 13 | 0.23 | 25 | 118 | 2.11 | -.102 | 8 | 0.14 | 18.5 | 0.3 |
| September | 9 | 30 | 7 | 0.23 | 16 | 61 | 2.03 | -.148 | 6 | 0.20 | 13.0 | 0.4 |
| October | 9 | 33 | 9 | 0.27 | 14 | 78 | 2.36 | -.064 | 2 | 0.06 | 12.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 15 | 0.24 | 3 | 12 | 15 | 0.24 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 6 | 0.18 | 2 | 4 | 6 | 0.18 |
| Away | 8 | 26 | 8 | 0.31 | 0 | 5 | 5 | 0.19 |
| Neutral | 1 | 4 | 1 | 0.25 | 1 | 3 | 4 | 1.00 |
| Wins | 2 | 7 | 1 | 0.14 | 2 | 3 | 5 | 0.71 |
| Losses | 16 | 56 | 14 | 0.25 | 1 | 9 | 10 | 0.18 |
| September | 9 | 30 | 8 | 0.27 | 2 | 8 | 10 | 0.33 |
| October | 9 | 33 | 7 | 0.21 | 1 | 4 | 5 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 8 | 26 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 16 | 56 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| September | 9 | 30 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 9 | 33 | 0 | 0 | 0.00 | 0 | 1 | 0 |
