Official Volleyball Box Score
Mount Mary at Indiana University Northw
2018-10-11 at 20:03
@ Gary, IN (Savanna Center)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Ind.-Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alessa Nelson | 3 | 1 | 1 | 3 | 0.000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Marissa Tun | 3 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Alyssa Davis | 3 | 1 | 1 | 10 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 20 | Lauren Nylund | 3 | 0 | 4 | 5 | -0.800 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Aamesha Slade | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Adrianna Nester | 3 | 1 | 3 | 10 | -0.200 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 2 | 1.0 |
| 24 | Alexis Levenhagen | 3 | 3 | 9 | 18 | -0.333 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 25 | Lauren Harris | 3 | 3 | 3 | 24 | 0.000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 3 | 3.0 |
| Totals | 10 | 21 | 74 | -0.149 | 4 | 2 | 1 | 8 | 53 | 0 | 0 | 4 | 13 | 12.0 | ||
Ind.-Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassie Bryant | 3 | 0 | 1 | 2 | -0.500 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mhejhana Williams | 2 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emily Wagenaar | 3 | 7 | 0 | 24 | 0.292 | 0 | 4 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Mya Garrett | 2 | 5 | 1 | 13 | 0.308 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Maddie Maatman | 3 | 0 | 0 | 0 | 0.000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexis Blake | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cara Nebel | 3 | 0 | 0 | 0 | 0.000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Robyn Griffin | 2 | 7 | 0 | 15 | 0.467 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 20 | Alondra Avalos | 3 | 5 | 0 | 16 | 0.313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Tre'Shawna Hardaway | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 24 | Emileishka De Jesus | 2 | 4 | 0 | 16 | 0.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 29 | Jade Mulvaney | 2 | 1 | 1 | 8 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 3 | 108 | 0.287 | 23 | 5 | 5 | 1 | 38 | 0 | 6 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Savanna Center Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
