Official Volleyball Box Score
Boyce University at Mount Mary University
2018-10-12 at 20:12
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | 0.071 |
| 2 | 9 | 4 | 29 | 0.172 |
| 3 | 10 | 4 | 38 | 0.158 |
| 4 | 8 | 4 | 27 | 0.148 |
| 5 | 7 | 2 | 16 | 0.313 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 36 | 0.000 |
| 2 | 15 | 10 | 41 | 0.122 |
| 3 | 12 | 11 | 46 | 0.022 |
| 4 | 12 | 4 | 31 | 0.258 |
| 5 | 7 | 5 | 24 | 0.083 |
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jordan Gregory * | 5 | 23 | 5 | 68 | 0.265 | 1 | 4 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 29.0 |
| 2 | Rebecca Johnson | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Syacuse * | 5 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Laura Yuile * | 5 | 5 | 3 | 16 | 0.125 | 33 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 4 | 6.5 |
| 6 | Elliot Huxford * | 5 | 7 | 3 | 16 | 0.250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Tenley Mileski | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dea Belcher * | 5 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | Rebekah Bolen * | 5 | 5 | 6 | 33 | -0.030 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 13 | JodiBeth Elardo | 2 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 19 | 138 | 0.159 | 36 | 10 | 8 | 10 | 81 | 2 | 2 | 0 | 7 | 54.0 | ||
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alessa Nelson * | 5 | 2 | 1 | 10 | 0.100 | 39 | 5 | 0 | 1 | 10 | 0 | 1 | 0 | 5 | 7.5 |
| 12 | Emma Carufel * | 5 | 14 | 7 | 35 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14.5 |
| 13 | Marissa Tun | 5 | 0 | 2 | 2 | -1.000 | 5 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Alyssa Davis * | 5 | 1 | 4 | 14 | -0.214 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Lauren Nylund | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Adrianna Nester * | 5 | 14 | 12 | 41 | 0.049 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 16.0 |
| 24 | Alexis Levenhagen * | 5 | 4 | 5 | 25 | -0.040 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 5.0 |
| 25 | Lauren Harris * | 5 | 19 | 7 | 51 | 0.235 | 1 | 1 | 3 | 6 | 17 | 0 | 1 | 0 | 1 | 20.5 |
| Totals | 54 | 38 | 178 | 0.090 | 50 | 10 | 7 | 10 | 74 | 0 | 4 | 1 | 9 | 66.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
* = Starter
