Official Volleyball Box Score
Mount Mary at North Central (MN)
10/27/2018 at 2:00pm
@ Minneapolis, MN (Clark-Danielson Gym)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 38 | .079 |
| 2 | 2 | 5 | 29 | -.103 |
| 3 | 12 | 6 | 35 | .171 |
North Central (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 44 | .227 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 12 | 8 | 36 | .111 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alessa Nelson * | 3 | 2 | 0 | 14 | .143 | 15 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Emma Carufel * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Marissa Tun | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Davis * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Lauren Nylund | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Adrianna Nester * | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Alexis Levenhagen * | 3 | 3 | 7 | 22 | -.182 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 25 | Lauren Harris * | 3 | 8 | 1 | 26 | .269 | 0 | 1 | 2 | 5 | 10 | 1 | 0 | 1 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 102 | .059 | 20 | 1 | 7 | 10 | 49 | 1 | 2 | 3 | 0 | 24.0 | ||
North Central (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bekah Parker * | 3 | 1 | 0 | 2 | .500 | 36 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Elizabeth Norman * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Stocker | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Tody | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Fischer * | 3 | 5 | 5 | 29 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Emma Middendorf * | 3 | 19 | 3 | 31 | .516 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 22.0 |
| 16 | Jaselyn Anderson * | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Emily DiGiorgio * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Rachel Beckman | 3 | 4 | 2 | 12 | .167 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 40 | 20 | 114 | .175 | 39 | 10 | 6 | 1 | 60 | 1 | 6 | 3 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Clark-Danielson Gym Attendance: 71 Time: 1hr 12mn 1st Referee: Tony Perez 2nd Referee: Damon Liberatore 3rd Referee: Robert Donohoe Scorer: Isaiah Stielow |
* = Starter
