Marissa Tun
m
16
k/s
0.05
h %
-.091
a/s
0.89
b/s
0.00
sa/s
0.28
d/s
3.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | - |
| Sets | 57 | - |
| Kills | 3 | - |
| Kills per set | 0.05 | - |
| Errors | 9 | - |
| Total Attacks | 66 | - |
| Total Attacks per set | 1.16 | - |
| Hitting Percentage | -.091 | - |
| Assists | 51 | - |
| Assists per set | 0.89 | - |
| Service Total Attempts | 179 | - |
| Service Aces | 16 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.28 | - |
| Receptions | 314 | - |
| Reception Errors | 27 | - |
| Digs | 210 | - |
| Digs per set | 3.68 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 3 | - |
| Points | 19.0 | - |
| Points per set | 0.3 | - |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grace Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Ind.-Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Emmaus | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 7 | 0.0 |
| Sep 8 | Grace Christian | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 5 | 2.0 |
| Sep 8 | Emmaus | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 5 | 1.0 |
| Sep 15 | at Rockford | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 2 | 0.0 |
| Sep 15 | vs. Moody Bible | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Sep 21 | at Beloit | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 2 | 1.0 |
| Sep 29 | Finlandia | L, 3-2 | - | 5 | 0 | 1 | 7 | -.143 | 5 | 3.0 |
| Oct 4 | at Faith Bapt. Bible | L, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 5 | 4.0 |
| Oct 5 | at Emmaus | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 1 | 1.0 |
| Oct 11 | at Ind.-Northwest | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 12 | Boyce | L, 3-2 | - | 5 | 0 | 2 | 2 | -1.000 | 5 | 1.0 |
| Oct 13 # | at Alpena CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Grace Christian | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Oct 17 | Silver Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | W, 3-0 | - | 3 | 0 | 0 | 7 | .000 | 1 | 0.0 |
| Oct 20 | Alverno | L, 3-2 | - | 5 | 0 | 0 | 8 | .000 | 1 | 1.0 |
| Oct 26 | at Crown (Minn.) | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 4 | 3.0 |
| Oct 27 | at North Central (Minn.) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grace Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Ind.-Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Emmaus | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Grace Christian | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Emmaus | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Rockford | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Moody Bible | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Beloit | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Finlandia | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Faith Bapt. Bible | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Emmaus | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Ind.-Northwest | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 2 |
| Oct 12 | Boyce | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 # | at Alpena CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Grace Christian | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Silver Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Alverno | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Crown (Minn.) | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at North Central (Minn.) | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grace Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Ind.-Northwest | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Emmaus | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 1 |
| Sep 8 | Grace Christian | L, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 0 |
| Sep 8 | Emmaus | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 1 | 0 |
| Sep 15 | at Rockford | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 14 | 1 |
| Sep 15 | vs. Moody Bible | W, 3-1 | - | 4 | 18 | 1 | 1 | 24 | 0 |
| Sep 21 | at Beloit | L, 3-0 | - | 3 | 7 | 0 | 0 | 24 | 4 |
| Sep 29 | Finlandia | L, 3-2 | - | 5 | 16 | 3 | 0 | 41 | 4 |
| Oct 4 | at Faith Bapt. Bible | L, 3-1 | - | 4 | 14 | 3 | 3 | 37 | 1 |
| Oct 5 | at Emmaus | L, 3-0 | - | 3 | 8 | 0 | 0 | 28 | 1 |
| Oct 11 | at Ind.-Northwest | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Oct 12 | Boyce | L, 3-2 | - | 5 | 18 | 1 | 1 | 26 | 2 |
| Oct 13 # | at Alpena CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Grace Christian | L, 3-0 | - | 3 | 4 | 1 | 0 | 24 | 5 |
| Oct 17 | Silver Lake | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | W, 3-0 | - | 3 | 16 | 0 | 0 | 18 | 2 |
| Oct 20 | Alverno | L, 3-2 | - | 5 | 16 | 1 | 1 | 31 | 3 |
| Oct 26 | at Crown (Minn.) | L, 3-1 | - | 4 | 20 | 3 | 0 | 17 | 2 |
| Oct 27 | at North Central (Minn.) | L, 3-0 | - | 3 | 11 | 0 | 0 | 11 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 3 | 0.05 | 9 | 66 | 1.16 | -.091 | 51 | 0.89 | 19.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 0.00 | 5 | 34 | 1.26 | -.147 | 29 | 1.07 | 8.0 | 0.3 |
| Away | 8 | 26 | 3 | 0.12 | 4 | 30 | 1.15 | -.033 | 19 | 0.73 | 10.0 | 0.4 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 3 | 0.75 | 1.0 | 0.3 |
| Wins | 2 | 7 | 0 | 0.00 | 0 | 9 | 1.29 | .000 | 4 | 0.57 | 1.0 | 0.1 |
| Losses | 14 | 50 | 3 | 0.06 | 9 | 57 | 1.14 | -.105 | 47 | 0.94 | 18.0 | 0.4 |
| September | 7 | 24 | 1 | 0.04 | 3 | 28 | 1.17 | -.071 | 29 | 1.21 | 8.0 | 0.3 |
| October | 9 | 33 | 2 | 0.06 | 6 | 38 | 1.15 | -.105 | 22 | 0.67 | 11.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 210 | 3.68 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 102 | 3.78 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 26 | 90 | 3.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 18 | 4.50 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 7 | 34 | 4.86 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 50 | 176 | 3.52 | 0 | 0 | 0 | 0.00 |
| September | 7 | 24 | 92 | 3.83 | 0 | 0 | 0 | 0.00 |
| October | 9 | 33 | 118 | 3.58 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 179 | 16 | 0.28 | 7 | 314 | 27 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 91 | 8 | 0.30 | 2 | 118 | 12 |
| Away | 8 | 26 | 70 | 7 | 0.27 | 4 | 172 | 15 |
| Neutral | 1 | 4 | 18 | 1 | 0.25 | 1 | 24 | 0 |
| Wins | 2 | 7 | 34 | 1 | 0.14 | 1 | 42 | 2 |
| Losses | 14 | 50 | 145 | 15 | 0.30 | 6 | 272 | 25 |
| September | 7 | 24 | 72 | 7 | 0.29 | 2 | 105 | 10 |
| October | 9 | 33 | 107 | 9 | 0.27 | 5 | 209 | 17 |
