Alessa Nelson
9

Alessa Nelson

m
18
k/s
0.38
h %
.037
a/s
4.46
b/s
0.19
sa/s
0.41
d/s
2.67
Player Stats
  Overall Conference
Matches 18 -
Sets 63 -
Kills 24 -
Kills per set 0.38 -
Errors 17 -
Total Attacks 189 -
Total Attacks per set 3.00 -
Hitting Percentage .037 -
Assists 281 -
Assists per set 4.46 -
Service Total Attempts 194 -
Service Aces 26 -
Service Errors 6 -
Service Aces per set 0.41 -
Receptions 22 -
Reception Errors 4 -
Digs 168 -
Digs per set 2.67 -
Block Solo 1 -
Block Assist 11 -
Block Total 12 -
Blocks per set 0.19 -
Block Errors 2 -
Ball Handling Errors 21 -
Points 56.5 -
Points per set 0.9 -
Matches started 17 -
Recent Results
Date Opponent Result
Oct 13 at Grace Christian L, 3-0
Oct 17 Silver Lake L, 3-0
Oct 19 Faith Bapt. Bible W, 3-0
Oct 20 Alverno L, 3-2
Oct 26 at Crown (Minn.) L, 3-1
Oct 27 at North Central (Minn.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Grace Christian L, 3-0 1 3 0 2 5 -.400 7 1.0
Sep 1 Ind.-Northwest L, 3-0 1 3 0 0 6 .000 14 0.0
Sep 7 Emmaus L, 3-0 1 3 3 0 17 .176 4 3.0
Sep 8 Grace Christian L, 3-0 1 3 1 1 14 .000 10 4.0
Sep 8 Emmaus L, 3-0 1 3 3 4 30 -.033 2 6.0
Sep 15 at Rockford L, 3-0 1 3 1 1 6 .000 14 4.0
Sep 15 vs. Moody Bible W, 3-1 1 4 2 0 4 .500 32 4.5
Sep 21 at Beloit L, 3-0 1 3 2 0 11 .182 15 2.0
Sep 29 Finlandia L, 3-2 1 5 1 0 10 .100 21 5.0
Oct 4 at Faith Bapt. Bible L, 3-1 1 4 3 1 10 .200 27 6.5
Oct 5 at Emmaus L, 3-0 1 3 1 0 2 .500 7 2.5
Oct 11 at Ind.-Northwest L, 3-0 - 3 1 1 3 .000 3 2.0
Oct 12 Boyce L, 3-2 1 5 2 1 10 .100 39 7.5
Oct 13 # at Alpena CC W, 3-1 - - - - - - - -
Oct 13 at Grace Christian L, 3-0 1 3 0 2 6 -.333 14 0.5
Oct 17 Silver Lake L, 3-0 - - - - - - - -
Oct 19 Faith Bapt. Bible W, 3-0 1 3 0 2 14 -.143 19 0.0
Oct 20 Alverno L, 3-2 1 5 0 0 8 .000 13 1.5
Oct 26 at Crown (Minn.) L, 3-1 1 4 2 2 19 .000 25 4.0
Oct 27 at North Central (Minn.) L, 3-0 1 3 2 0 14 .143 15 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Grace Christian L, 3-0 1 3 2 0 0 0 0 0
Sep 1 Ind.-Northwest L, 3-0 1 3 11 0 0 0 0 0
Sep 7 Emmaus L, 3-0 1 3 6 0 0 0 0 1
Sep 8 Grace Christian L, 3-0 1 3 9 0 0 0 0 0
Sep 8 Emmaus L, 3-0 1 3 10 0 0 0 0 0
Sep 15 at Rockford L, 3-0 1 3 4 0 2 0 2 0
Sep 15 vs. Moody Bible W, 3-1 1 4 12 1 1 0 2 3
Sep 21 at Beloit L, 3-0 1 3 8 0 0 0 0 2
Sep 29 Finlandia L, 3-2 1 5 18 0 0 0 0 1
Oct 4 at Faith Bapt. Bible L, 3-1 1 4 15 0 1 0 1 1
Oct 5 at Emmaus L, 3-0 1 3 5 0 1 0 1 0
Oct 11 at Ind.-Northwest L, 3-0 - 3 7 0 0 0 0 2
Oct 12 Boyce L, 3-2 1 5 10 0 1 0 1 5
Oct 13 # at Alpena CC W, 3-1 - - - - - - - -
Oct 13 at Grace Christian L, 3-0 1 3 4 0 1 0 1 0
Oct 17 Silver Lake L, 3-0 - - - - - - - -
Oct 19 Faith Bapt. Bible W, 3-0 1 3 15 0 0 0 0 0
Oct 20 Alverno L, 3-2 1 5 14 0 1 0 1 5
Oct 26 at Crown (Minn.) L, 3-1 1 4 13 0 2 2 2 1
Oct 27 at North Central (Minn.) L, 3-0 1 3 5 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 1 Grace Christian L, 3-0 1 3 9 1 1 2 0
Sep 1 Ind.-Northwest L, 3-0 1 3 6 0 0 0 0
Sep 7 Emmaus L, 3-0 1 3 7 0 0 5 2
Sep 8 Grace Christian L, 3-0 1 3 10 3 1 3 0
Sep 8 Emmaus L, 3-0 1 3 12 3 2 4 0
Sep 15 at Rockford L, 3-0 1 3 16 2 1 1 0
Sep 15 vs. Moody Bible W, 3-1 1 4 16 1 0 1 0
Sep 21 at Beloit L, 3-0 1 3 9 0 0 0 0
Sep 29 Finlandia L, 3-2 1 5 20 4 0 1 1
Oct 4 at Faith Bapt. Bible L, 3-1 1 4 17 3 1 1 0
Oct 5 at Emmaus L, 3-0 1 3 5 1 0 0 0
Oct 11 at Ind.-Northwest L, 3-0 - 3 5 1 0 1 0
Oct 12 Boyce L, 3-2 1 5 19 5 0 1 1
Oct 13 # at Alpena CC W, 3-1 - - - - - - -
Oct 13 at Grace Christian L, 3-0 1 3 5 0 0 1 0
Oct 17 Silver Lake L, 3-0 - - - - - - -
Oct 19 Faith Bapt. Bible W, 3-0 1 3 6 0 0 0 0
Oct 20 Alverno L, 3-2 1 5 11 1 0 0 0
Oct 26 at Crown (Minn.) L, 3-1 1 4 14 1 0 1 0
Oct 27 at North Central (Minn.) L, 3-0 1 3 7 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 71 12 0.17 17 100 1.41 -.050 15 0.21 27.0 0.4
2018-19 18 63 24 0.38 17 189 3.00 .037 281 4.46 56.5 0.9
2019-20 29 99 85 0.86 45 423 4.27 .095 222 2.24 119.0 1.2
Total 68 233 121 0.52 79 712 3.06 .059 518 2.22 202.5 0.9
  m s digs d/s bs ba tot b/s
2016-17 21 71 211 2.97 0 0 0 0.00
2018-19 18 63 168 2.67 1 11 12 0.19
2019-20 29 99 308 3.11 0 12 12 0.12
Total 68 233 687 2.95 1 23 24 0.10
  m s ta sa sa/s se r re
2016-17 21 71 154 15 0.21 11 295 51
2018-19 18 63 194 26 0.41 6 22 4
2019-20 29 99 240 28 0.28 12 246 30
Total 68 233 588 69 0.30 29 563 85
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 63 24 0.38 17 189 3.00 .037 281 4.46 56.5 0.9
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 33 10 0.30 10 114 3.45 .000 129 3.91 28.0 0.8
Away 8 26 12 0.46 7 71 2.73 .070 120 4.62 24.0 0.9
Neutral 1 4 2 0.50 0 4 1.00 .500 32 8.00 4.5 1.1
                         
Wins 2 7 2 0.29 2 18 2.57 .000 51 7.29 4.5 0.6
Losses 16 56 22 0.39 15 171 3.05 .041 230 4.11 52.0 0.9
                         
September 9 30 13 0.43 8 103 3.43 .049 119 3.97 29.5 1.0
October 9 33 11 0.33 9 86 2.61 .023 162 4.91 27.0 0.8
  m s digs d/s bs ba tot b/s
Total 18 63 168 2.67 1 11 12 0.19
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 33 95 2.88 0 2 2 0.06
Away 8 26 61 2.35 0 8 8 0.31
Neutral 1 4 12 3.00 1 1 2 0.50
                 
Wins 2 7 27 3.86 1 1 2 0.29
Losses 16 56 141 2.52 0 10 10 0.18
                 
September 9 30 80 2.67 1 3 4 0.13
October 9 33 88 2.67 0 8 8 0.24
  m s ta sa sa/s se r re
Total 18 63 194 26 0.41 6 22 4
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 33 100 17 0.52 4 16 4
Away 8 26 78 8 0.31 2 5 0
Neutral 1 4 16 1 0.25 0 1 0
                 
Wins 2 7 22 1 0.14 0 1 0
Losses 16 56 172 25 0.45 6 21 4
                 
September 9 30 105 14 0.47 5 17 3
October 9 33 89 12 0.36 1 5 1