Lauren Harris
25

Lauren Harris

m
18
k/s
2.21
h %
.068
a/s
0.13
b/s
0.13
sa/s
0.19
d/s
3.27
Player Stats
  Overall Conference
Matches 18 -
Sets 63 -
Kills 139 -
Kills per set 2.21 -
Errors 102 -
Total Attacks 542 -
Total Attacks per set 8.60 -
Hitting Percentage .068 -
Assists 8 -
Assists per set 0.13 -
Service Total Attempts 165 -
Service Aces 12 -
Service Errors 23 -
Service Aces per set 0.19 -
Receptions 471 -
Reception Errors 60 -
Digs 206 -
Digs per set 3.27 -
Block Solo 4 -
Block Assist 4 -
Block Total 8 -
Blocks per set 0.13 -
Block Errors 3 -
Ball Handling Errors 7 -
Points 157.0 -
Points per set 2.5 -
Matches started 17 -
Recent Results
Date Opponent Result
Oct 13 at Grace Christian L, 3-0
Oct 17 Silver Lake L, 3-0
Oct 19 Faith Bapt. Bible W, 3-0
Oct 20 Alverno L, 3-2
Oct 26 at Crown (Minn.) L, 3-1
Oct 27 at North Central (Minn.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Grace Christian L, 3-0 1 3 4 6 16 -.125 0 5.0
Sep 1 Ind.-Northwest L, 3-0 1 3 5 4 15 .067 0 6.0
Sep 7 Emmaus L, 3-0 1 3 2 6 18 -.222 1 2.0
Sep 8 Grace Christian L, 3-0 1 3 4 7 27 -.111 1 4.0
Sep 8 Emmaus L, 3-0 1 3 1 4 20 -.150 0 2.0
Sep 15 at Rockford L, 3-0 1 3 3 6 25 -.120 2 3.5
Sep 15 vs. Moody Bible W, 3-1 1 4 11 2 31 .290 0 12.5
Sep 21 at Beloit L, 3-0 1 3 9 3 29 .207 0 9.0
Sep 29 Finlandia L, 3-2 1 5 12 11 53 .019 0 14.5
Oct 4 at Faith Bapt. Bible L, 3-1 1 4 14 14 58 .000 2 16.0
Oct 5 at Emmaus L, 3-0 1 3 3 3 13 .000 0 3.0
Oct 11 at Ind.-Northwest L, 3-0 - 3 3 3 24 .000 0 3.0
Oct 12 Boyce L, 3-2 1 5 19 7 51 .235 1 20.5
Oct 13 # at Alpena CC W, 3-1 - - - - - - - -
Oct 13 at Grace Christian L, 3-0 1 3 6 9 30 -.100 0 6.0
Oct 17 Silver Lake L, 3-0 - - - - - - - -
Oct 19 Faith Bapt. Bible W, 3-0 1 3 9 3 23 .261 1 9.0
Oct 20 Alverno L, 3-2 1 5 11 7 46 .087 0 13.0
Oct 26 at Crown (Minn.) L, 3-1 1 4 15 6 37 .243 0 18.0
Oct 27 at North Central (Minn.) L, 3-0 1 3 8 1 26 .269 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Grace Christian L, 3-0 1 3 5 0 0 0 0 0
Sep 1 Ind.-Northwest L, 3-0 1 3 7 0 0 0 0 0
Sep 7 Emmaus L, 3-0 1 3 8 0 0 0 0 0
Sep 8 Grace Christian L, 3-0 1 3 11 0 0 0 0 0
Sep 8 Emmaus L, 3-0 1 3 5 0 0 0 0 0
Sep 15 at Rockford L, 3-0 1 3 13 0 1 0 1 0
Sep 15 vs. Moody Bible W, 3-1 1 4 10 0 1 0 1 0
Sep 21 at Beloit L, 3-0 1 3 4 0 0 0 0 0
Sep 29 Finlandia L, 3-2 1 5 18 1 1 0 2 0
Oct 4 at Faith Bapt. Bible L, 3-1 1 4 13 0 0 0 0 0
Oct 5 at Emmaus L, 3-0 1 3 9 0 0 0 0 0
Oct 11 at Ind.-Northwest L, 3-0 - 3 11 0 0 1 0 3
Oct 12 Boyce L, 3-2 1 5 17 0 1 0 1 1
Oct 13 # at Alpena CC W, 3-1 - - - - - - - -
Oct 13 at Grace Christian L, 3-0 1 3 2 0 0 0 0 0
Oct 17 Silver Lake L, 3-0 - - - - - - - -
Oct 19 Faith Bapt. Bible W, 3-0 1 3 21 0 0 0 0 1
Oct 20 Alverno L, 3-2 1 5 22 2 0 1 2 1
Oct 26 at Crown (Minn.) L, 3-1 1 4 20 0 0 0 0 1
Oct 27 at North Central (Minn.) L, 3-0 1 3 10 1 0 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 1 Grace Christian L, 3-0 1 3 10 1 0 16 2
Sep 1 Ind.-Northwest L, 3-0 1 3 7 1 0 27 4
Sep 7 Emmaus L, 3-0 1 3 10 0 1 22 3
Sep 8 Grace Christian L, 3-0 1 3 12 0 2 16 5
Sep 8 Emmaus L, 3-0 1 3 13 1 1 14 2
Sep 15 at Rockford L, 3-0 1 3 6 0 2 30 3
Sep 15 vs. Moody Bible W, 3-1 1 4 20 1 2 24 1
Sep 21 at Beloit L, 3-0 1 3 5 0 0 23 2
Sep 29 Finlandia L, 3-2 1 5 14 1 3 32 4
Oct 4 at Faith Bapt. Bible L, 3-1 1 4 12 2 0 24 0
Oct 5 at Emmaus L, 3-0 1 3 4 0 1 20 4
Oct 11 at Ind.-Northwest L, 3-0 - 3 0 0 0 19 4
Oct 12 Boyce L, 3-2 1 5 13 1 3 31 6
Oct 13 # at Alpena CC W, 3-1 - - - - - - -
Oct 13 at Grace Christian L, 3-0 1 3 4 0 0 33 4
Oct 17 Silver Lake L, 3-0 - - - - - - -
Oct 19 Faith Bapt. Bible W, 3-0 1 3 7 0 1 27 0
Oct 20 Alverno L, 3-2 1 5 10 0 3 48 9
Oct 26 at Crown (Minn.) L, 3-1 1 4 10 3 2 32 2
Oct 27 at North Central (Minn.) L, 3-0 1 3 8 1 2 33 5

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 22 81 144 1.78 93 547 6.75 .093 10 0.12 177.0 2.2
2016-17 22 74 137 1.85 103 527 7.12 .065 14 0.19 187.5 2.5
2017-18 20 66 109 1.65 81 425 6.44 .066 6 0.09 144.0 2.2
2018-19 18 63 139 2.21 102 542 8.60 .068 8 0.13 157.0 2.5
Total 82 284 529 1.86 379 2041 7.19 .073 38 0.13 665.5 2.3
  m s digs d/s bs ba tot b/s
2015-16 22 81 307 3.79 1 4 5 0.06
2016-17 22 74 186 2.51 2 1 3 0.04
2017-18 20 66 148 2.24 2 2 4 0.06
2018-19 18 63 206 3.27 4 4 8 0.13
Total 82 284 847 2.98 9 11 20 0.07
  m s ta sa sa/s se r re
2015-16 22 81 283 30 0.37 35 337 29
2016-17 22 74 222 48 0.65 39 260 39
2017-18 20 66 161 32 0.48 33 292 47
2018-19 18 63 165 12 0.19 23 471 60
Total 82 284 831 122 0.43 130 1360 175
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 63 139 2.21 102 542 8.60 .068 8 0.13 157.0 2.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 33 67 2.03 55 269 8.15 .045 4 0.12 76.0 2.3
Away 8 26 61 2.35 45 242 9.31 .066 4 0.15 68.5 2.6
Neutral 1 4 11 2.75 2 31 7.75 .290 0 0.00 12.5 3.1
                         
Wins 2 7 20 2.86 5 54 7.71 .278 1 0.14 21.5 3.1
Losses 16 56 119 2.13 97 488 8.71 .045 7 0.13 135.5 2.4
                         
September 9 30 51 1.70 49 234 7.80 .009 4 0.13 58.5 1.9
October 9 33 88 2.67 53 308 9.33 .114 4 0.12 98.5 3.0
  m s digs d/s bs ba tot b/s
Total 18 63 206 3.27 4 4 8 0.13
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 33 114 3.45 3 2 5 0.15
Away 8 26 82 3.15 1 1 2 0.08
Neutral 1 4 10 2.50 0 1 1 0.25
                 
Wins 2 7 31 4.43 0 1 1 0.14
Losses 16 56 175 3.13 4 3 7 0.13
                 
September 9 30 81 2.70 1 3 4 0.13
October 9 33 125 3.79 3 1 4 0.12
  m s ta sa sa/s se r re
Total 18 63 165 12 0.19 23 471 60
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 33 96 5 0.15 14 233 35
Away 8 26 49 6 0.23 7 214 24
Neutral 1 4 20 1 0.25 2 24 1
                 
Wins 2 7 27 1 0.14 3 51 1
Losses 16 56 138 11 0.20 20 420 59
                 
September 9 30 97 5 0.17 11 204 26
October 9 33 68 7 0.21 12 267 34