Taylor Baumgart
22

Taylor Baumgart

m
24
k/s
0.79
h %
-.039
a/s
0.12
b/s
0.34
sa/s
0.10
d/s
0.86
Player Stats
  Overall Conference
Matches 24 -
Sets 77 -
Kills 61 -
Kills per set 0.79 -
Errors 74 -
Total Attacks 337 -
Total Attacks per set 4.38 -
Hitting Percentage -.039 -
Assists 9 -
Assists per set 0.12 -
Service Total Attempts 115 -
Service Aces 8 -
Service Errors 24 -
Service Aces per set 0.10 -
Receptions 86 -
Reception Errors 27 -
Digs 66 -
Digs per set 0.86 -
Block Solo 11 -
Block Assist 15 -
Block Total 26 -
Blocks per set 0.34 -
Block Errors 10 -
Ball Handling Errors 3 -
Points 87.5 -
Points per set 1.1 -
Matches started 21 -
Recent Results
Date Opponent Result
Oct 11 at Northland International L, 3-0
Oct 22 Maranatha Baptist L, 3-0
Oct 24 Moody Bible L, 3-0
Oct 26 Grace Christian L, 3-2
Oct 26 Emmaus W, 3-2
Oct 29 Beloit L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Milwaukee School of Engineering L, 3-0 1 3 0 2 4 -.500 0 2.0
Sep 7 at Beloit L, 3-0 1 3 1 1 8 .000 1 2.0
Sep 7 vs. Alverno L, 3-0 1 3 0 2 7 -.286 0 0.0
Sep 10 at Lake Forest L, 3-0 1 3 1 2 7 -.143 0 1.5
Sep 12 at Maranatha Baptist L, 3-0 - 3 2 3 8 -.125 0 4.5
Sep 14 vs. Lincoln Christian L, 3-0 - 3 1 0 4 .250 1 2.0
Sep 14 at Ind.-Northwest L, 3-0 - 3 1 4 17 -.176 0 2.0
Sep 19 at Moody Bible L, 3-0 1 3 1 4 7 -.429 0 2.0
Sep 21 at Grace Christian L, 3-0 1 3 3 5 14 -.143 0 5.0
Sep 21 vs. Mich.-Dearborn L, 3-0 1 3 2 2 9 .000 0 2.0
Sep 26 Northland International L, 3-0 1 3 2 2 9 .000 0 2.5
Sep 28 Alverno L, 3-0 1 3 1 2 10 -.100 0 2.0
Oct 2 Rockford L, 3-0 1 3 1 0 7 .143 1 1.0
Oct 2 Milwaukee School of Engineering L, 3-0 1 3 1 1 8 .000 0 3.0
Oct 5 vs. Crown (Minn.) L, 3-0 1 3 3 3 15 .000 1 5.5
Oct 5 at North Central (Minn.) L, 3-0 1 3 2 4 12 -.167 2 4.0
Oct 8 Milwaukee School of Engineering L, 3-0 1 3 3 3 15 .000 0 5.0
Oct 11 vs. Northland L, 3-1 1 4 7 2 24 .208 0 9.0
Oct 11 at Northland International L, 3-0 1 3 2 3 15 -.067 0 3.0
Oct 22 Maranatha Baptist L, 3-0 1 3 1 3 16 -.125 0 1.0
Oct 24 Moody Bible L, 3-0 1 3 4 11 29 -.241 0 4.0
Oct 26 Grace Christian L, 3-2 1 5 9 11 47 -.043 0 10.0
Oct 26 Emmaus W, 3-2 1 5 8 3 31 .161 3 9.5
Oct 29 Beloit L, 3-0 1 3 5 1 14 .286 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Milwaukee School of Engineering L, 3-0 1 3 2 1 0 0 1 0
Sep 7 at Beloit L, 3-0 1 3 0 1 0 2 1 0
Sep 7 vs. Alverno L, 3-0 1 3 1 0 0 1 0 0
Sep 10 at Lake Forest L, 3-0 1 3 4 0 1 1 1 0
Sep 12 at Maranatha Baptist L, 3-0 - 3 3 1 1 1 2 1
Sep 14 vs. Lincoln Christian L, 3-0 - 3 2 1 0 1 1 0
Sep 14 at Ind.-Northwest L, 3-0 - 3 0 1 0 0 1 0
Sep 19 at Moody Bible L, 3-0 1 3 0 1 0 0 1 0
Sep 21 at Grace Christian L, 3-0 1 3 0 1 2 0 3 0
Sep 21 vs. Mich.-Dearborn L, 3-0 1 3 1 0 0 1 0 0
Sep 26 Northland International L, 3-0 1 3 0 0 1 1 1 1
Sep 28 Alverno L, 3-0 1 3 1 0 0 0 0 0
Oct 2 Rockford L, 3-0 1 3 2 0 0 0 0 0
Oct 2 Milwaukee School of Engineering L, 3-0 1 3 1 2 0 0 2 0
Oct 5 vs. Crown (Minn.) L, 3-0 1 3 4 0 3 0 3 0
Oct 5 at North Central (Minn.) L, 3-0 1 3 3 0 2 0 2 0
Oct 8 Milwaukee School of Engineering L, 3-0 1 3 1 1 2 0 3 0
Oct 11 vs. Northland L, 3-1 1 4 11 0 0 0 0 0
Oct 11 at Northland International L, 3-0 1 3 4 0 0 1 0 0
Oct 22 Maranatha Baptist L, 3-0 1 3 4 0 0 0 0 0
Oct 24 Moody Bible L, 3-0 1 3 6 0 0 0 0 0
Oct 26 Grace Christian L, 3-2 1 5 5 0 2 1 2 0
Oct 26 Emmaus W, 3-2 1 5 6 1 1 0 2 0
Oct 29 Beloit L, 3-0 1 3 5 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 2 at Milwaukee School of Engineering L, 3-0 1 3 - 1 0 - 0
Sep 7 at Beloit L, 3-0 1 3 9 0 0 0 0
Sep 7 vs. Alverno L, 3-0 1 3 7 0 1 0 0
Sep 10 at Lake Forest L, 3-0 1 3 5 0 1 2 1
Sep 12 at Maranatha Baptist L, 3-0 - 3 6 1 1 0 0
Sep 14 vs. Lincoln Christian L, 3-0 - 3 0 0 1 0 0
Sep 14 at Ind.-Northwest L, 3-0 - 3 0 0 0 0 0
Sep 19 at Moody Bible L, 3-0 1 3 4 0 2 5 3
Sep 21 at Grace Christian L, 3-0 1 3 9 0 2 1 1
Sep 21 vs. Mich.-Dearborn L, 3-0 1 3 6 0 2 0 0
Sep 26 Northland International L, 3-0 1 3 6 0 3 2 1
Sep 28 Alverno L, 3-0 1 3 6 1 0 3 0
Oct 2 Rockford L, 3-0 1 3 5 0 1 1 0
Oct 2 Milwaukee School of Engineering L, 3-0 1 3 6 0 1 0 0
Oct 5 vs. Crown (Minn.) L, 3-0 1 3 6 1 3 1 0
Oct 5 at North Central (Minn.) L, 3-0 1 3 12 1 1 1 0
Oct 8 Milwaukee School of Engineering L, 3-0 1 3 5 0 2 4 2
Oct 11 vs. Northland L, 3-1 1 4 13 2 1 27 5
Oct 11 at Northland International L, 3-0 1 3 6 1 1 19 8
Oct 22 Maranatha Baptist L, 3-0 1 3 3 0 1 0 0
Oct 24 Moody Bible L, 3-0 1 3 0 0 0 2 0
Oct 26 Grace Christian L, 3-2 1 5 0 0 0 4 2
Oct 26 Emmaus W, 3-2 1 5 0 0 0 7 2
Oct 29 Beloit L, 3-0 1 3 1 0 0 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 77 61 0.79 74 337 4.38 -.039 9 0.12 87.5 1.1
2014-15 27 87 98 1.13 107 468 5.38 -.019 7 0.08 112.5 1.3
Total 51 164 159 0.97 181 805 4.91 -.027 16 0.10 200.0 1.2
  m s digs d/s bs ba tot b/s
2013-14 24 77 66 0.86 11 15 26 0.34
2014-15 27 87 70 0.80 10 9 19 0.22
Total 51 164 136 0.83 21 24 45 0.27
  m s ta sa sa/s se r re
2013-14 24 77 115 8 0.10 24 86 27
2014-15 27 87 1 0 0.00 2 46 16
Total 51 164 116 8 0.05 26 132 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 77 61 0.79 74 337 4.38 -.039 9 0.12 87.5 1.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 10 34 35 1.03 37 186 5.47 -.011 4 0.12 43.0 1.3
Away 9 27 13 0.48 28 92 3.41 -.163 3 0.11 26.0 1.0
Neutral 5 16 13 0.81 9 59 3.69 .068 2 0.13 18.5 1.2
                         
Wins 1 5 8 1.60 3 31 6.20 .161 3 0.60 9.5 1.9
Losses 23 72 53 0.74 71 306 4.25 -.059 6 0.08 78.0 1.1
                         
September 12 36 15 0.42 29 104 2.89 -.135 2 0.06 27.5 0.8
October 12 41 46 1.12 45 233 5.68 .004 7 0.17 60.0 1.5
  m s digs d/s bs ba tot b/s
Total 24 77 66 0.86 11 15 26 0.34
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 34 31 0.91 4 6 10 0.29
Away 9 27 16 0.59 6 6 12 0.44
Neutral 5 16 19 1.19 1 3 4 0.25
                 
Wins 1 5 6 1.20 1 1 2 0.40
Losses 23 72 60 0.83 10 14 24 0.33
                 
September 12 36 14 0.39 7 5 12 0.33
October 12 41 52 1.27 4 10 14 0.34
  m s ta sa sa/s se r re
Total 24 77 115 8 0.10 24 86 27
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 34 32 1 0.03 8 30 9
Away 9 27 51 4 0.15 8 28 13
Neutral 5 16 32 3 0.19 8 28 5
                 
Wins 1 5 0 0 0.00 0 7 2
Losses 23 72 115 8 0.11 24 79 25
                 
September 12 36 58 3 0.08 13 13 6
October 12 41 57 5 0.12 11 73 21