Official Volleyball Box Score
Mount Mary at Indiana-Northwest
9/14/2013 at 1:00 pm
@ Gary, Ind. (IUN Fieldhouse)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ind.-Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Mikaela Kinjerski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Sarah Wishau | 3 | 6 | 3 | 38 | .079 | 0 | 0 | 3 | 1 | 17 | 1 | 0 | 0 | 1 | 7.0 |
| 13 | Dani Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Andrea Roell | 3 | 3 | 1 | 24 | .083 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 20 | Harmony French | 3 | 3 | 0 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 21 | Grace Rock | 3 | 3 | 2 | 12 | .083 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 22 | Taylor Baumgart | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 23 | Katie Edwards | 3 | 0 | 0 | 4 | .000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 1.0 |
| Totals | 16 | 10 | 114 | .053 | 14 | 2 | 6 | 5 | 43 | 2 | 0 | 2 | 11 | 20.0 | ||
Ind.-Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wynsma, Cambria | 3 | 1 | 2 | 5 | -.200 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Saksa, Haley | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 5 | Davis, Carlee | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Galovich, Jordan | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Steele, Jearlean | 3 | 1 | 1 | 8 | .000 | 14 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Carpenter, Laquana | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Pumnea, Sydney | 2 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3.0 |
| 13 | Westgate, Mackenzie | 2 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Person, Tyler | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 29 | Faught, Petra | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 2 | 0 | 4 | 5 | 3 | 1 | 1 | 14.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 101 | .208 | 29 | 5 | 6 | 2 | 85 | 6 | 6 | 3 | 4 | 49.0 | ||
| Other Information |
|---|
|
Arena: IUN Fieldhouse Attendance: 68 Time: 1:05 Scorer: Jay Messar |
