Official Volleyball Box Score
Michigan-Dearborn at Mount Mary
9/21/2013 at 11:30 PM
@ Grand Rapids, Mich. (GBC Gymnasium)
Mich.-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 27 | .259 |
| 2 | 16 | 6 | 32 | .312 |
| 3 | 11 | 3 | 18 | .444 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 14 | -.071 |
| 2 | 3 | 2 | 18 | .056 |
| 3 | 1 | 2 | 6 | -.167 |
Mich.-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tjapkes, Emily * | 3 | 0 | 0 | 0 | .000 | 32 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Hilsabeck, Molly * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Carley, Rebecca | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | DeMare, Colby | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Garmo, Sabrina | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Martin, Nia * | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Yanos, Brittany * | 3 | 3 | 2 | 7 | .143 | 0 | 6 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Hampton, Natasha | 1 | 4 | 4 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Campbell, Danielle * | 3 | 6 | 4 | 13 | .154 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Horvath, Danielle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Spiegelberg, Jessica * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 40 | 15 | 77 | .325 | 33 | 15 | 12 | 2 | 22 | 0 | 7 | 0 | 1 | 58.5 | ||
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Mikaela Kinjerski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Wishau * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Dani Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrea Roell * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bethany Vanhammond * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 20 | Harmony French * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 21 | Grace Rock * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Taylor Baumgart * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 23 | Katie Edwards | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 6 | 7 | 38 | -.026 | 6 | 2 | 4 | 15 | 21 | 1 | 0 | 2 | 5 | 9.0 | ||
| Other Information |
|---|
|
Arena: GBC Gymnasium Attendance: 84 Time: 0:48 Scorer: Jay Messar |
* = Starter
