Official Volleyball Box Score
Mt. Mary University at Lake Forest College
9/10/2013 at 7:00 PM
@ Lake Forest, Ill. (Sports Center)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 21 | .000 |
| 2 | 1 | 4 | 23 | -.130 |
| 3 | 3 | 4 | 19 | -.053 |
Lake Forest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 33 | .333 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 9 | 3 | 19 | .316 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Mikaela Kinjerski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Wishau * | 3 | 5 | 5 | 28 | .000 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Dani Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrea Roell * | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Bethany Vanhammond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Phoenix Hulsey * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Harmony French * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Taylor Baumgart * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 23 | Katie Edwards * | 3 | 0 | 2 | 11 | -.182 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 11 | 63 | -.063 | 7 | 0 | 5 | 15 | 33 | 1 | 4 | 2 | 1 | 10.0 | ||
Lake Forest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Torie Pasiewicz * | 3 | 0 | 0 | 1 | .000 | 21 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bailey Everhart * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooke Perkins | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah House * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Paige Jespersen | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Literski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittany Avonts * | 3 | 19 | 7 | 28 | .429 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 23.0 |
| 12 | Taylor Bradbury | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Neve | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Victoria Drasler * | 3 | 4 | 1 | 8 | .375 | 10 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 7.5 |
| 17 | Erin Sully * | 3 | 6 | 3 | 24 | .125 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Brianne Honda | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 15 | 89 | .258 | 35 | 15 | 7 | 0 | 42 | 0 | 4 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Sports Center Attendance: 141 Time: 0:58 |
* = Starter
