Katie Edwards
23

Katie Edwards

m
24
k/s
0.39
h %
-.100
a/s
1.49
b/s
0.12
sa/s
0.14
d/s
1.38
Player Stats
  Overall Conference
Matches 24 -
Sets 77 -
Kills 30 -
Kills per set 0.39 -
Errors 51 -
Total Attacks 211 -
Total Attacks per set 2.74 -
Hitting Percentage -.100 -
Assists 115 -
Assists per set 1.49 -
Service Total Attempts 155 -
Service Aces 11 -
Service Errors 7 -
Service Aces per set 0.14 -
Receptions 47 -
Reception Errors 22 -
Digs 106 -
Digs per set 1.38 -
Block Solo 2 -
Block Assist 7 -
Block Total 9 -
Blocks per set 0.12 -
Block Errors 11 -
Ball Handling Errors 18 -
Points 46.5 -
Points per set 0.6 -
Matches started 20 -
Recent Results
Date Opponent Result
Oct 11 at Northland International L, 3-0
Oct 22 Maranatha Baptist L, 3-0
Oct 24 Moody Bible L, 3-0
Oct 26 Grace Christian L, 3-2
Oct 26 Emmaus W, 3-2
Oct 29 Beloit L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Milwaukee School of Engineering L, 3-0 1 3 0 3 5 -.600 0 0.0
Sep 7 at Beloit L, 3-0 1 3 2 1 5 .200 0 2.0
Sep 7 vs. Alverno L, 3-0 1 3 0 5 9 -.556 0 2.0
Sep 10 at Lake Forest L, 3-0 1 3 0 2 11 -.182 2 0.0
Sep 12 at Maranatha Baptist L, 3-0 - 3 0 1 12 -.083 1 1.5
Sep 14 vs. Lincoln Christian L, 3-0 - 3 0 0 2 .000 3 3.0
Sep 14 at Ind.-Northwest L, 3-0 - 3 0 0 4 .000 11 1.0
Sep 19 at Moody Bible L, 3-0 1 3 0 3 6 -.500 5 0.0
Sep 21 at Grace Christian L, 3-0 1 3 2 0 5 .400 14 2.5
Sep 21 vs. Mich.-Dearborn L, 3-0 - 3 0 0 2 .000 4 1.0
Sep 26 Northland International L, 3-0 1 3 2 1 13 .077 1 2.5
Sep 28 Alverno L, 3-0 1 3 0 3 9 -.333 0 0.0
Oct 2 Rockford L, 3-0 1 3 5 1 25 .160 0 5.0
Oct 2 Milwaukee School of Engineering L, 3-0 1 3 2 4 13 -.154 0 2.0
Oct 5 vs. Crown (Minn.) L, 3-0 1 3 0 5 7 -.714 3 0.5
Oct 5 at North Central (Minn.) L, 3-0 1 3 1 2 6 -.167 4 1.5
Oct 8 Milwaukee School of Engineering L, 3-0 1 3 0 1 3 -.333 5 0.0
Oct 11 vs. Northland L, 3-1 1 4 1 3 8 -.250 9 1.0
Oct 11 at Northland International L, 3-0 1 3 0 4 8 -.500 1 0.0
Oct 22 Maranatha Baptist L, 3-0 1 3 3 4 12 -.083 6 6.0
Oct 24 Moody Bible L, 3-0 1 3 0 0 10 .000 8 0.5
Oct 26 Grace Christian L, 3-2 1 5 7 1 12 .500 15 9.5
Oct 26 Emmaus W, 3-2 1 5 5 5 15 .000 19 5.0
Oct 29 Beloit L, 3-0 1 3 0 2 9 -.222 4 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Milwaukee School of Engineering L, 3-0 1 3 3 0 0 0 0 0
Sep 7 at Beloit L, 3-0 1 3 4 0 0 0 0 0
Sep 7 vs. Alverno L, 3-0 1 3 0 0 0 0 0 0
Sep 10 at Lake Forest L, 3-0 1 3 4 0 0 0 0 0
Sep 12 at Maranatha Baptist L, 3-0 - 3 2 0 1 0 1 0
Sep 14 vs. Lincoln Christian L, 3-0 - 3 0 2 0 1 2 1
Sep 14 at Ind.-Northwest L, 3-0 - 3 2 0 0 2 0 3
Sep 19 at Moody Bible L, 3-0 1 3 2 0 0 1 0 0
Sep 21 at Grace Christian L, 3-0 1 3 2 0 1 1 1 3
Sep 21 vs. Mich.-Dearborn L, 3-0 - 3 0 0 0 0 0 3
Sep 26 Northland International L, 3-0 1 3 9 0 1 0 1 0
Sep 28 Alverno L, 3-0 1 3 8 0 0 0 0 0
Oct 2 Rockford L, 3-0 1 3 9 0 0 0 0 1
Oct 2 Milwaukee School of Engineering L, 3-0 1 3 3 0 0 0 0 0
Oct 5 vs. Crown (Minn.) L, 3-0 1 3 3 0 1 0 1 0
Oct 5 at North Central (Minn.) L, 3-0 1 3 11 0 1 1 1 0
Oct 8 Milwaukee School of Engineering L, 3-0 1 3 4 0 0 0 0 0
Oct 11 vs. Northland L, 3-1 1 4 14 0 0 0 0 0
Oct 11 at Northland International L, 3-0 1 3 2 0 0 0 0 0
Oct 22 Maranatha Baptist L, 3-0 1 3 1 0 0 1 0 1
Oct 24 Moody Bible L, 3-0 1 3 6 0 1 2 1 1
Oct 26 Grace Christian L, 3-2 1 5 8 0 1 2 1 0
Oct 26 Emmaus W, 3-2 1 5 5 0 0 0 0 3
Oct 29 Beloit L, 3-0 1 3 4 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Sep 2 at Milwaukee School of Engineering L, 3-0 1 3 - 0 1 - 3
Sep 7 at Beloit L, 3-0 1 3 6 0 0 4 1
Sep 7 vs. Alverno L, 3-0 1 3 5 2 0 1 0
Sep 10 at Lake Forest L, 3-0 1 3 6 0 0 2 1
Sep 12 at Maranatha Baptist L, 3-0 - 3 4 1 0 0 0
Sep 14 vs. Lincoln Christian L, 3-0 - 3 0 1 0 0 0
Sep 14 at Ind.-Northwest L, 3-0 - 3 0 1 1 0 0
Sep 19 at Moody Bible L, 3-0 1 3 7 0 0 1 1
Sep 21 at Grace Christian L, 3-0 1 3 5 0 1 4 3
Sep 21 vs. Mich.-Dearborn L, 3-0 - 3 6 1 0 1 0
Sep 26 Northland International L, 3-0 1 3 5 0 2 0 0
Sep 28 Alverno L, 3-0 1 3 5 0 1 8 2
Oct 2 Rockford L, 3-0 1 3 8 0 0 2 1
Oct 2 Milwaukee School of Engineering L, 3-0 1 3 4 0 0 0 0
Oct 5 vs. Crown (Minn.) L, 3-0 1 3 5 0 0 3 1
Oct 5 at North Central (Minn.) L, 3-0 1 3 7 0 0 3 1
Oct 8 Milwaukee School of Engineering L, 3-0 1 3 7 0 0 4 3
Oct 11 vs. Northland L, 3-1 1 4 10 0 0 1 1
Oct 11 at Northland International L, 3-0 1 3 11 0 1 3 1
Oct 22 Maranatha Baptist L, 3-0 1 3 10 3 0 1 0
Oct 24 Moody Bible L, 3-0 1 3 6 0 0 3 1
Oct 26 Grace Christian L, 3-2 1 5 18 2 0 1 0
Oct 26 Emmaus W, 3-2 1 5 12 0 0 3 0
Oct 29 Beloit L, 3-0 1 3 8 0 0 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 77 30 0.39 51 211 2.74 -.100 115 1.49 46.5 0.6
2014-15 8 14 0 0.00 1 3 0.21 -.333 8 0.57 1.0 0.1
Total 32 91 30 0.33 52 214 2.35 -.103 123 1.35 47.5 0.5
  m s digs d/s bs ba tot b/s
2013-14 24 77 106 1.38 2 7 9 0.12
2014-15 8 14 13 0.93 0 0 0 0.00
Total 32 91 119 1.31 2 7 9 0.10
  m s ta sa sa/s se r re
2013-14 24 77 155 11 0.14 7 47 22
2014-15 8 14 16 1 0.07 1 9 0
Total 32 91 171 12 0.13 8 56 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 77 30 0.39 51 211 2.74 -.100 115 1.49 46.5 0.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 10 34 24 0.71 22 121 3.56 .017 58 1.71 30.5 0.9
Away 9 27 5 0.19 16 62 2.30 -.177 38 1.41 8.5 0.3
Neutral 5 16 1 0.06 13 28 1.75 -.429 19 1.19 7.5 0.5
                         
Wins 1 5 5 1.00 5 15 3.00 .000 19 3.80 5.0 1.0
Losses 23 72 25 0.35 46 196 2.72 -.107 96 1.33 41.5 0.6
                         
September 12 36 6 0.17 19 83 2.31 -.157 41 1.14 15.5 0.4
October 12 41 24 0.59 32 128 3.12 -.063 74 1.80 31.0 0.8
  m s digs d/s bs ba tot b/s
Total 24 77 106 1.38 2 7 9 0.12
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 34 57 1.68 0 3 3 0.09
Away 9 27 32 1.19 0 3 3 0.11
Neutral 5 16 17 1.06 2 1 3 0.19
                 
Wins 1 5 5 1.00 0 0 0 0.00
Losses 23 72 101 1.40 2 7 9 0.13
                 
September 12 36 36 1.00 2 3 5 0.14
October 12 41 70 1.71 0 4 4 0.10
  m s ta sa sa/s se r re
Total 24 77 155 11 0.14 7 47 22
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 34 83 5 0.15 3 24 9
Away 9 27 46 2 0.07 4 17 11
Neutral 5 16 26 4 0.25 0 6 2
                 
Wins 1 5 12 0 0.00 0 3 0
Losses 23 72 143 11 0.15 7 44 22
                 
September 12 36 49 6 0.17 6 21 11
October 12 41 106 5 0.12 1 26 11