Harmony French
20

Harmony French

m
24
k/s
0.47
h %
-.047
a/s
0.07
b/s
0.26
sa/s
0.00
d/s
0.11
Player Stats
  Overall Conference
Matches 24 -
Sets 76 -
Kills 36 -
Kills per set 0.47 -
Errors 46 -
Total Attacks 213 -
Total Attacks per set 2.80 -
Hitting Percentage -.047 -
Assists 5 -
Assists per set 0.07 -
Service Total Attempts 23 -
Service Aces 0 -
Service Errors 10 -
Service Aces per set 0.00 -
Receptions 2 -
Reception Errors 0 -
Digs 8 -
Digs per set 0.11 -
Block Solo 6 -
Block Assist 14 -
Block Total 20 -
Blocks per set 0.26 -
Block Errors 8 -
Ball Handling Errors 5 -
Points 49.0 -
Points per set 0.6 -
Matches started 21 -
Recent Results
Date Opponent Result
Oct 11 at Northland International L, 3-0
Oct 22 Maranatha Baptist L, 3-0
Oct 24 Moody Bible L, 3-0
Oct 26 Grace Christian L, 3-2
Oct 26 Emmaus W, 3-2
Oct 29 Beloit L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Milwaukee School of Engineering L, 3-0 1 3 0 2 4 -.500 0 0.5
Sep 7 at Beloit L, 3-0 1 3 1 1 8 .000 0 1.5
Sep 7 vs. Alverno L, 3-0 1 3 1 5 11 -.364 0 1.0
Sep 10 at Lake Forest L, 3-0 1 3 1 0 2 .500 1 1.5
Sep 12 at Maranatha Baptist L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 14 vs. Lincoln Christian L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 14 at Ind.-Northwest L, 3-0 - 3 3 0 19 .158 0 3.0
Sep 19 at Moody Bible L, 3-0 1 3 0 0 7 .000 0 1.0
Sep 21 at Grace Christian L, 3-0 1 3 2 4 10 -.200 0 3.0
Sep 21 vs. Mich.-Dearborn L, 3-0 1 3 0 2 9 -.222 0 1.0
Sep 26 Northland International L, 3-0 1 3 1 4 6 -.500 0 2.0
Sep 28 Alverno L, 3-0 1 3 0 1 3 -.333 0 1.0
Oct 2 Rockford L, 3-0 1 3 1 2 4 -.250 0 1.5
Oct 2 Milwaukee School of Engineering L, 3-0 1 3 0 2 6 -.333 0 0.0
Oct 5 vs. Crown (Minn.) L, 3-0 1 3 1 4 11 -.273 1 1.0
Oct 5 at North Central (Minn.) L, 3-0 1 3 1 2 14 -.071 0 3.0
Oct 8 Milwaukee School of Engineering L, 3-0 1 3 1 1 6 .000 0 1.5
Oct 11 vs. Northland L, 3-1 1 4 4 4 18 .000 0 4.0
Oct 11 at Northland International L, 3-0 1 3 1 0 3 .333 0 1.0
Oct 22 Maranatha Baptist L, 3-0 1 2 0 2 4 -.500 0 0.0
Oct 24 Moody Bible L, 3-0 1 3 2 3 10 -.100 0 2.0
Oct 26 Grace Christian L, 3-2 1 5 5 1 24 .167 1 7.0
Oct 26 Emmaus W, 3-2 1 5 9 5 25 .160 2 10.5
Oct 29 Beloit L, 3-0 1 3 2 1 6 .167 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Milwaukee School of Engineering L, 3-0 1 3 0 0 1 0 1 0
Sep 7 at Beloit L, 3-0 1 3 2 0 1 1 1 0
Sep 7 vs. Alverno L, 3-0 1 3 0 0 0 0 0 1
Sep 10 at Lake Forest L, 3-0 1 3 0 0 1 0 1 0
Sep 12 at Maranatha Baptist L, 3-0 - 3 0 0 0 0 0 2
Sep 14 vs. Lincoln Christian L, 3-0 - 3 0 0 0 0 0 0
Sep 14 at Ind.-Northwest L, 3-0 - 3 1 0 0 0 0 2
Sep 19 at Moody Bible L, 3-0 1 3 0 1 0 0 1 0
Sep 21 at Grace Christian L, 3-0 1 3 0 0 2 0 2 0
Sep 21 vs. Mich.-Dearborn L, 3-0 1 3 0 1 0 1 1 0
Sep 26 Northland International L, 3-0 1 3 0 1 0 1 1 0
Sep 28 Alverno L, 3-0 1 3 0 1 0 0 1 0
Oct 2 Rockford L, 3-0 1 3 0 0 1 1 1 0
Oct 2 Milwaukee School of Engineering L, 3-0 1 3 0 0 0 0 0 0
Oct 5 vs. Crown (Minn.) L, 3-0 1 3 1 0 0 0 0 0
Oct 5 at North Central (Minn.) L, 3-0 1 3 0 1 2 0 3 0
Oct 8 Milwaukee School of Engineering L, 3-0 1 3 0 0 1 0 1 0
Oct 11 vs. Northland L, 3-1 1 4 0 0 0 0 0 0
Oct 11 at Northland International L, 3-0 1 3 0 0 0 1 0 0
Oct 22 Maranatha Baptist L, 3-0 1 2 0 0 0 0 0 0
Oct 24 Moody Bible L, 3-0 1 3 0 0 0 1 0 0
Oct 26 Grace Christian L, 3-2 1 5 4 0 4 0 4 0
Oct 26 Emmaus W, 3-2 1 5 0 1 1 1 2 0
Oct 29 Beloit L, 3-0 1 3 0 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 at Milwaukee School of Engineering L, 3-0 1 3 - 0 1 - 0
Sep 7 at Beloit L, 3-0 1 3 5 0 0 0 0
Sep 7 vs. Alverno L, 3-0 1 3 4 0 2 0 0
Sep 10 at Lake Forest L, 3-0 1 3 5 0 2 0 0
Sep 12 at Maranatha Baptist L, 3-0 - 3 0 0 0 0 0
Sep 14 vs. Lincoln Christian L, 3-0 - 3 0 0 2 0 0
Sep 14 at Ind.-Northwest L, 3-0 - 3 0 0 0 0 0
Sep 19 at Moody Bible L, 3-0 1 3 0 0 0 1 0
Sep 21 at Grace Christian L, 3-0 1 3 0 0 0 0 0
Sep 21 vs. Mich.-Dearborn L, 3-0 1 3 0 0 0 0 0
Sep 26 Northland International L, 3-0 1 3 0 0 0 0 0
Sep 28 Alverno L, 3-0 1 3 0 0 0 0 0
Oct 2 Rockford L, 3-0 1 3 0 0 0 0 0
Oct 2 Milwaukee School of Engineering L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Crown (Minn.) L, 3-0 1 3 4 0 1 0 0
Oct 5 at North Central (Minn.) L, 3-0 1 3 5 0 2 0 0
Oct 8 Milwaukee School of Engineering L, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Northland L, 3-1 1 4 0 0 0 0 0
Oct 11 at Northland International L, 3-0 1 3 0 0 0 0 0
Oct 22 Maranatha Baptist L, 3-0 1 2 0 0 0 1 0
Oct 24 Moody Bible L, 3-0 1 3 0 0 0 0 0
Oct 26 Grace Christian L, 3-2 1 5 0 0 0 0 0
Oct 26 Emmaus W, 3-2 1 5 0 0 0 0 0
Oct 29 Beloit L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 76 36 0.47 46 213 2.80 -.047 5 0.07 49.0 0.6
Total 24 76 36 0.47 46 213 2.80 -.047 5 0.07 49.0 0.6
  m s digs d/s bs ba tot b/s
2013-14 24 76 8 0.11 6 14 20 0.26
Total 24 76 8 0.11 6 14 20 0.26
  m s ta sa sa/s se r re
2013-14 24 76 23 0 0.00 10 2 0
Total 24 76 23 0 0.00 10 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 36 0.47 46 213 2.80 -.047 5 0.07 49.0 0.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 10 33 21 0.64 22 94 2.85 -.011 3 0.09 27.5 0.8
Away 9 27 9 0.33 9 69 2.56 .000 1 0.04 14.5 0.5
Neutral 5 16 6 0.38 15 50 3.13 -.180 1 0.06 7.0 0.4
                         
Wins 1 5 9 1.80 5 25 5.00 .160 2 0.40 10.5 2.1
Losses 23 71 27 0.38 41 188 2.65 -.074 3 0.04 38.5 0.5
                         
September 12 36 9 0.25 19 82 2.28 -.122 1 0.03 15.5 0.4
October 12 40 27 0.68 27 131 3.27 .000 4 0.10 33.5 0.8
  m s digs d/s bs ba tot b/s
Total 24 76 8 0.11 6 14 20 0.26
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 33 4 0.12 3 7 10 0.30
Away 9 27 3 0.11 2 7 9 0.33
Neutral 5 16 1 0.06 1 0 1 0.06
                 
Wins 1 5 0 0.00 1 1 2 0.40
Losses 23 71 8 0.11 5 13 18 0.25
                 
September 12 36 3 0.08 4 5 9 0.25
October 12 40 5 0.13 2 9 11 0.28
  m s ta sa sa/s se r re
Total 24 76 23 0 0.00 10 2 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 33 0 0 0.00 0 1 0
Away 9 27 15 0 0.00 5 1 0
Neutral 5 16 8 0 0.00 5 0 0
                 
Wins 1 5 0 0 0.00 0 0 0
Losses 23 71 23 0 0.00 10 2 0
                 
September 12 36 14 0 0.00 7 1 0
October 12 40 9 0 0.00 3 1 0