Alessa Nelson
- DS
- Mount Mary
m
29
k/s
0.86
h %
.095
a/s
2.24
b/s
0.12
sa/s
0.28
d/s
3.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 1 |
| Sets | 99 | 3 |
| Kills | 85 | 2 |
| Kills per set | 0.86 | 0.67 |
| Errors | 45 | 3 |
| Total Attacks | 423 | 14 |
| Total Attacks per set | 4.27 | 4.67 |
| Hitting Percentage | .095 | -.071 |
| Assists | 222 | 10 |
| Assists per set | 2.24 | 3.33 |
| Service Total Attempts | 240 | 8 |
| Service Aces | 28 | 0 |
| Service Errors | 12 | 1 |
| Service Aces per set | 0.28 | 0.00 |
| Receptions | 246 | 4 |
| Reception Errors | 30 | 0 |
| Digs | 308 | 5 |
| Digs per set | 3.11 | 1.67 |
| Block Solo | 0 | 0 |
| Block Assist | 12 | 0 |
| Block Total | 12 | 0 |
| Blocks per set | 0.12 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 16 | 3 |
| Points | 119.0 | 2.0 |
| Points per set | 1.2 | 0.7 |
| Matches started | 25 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 3-1 | - | 4 | 0 | 2 | 7 | -.286 | 6 | 2.0 |
| Aug 31 | vs. Northland | L, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 1 | 5.0 |
| Aug 31 | vs. Kalamazoo | L, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 3 | 8.0 |
| Sep 6 | Holy Family | L, 3-2 | 1 | 5 | 10 | 1 | 39 | .231 | 6 | 10.5 |
| Sep 6 | Eureka | L, 3-0 | 1 | 3 | 4 | 2 | 21 | .095 | 3 | 4.0 |
| Sep 7 | Iowa Wesleyan | L, 3-1 | 1 | 4 | 4 | 0 | 16 | .250 | 4 | 5.0 |
| Sep 7 | North Central (Minn.) | L, 3-1 | 1 | 4 | 3 | 1 | 22 | .091 | 3 | 4.0 |
| Sep 11 | at Alverno | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 1 | 0.0 |
| Sep 13 | vs. Lawrence | L, 3-0 | 1 | 3 | 3 | 0 | 15 | .200 | 5 | 3.5 |
| Sep 13 | vs. Maranatha Baptist | L, 3-0 | 1 | 3 | 1 | 0 | 15 | .067 | 6 | 2.0 |
| Sep 14 | vs. Moody Bible | L, 3-0 | 1 | 3 | 4 | 4 | 21 | .000 | 6 | 4.0 |
| Sep 14 | at Rockford | L, 3-0 | 1 | 3 | 2 | 3 | 16 | -.063 | 7 | 2.0 |
| Sep 17 | at Maranatha Baptist | L, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 6 | 7.0 |
| Sep 23 | Holy Family | W, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 6 | 3.5 |
| Sep 27 | at Moody Bible | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 28 | at Milwaukee School of Engineering | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 2 | 1.0 |
| Oct 4 | Grace Christian | L, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 3 | 3.0 |
| Oct 5 | at Buena Vista | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 5 | at Finlandia | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 27 | 3.0 |
| Oct 8 | Maranatha Baptist | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 8 | 1.5 |
| Oct 11 | at Calumet Col. | L, 3-2 | 1 | 5 | 5 | 4 | 25 | .040 | 16 | 6.0 |
| Oct 18 | at Holy Family | W, 3-0 | 1 | 2 | 3 | 0 | 8 | .375 | 10 | 4.0 |
| Oct 18 | Faith Bapt. Bible | W, 3-1 | - | 4 | 7 | 2 | 18 | .278 | 10 | 10.0 |
| Oct 19 | Faith Bapt. Bible | L, 3-1 | 1 | 4 | 3 | 3 | 33 | .000 | 8 | 8.0 |
| Oct 25 | Holy Family | W, 3-1 | 1 | 4 | 3 | 2 | 21 | .048 | 20 | 4.0 |
| Oct 25 | Robert Morris-Chicago | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 6 | 2.0 |
| Oct 26 | vs. Finlandia | W, 3-1 | 1 | 4 | 7 | 2 | 15 | .333 | 31 | 8.0 |
| Oct 26 # | Dayspring Bible College | W, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 16 | 8.0 |
| Oct 30 | Moody Bible | L, 3-0 | 1 | 3 | 3 | 1 | 22 | .091 | 4 | 5.0 |
| Nov 2 | vs. Pratt | L, 3-0 | - | 3 | 2 | 3 | 14 | -.071 | 10 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Northland | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Kalamazoo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Holy Family | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Eureka | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Iowa Wesleyan | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | North Central (Minn.) | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Alverno | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | vs. Lawrence | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Maranatha Baptist | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Moody Bible | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Rockford | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Maranatha Baptist | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Holy Family | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Sep 27 | at Moody Bible | L, 3-0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 4 |
| Sep 28 | at Milwaukee School of Engineering | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Grace Christian | L, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Buena Vista | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | at Finlandia | W, 3-0 | 1 | 3 | 16 | 0 | 2 | 0 | 2 | 2 |
| Oct 8 | Maranatha Baptist | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Calumet Col. | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Holy Family | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Faith Bapt. Bible | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Faith Bapt. Bible | L, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Holy Family | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 1 |
| Oct 25 | Robert Morris-Chicago | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Finlandia | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 # | Dayspring Bible College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Moody Bible | L, 3-0 | 1 | 3 | 17 | 0 | 2 | 0 | 2 | 2 |
| Nov 2 | vs. Pratt | L, 3-0 | - | 3 | 5 | 0 | 0 | 1 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 3-1 | - | 4 | 18 | 2 | 0 | 26 | 1 |
| Aug 31 | vs. Northland | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 2 |
| Aug 31 | vs. Kalamazoo | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 6 | Holy Family | L, 3-2 | 1 | 5 | 18 | 0 | 2 | 21 | 4 |
| Sep 6 | Eureka | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 10 | 0 |
| Sep 7 | Iowa Wesleyan | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 24 | 4 |
| Sep 7 | North Central (Minn.) | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 11 | 0 |
| Sep 11 | at Alverno | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 20 | 5 |
| Sep 13 | vs. Lawrence | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 6 | 1 |
| Sep 13 | vs. Maranatha Baptist | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 5 | 0 |
| Sep 14 | vs. Moody Bible | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 15 | 1 |
| Sep 14 | at Rockford | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 6 | 0 |
| Sep 17 | at Maranatha Baptist | L, 3-1 | 1 | 4 | 14 | 5 | 0 | 11 | 2 |
| Sep 23 | Holy Family | W, 3-0 | 1 | 3 | 8 | 2 | 1 | 6 | 0 |
| Sep 27 | at Moody Bible | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Milwaukee School of Engineering | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 19 | 1 |
| Oct 4 | Grace Christian | L, 3-1 | 1 | 4 | - | 1 | 0 | - | 3 |
| Oct 5 | at Buena Vista | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 8 | 1 |
| Oct 5 | at Finlandia | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 1 | 1 |
| Oct 8 | Maranatha Baptist | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Oct 11 | at Calumet Col. | L, 3-2 | 1 | 5 | 10 | 1 | 0 | 5 | 0 |
| Oct 18 | at Holy Family | W, 3-0 | 1 | 2 | 7 | 1 | 1 | 2 | 0 |
| Oct 18 | Faith Bapt. Bible | W, 3-1 | - | 4 | 9 | 3 | 0 | 6 | 1 |
| Oct 19 | Faith Bapt. Bible | L, 3-1 | 1 | 4 | 20 | 5 | 1 | 13 | 1 |
| Oct 25 | Holy Family | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 3 | 0 |
| Oct 25 | Robert Morris-Chicago | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 15 | 1 |
| Oct 26 | vs. Finlandia | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 # | Dayspring Bible College | W, 3-0 | 1 | 3 | 16 | 1 | 2 | 0 | 0 |
| Oct 30 | Moody Bible | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 9 | 0 |
| Nov 2 | vs. Pratt | L, 3-0 | - | 3 | 8 | 0 | 1 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 85 | 0.86 | 45 | 423 | 4.27 | .095 | 222 | 2.24 | 119.0 | 1.2 |
| Conference | 1 | 3 | 2 | 0.67 | 3 | 14 | 4.67 | -.071 | 10 | 3.33 | 2.0 | 0.7 |
| Exhibition | 1 | 3 | 7 | 2.33 | 0 | 15 | 5.00 | .467 | 16 | 5.33 | 8.0 | 2.7 |
| Home | 13 | 48 | 43 | 0.90 | 19 | 238 | 4.96 | .101 | 87 | 1.81 | 62.5 | 1.3 |
| Away | 9 | 29 | 14 | 0.48 | 11 | 78 | 2.69 | .038 | 73 | 2.52 | 24.0 | 0.8 |
| Neutral | 7 | 22 | 28 | 1.27 | 15 | 107 | 4.86 | .121 | 62 | 2.82 | 32.5 | 1.5 |
| Wins | 6 | 20 | 22 | 1.10 | 7 | 77 | 3.85 | .195 | 104 | 5.20 | 32.5 | 1.6 |
| Losses | 23 | 79 | 63 | 0.80 | 38 | 346 | 4.38 | .072 | 118 | 1.49 | 86.5 | 1.1 |
| August | 3 | 10 | 11 | 1.10 | 8 | 34 | 3.40 | .088 | 10 | 1.00 | 15.0 | 1.5 |
| September | 13 | 44 | 35 | 0.80 | 16 | 199 | 4.52 | .095 | 55 | 1.25 | 47.5 | 1.1 |
| October | 12 | 42 | 37 | 0.88 | 18 | 176 | 4.19 | .108 | 147 | 3.50 | 54.5 | 1.3 |
| November | 1 | 3 | 2 | 0.67 | 3 | 14 | 4.67 | -.071 | 10 | 3.33 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 308 | 3.11 | 0 | 12 | 12 | 0.12 |
| Conference | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 18 | 6.00 | 0 | 0 | 0 | 0.00 |
| Home | 13 | 48 | 165 | 3.44 | 0 | 9 | 9 | 0.19 |
| Away | 9 | 29 | 89 | 3.07 | 0 | 2 | 2 | 0.07 |
| Neutral | 7 | 22 | 54 | 2.45 | 0 | 1 | 1 | 0.05 |
| Wins | 6 | 20 | 50 | 2.50 | 0 | 5 | 5 | 0.25 |
| Losses | 23 | 79 | 258 | 3.27 | 0 | 7 | 7 | 0.09 |
| August | 3 | 10 | 16 | 1.60 | 0 | 0 | 0 | 0.00 |
| September | 13 | 44 | 149 | 3.39 | 0 | 5 | 5 | 0.11 |
| October | 12 | 42 | 138 | 3.29 | 0 | 7 | 7 | 0.17 |
| November | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 240 | 28 | 0.28 | 12 | 246 | 30 |
| Conference | 1 | 3 | 8 | 0 | 0.00 | 1 | 4 | 0 |
| Exhibition | 1 | 3 | 16 | 1 | 0.33 | 2 | 0 | 0 |
| Home | 13 | 48 | 135 | 15 | 0.31 | 8 | 144 | 15 |
| Away | 9 | 29 | 77 | 9 | 0.31 | 2 | 72 | 10 |
| Neutral | 7 | 22 | 28 | 4 | 0.18 | 2 | 30 | 5 |
| Wins | 6 | 20 | 50 | 8 | 0.40 | 4 | 18 | 2 |
| Losses | 23 | 79 | 190 | 20 | 0.25 | 8 | 228 | 28 |
| August | 3 | 10 | 18 | 4 | 0.40 | 0 | 26 | 4 |
| September | 13 | 44 | 110 | 10 | 0.23 | 6 | 154 | 18 |
| October | 12 | 42 | 104 | 14 | 0.33 | 5 | 62 | 8 |
| November | 1 | 3 | 8 | 0 | 0.00 | 1 | 4 | 0 |
