Official Volleyball Box Score
Maranatha Baptist at Mount Mary
10/8/2019 at 8:00 PM
@ Milwaukee, Wis.
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 8 | 9 | 33 | -.030 |
| 3 | 14 | 6 | 41 | .195 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 22 | .182 |
| 2 | 3 | 10 | 35 | -.200 |
| 3 | 5 | 6 | 37 | -.027 |
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Aubrey Secor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Claire Hansel * | 3 | 11 | 4 | 24 | .292 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 06 | Liberty Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | McKenzie Janke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mattie Bumpus | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 09 | Karley Johnson * | 3 | 10 | 3 | 24 | .292 | 12 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Kelsey Johnson | 3 | 7 | 1 | 14 | .429 | 18 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Erica Ureke * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Allyson Brimer * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Caitrin Kemlo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ellie Sopata | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gabrielle Carpenter * | 3 | 3 | 3 | 14 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 22 | Jessica Ureke * | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Regina Anderson | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jennifer Rueb | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 99 | .172 | 34 | 8 | 6 | 4 | 58 | 2 | 8 | 0 | 0 | 49.0 | ||
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alessa Nelson * | 3 | 1 | 1 | 8 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Brianna Ecker * | 3 | 7 | 3 | 28 | .143 | 1 | 2 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Emma Carufel * | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Jacklyn Mozdzen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Davis | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2.5 |
| 16 | Aislinn Strusz * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Megan Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lauren Nylund | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Adrianna Nester * | 3 | 3 | 7 | 31 | -.129 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 94 | -.043 | 14 | 4 | 9 | 8 | 44 | 3 | 6 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 65 Time: 1:13 |
* = Starter
