Official Volleyball Box Score
Dayspring Bible College at Mount Mary
10/26/2019 at 2:30 PM
@ Milwaukee, Wis. (Bloechl Center)
Dayspring Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 32 | -.062 |
| 2 | 3 | 4 | 33 | -.030 |
| 3 | 5 | 6 | 33 | -.030 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 |
| 2 | 12 | 10 | 43 | .047 |
| 3 | 14 | 2 | 32 | .375 |
Dayspring Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Dearyan * | 3 | 2 | 2 | 16 | .000 | 7 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mikaela Reyes * | 3 | 3 | 2 | 15 | .067 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Laura Stufflebeem | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shade Lumpkin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Duncan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ariana Sortman * | 3 | 4 | 6 | 31 | -.065 | 1 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Lauren Oh * | 3 | 2 | 2 | 17 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Larissa Smith * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Stephanie Hudson * | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 98 | -.041 | 11 | 2 | 4 | 10 | 52 | 1 | 0 | 0 | 0 | 17.0 | ||
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alessa Nelson * | 3 | 7 | 0 | 15 | .467 | 16 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Brianna Ecker * | 3 | 10 | 4 | 32 | .188 | 12 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Emma Carufel | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Jacklyn Mozdzen * | 3 | 3 | 1 | 14 | .143 | 1 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Alyssa Davis | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Aislinn Strusz * | 3 | 2 | 3 | 8 | -.125 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Megan Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lauren Nylund * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Adrianna Nester * | 3 | 10 | 8 | 33 | .061 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 110 | .173 | 35 | 10 | 9 | 2 | 63 | 1 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Bloechl Center Attendance: 20 Time: 0:58 |
* = Starter
