Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 25 | 2.31 | |
| 28 | 1.92 | |
| 27 | 1.76 | |
| 28 | 1.12 | |
| 25 | 0.78 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 25 | 210 | |
| 28 | 200 | |
| 27 | 176 | |
| 18 | 115 | |
| 18 | 111 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 27 | .229 | |
| 25 | .135 | |
| 28 | .088 | |
| 28 | .087 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 25 | 0.47 | |
| 27 | 0.41 | |
| 28 | 0.41 | |
| 28 | 0.18 | |
| 25 | 0.10 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 28 | 5.67 | |
| 28 | 3.69 | |
| 25 | 2.93 | |
| 25 | 2.59 | |
| 21 | 1.41 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 28 | 584 | |
| 28 | 384 | |
| 25 | 267 | |
| 25 | 259 | |
| 18 | 107 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 28 | 0.65 | |
| 25 | 0.49 | |
| 25 | 0.38 | |
| 28 | 0.32 | |
| 27 | 0.27 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 25 | 7.04 | |
| 28 | 1.21 | |
| 25 | 0.22 | |
| 21 | 0.18 | |
| 28 | 0.15 | |
| View All | ||
