2011-12 Volleyball Statistics Mount Mary

  • Matches
    31
  • Kills per set
    8.82
  • Hitting %
    .127
  • Assists per set
    7.88
  • Blocks per set
    1.30
  • Service Aces per set
    2.04
  • Digs per set
    17.03
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/13/2011 Moody Bible W, 3-1
10/15/2011 at Ind.-Northwest L, 2-3
10/15/2011 vs. Lourdes L, 0-3
10/21/2011 vs. Marygrove L, 2-3
10/21/2011 at Kuyper W, 3-0
10/22/2011 vs. Cornerstone L, 0-3
10/22/2011 at Grace Christian W, 3-1
10/26/2011 at Edgewood L, 0-3
10/28/2011 Alverno L, 1-3
10/29/2011 Aurora W, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 3 vs. Presentation W, 3-1 4 43 22 147 .143 37 56.0
Sep 3 vs. Northland W, 3-2 5 44 30 137 .102 41 65.0
Sep 3 Presentation W, 3-0 3 34 13 100 .210 33 40.0
Sep 4 vs. Wis.-Superior L, 3-1 4 31 31 123 .000 30 42.0
Sep 4 at Alverno W, 3-1 4 54 22 157 .204 51 66.0
Sep 8 Cardinal Stritch L, 3-1 4 41 22 143 .133 37 50.0
Sep 10 vs. North Central (Minn.) W, 3-0 3 42 24 102 .176 38 55.0
Sep 10 at Crown (Minn.) L, 3-1 4 47 23 146 .164 43 63.0
Sep 14 Lawrence L, 3-0 3 0 0 0 - 0 0.0
Sep 16 at Northland International W, 3-0 3 41 19 108 .204 36 53.0
Sep 17 vs. St. Norbert L, 3-0 - - - - - - -
Sep 17 at Finlandia W, 3-0 3 43 19 119 .202 37 54.0
Sep 20 at Moody Bible L, 3-0 3 35 26 136 .066 29 39.0
Sep 23 Finlandia W, 3-0 3 29 16 83 .157 24 50.0
Sep 24 Robert Morris-Peoria W, 3-0 3 36 22 128 .109 36 41.0
Sep 24 Purdue-Calumet L, 3-1 - - - - - - -
Sep 27 at Lake Forest L, 3-0 3 19 22 98 -.031 18 23.0
Sep 30 Northland International W, 3-0 3 29 21 105 .076 28 46.5
Oct 1 Grace Christian W, 3-0 3 27 18 109 .083 24 44.0
Oct 1 Ind.-Northwest L, 3-2 5 44 15 200 .145 36 59.0
Oct 8 vs. Rockford L, 3-2 5 39 33 169 .036 33 57.0
Oct 8 at Milwaukee School of Engineering W, 3-2 5 46 35 206 .053 44 59.0
Oct 11 Milwaukee School of Engineering L, 3-1 4 0 0 0 - 0 0.0
Oct 13 Moody Bible W, 3-1 4 51 24 178 .152 43 66.5
Oct 15 at Ind.-Northwest L, 3-2 5 44 15 200 .145 36 101.0
Oct 15 vs. Lourdes L, 3-0 3 29 13 97 .165 25 35.0
Oct 21 vs. Marygrove L, 3-2 5 33 0 122 .270 28 47.0
Oct 21 at Kuyper W, 3-0 3 38 0 126 .302 32 49.0
Oct 22 vs. Cornerstone L, 3-0 3 15 10 75 .067 15 17.5
Oct 22 at Grace Christian W, 3-1 4 32 13 111 .171 26 57.5
Oct 26 at Edgewood L, 3-0 3 21 22 105 -.010 20 27.0
Oct 28 Alverno L, 3-1 4 36 28 145 .055 34 48.0
Oct 29 Aurora W, 3-2 5 0 0 0 - 0 0.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 3 vs. Presentation W, 3-1 4 79 0 6 0 3 0
Sep 3 vs. Northland W, 3-2 5 67 1 4 1 3 2
Sep 3 Presentation W, 3-0 3 43 1 6 2 4 0
Sep 4 vs. Wis.-Superior L, 3-1 4 43 1 8 1 5 5
Sep 4 at Alverno W, 3-1 4 71 0 8 0 4 3
Sep 8 Cardinal Stritch L, 3-1 4 86 1 4 1 3 2
Sep 10 vs. North Central (Minn.) W, 3-0 3 37 1 2 2 2 1
Sep 10 at Crown (Minn.) L, 3-1 4 65 2 6 2 5 2
Sep 14 Lawrence L, 3-0 3 0 0 0 0 0 0
Sep 16 at Northland International W, 3-0 3 54 2 0 0 2 0
Sep 17 vs. St. Norbert L, 3-0 - - - - - - -
Sep 17 at Finlandia W, 3-0 3 67 2 0 3 2 0
Sep 20 at Moody Bible L, 3-0 3 94 1 2 1 2 0
Sep 23 Finlandia W, 3-0 3 42 3 2 0 4 2
Sep 24 Robert Morris-Peoria W, 3-0 3 78 1 2 0 2 0
Sep 24 Purdue-Calumet L, 3-1 - - - - - - -
Sep 27 at Lake Forest L, 3-0 3 33 1 0 0 1 1
Sep 30 Northland International W, 3-0 3 66 1 7 1 5 1
Oct 1 Grace Christian W, 3-0 3 72 3 0 0 3 0
Oct 1 Ind.-Northwest L, 3-2 5 114 3 6 0 6 4
Oct 8 vs. Rockford L, 3-2 5 82 1 10 1 6 5
Oct 8 at Milwaukee School of Engineering W, 3-2 5 122 0 8 0 4 6
Oct 11 Milwaukee School of Engineering L, 3-1 4 0 0 0 0 0 0
Oct 13 Moody Bible W, 3-1 4 121 1 15 0 9 2
Oct 15 at Ind.-Northwest L, 3-2 5 73 44 4 2 46 4
Oct 15 vs. Lourdes L, 3-0 3 62 0 6 1 3 4
Oct 21 vs. Marygrove L, 3-2 5 76 5 6 3 8 7
Oct 21 at Kuyper W, 3-0 3 75 3 4 2 5 1
Oct 22 vs. Cornerstone L, 3-0 3 45 0 1 2 1 2
Oct 22 at Grace Christian W, 3-1 4 67 5 3 0 7 0
Oct 26 at Edgewood L, 3-0 3 46 1 4 0 3 1
Oct 28 Alverno L, 3-1 4 96 3 4 0 5 0
Oct 29 Aurora W, 3-2 5 0 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 3 vs. Presentation W, 3-1 4 - 10 14 - 8
Sep 3 vs. Northland W, 3-2 5 - 18 5 - 9
Sep 3 Presentation W, 3-0 3 - 2 2 - 1
Sep 4 vs. Wis.-Superior L, 3-1 4 - 6 8 - 6
Sep 4 at Alverno W, 3-1 4 - 8 6 - 4
Sep 8 Cardinal Stritch L, 3-1 4 - 6 3 - 13
Sep 10 vs. North Central (Minn.) W, 3-0 3 - 11 3 - 4
Sep 10 at Crown (Minn.) L, 3-1 4 - 11 6 - 8
Sep 14 Lawrence L, 3-0 3 - 0 0 - 0
Sep 16 at Northland International W, 3-0 3 - 10 4 - 2
Sep 17 vs. St. Norbert L, 3-0 - - - - - -
Sep 17 at Finlandia W, 3-0 3 - 9 5 - 3
Sep 20 at Moody Bible L, 3-0 3 - 2 0 - 6
Sep 23 Finlandia W, 3-0 3 - 17 12 - 2
Sep 24 Robert Morris-Peoria W, 3-0 3 - 3 5 - 0
Sep 24 Purdue-Calumet L, 3-1 - - - - - -
Sep 27 at Lake Forest L, 3-0 3 - 3 5 - 5
Sep 30 Northland International W, 3-0 3 - 13 5 - 6
Oct 1 Grace Christian W, 3-0 3 - 14 2 - 3
Oct 1 Ind.-Northwest L, 3-2 5 - 9 8 - 0
Oct 8 vs. Rockford L, 3-2 5 - 12 2 - 5
Oct 8 at Milwaukee School of Engineering W, 3-2 5 - 9 4 - 9
Oct 11 Milwaukee School of Engineering L, 3-1 4 - 0 0 - 0
Oct 13 Moody Bible W, 3-1 4 - 7 4 - 2
Oct 15 at Ind.-Northwest L, 3-2 5 - 11 8 - 0
Oct 15 vs. Lourdes L, 3-0 3 - 3 3 - 11
Oct 21 vs. Marygrove L, 3-2 5 - 6 8 - 3
Oct 21 at Kuyper W, 3-0 3 - 6 9 - 0
Oct 22 vs. Cornerstone L, 3-0 3 - 2 3 - 6
Oct 22 at Grace Christian W, 3-1 4 - 19 9 - 5
Oct 26 at Edgewood L, 3-0 3 - 3 3 - 3
Oct 28 Alverno L, 3-1 4 - 7 2 - 9
Oct 29 Aurora W, 3-2 5 - 0 0 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 31 116 1023 8.82 558 3675 .127 914 7.88 1411.0 12.2
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 12 44 327 7.43 179 1191 .124 295 6.70 445.0 10.1
Away 11 40 420 10.50 216 1512 .135 372 9.30 591.5 14.8
Neutral 8 32 276 8.63 163 972 .116 247 7.72 374.5 11.7
 
Wins 16 58 589 10.16 298 1916 .152 530 9.14 802.5 13.8
Losses 15 58 434 7.48 260 1759 .099 384 6.62 608.5 10.5
 
September 16 55 568 10.33 332 1832 .129 518 9.42 743.5 13.5
October 15 61 455 7.46 226 1843 .124 396 6.49 667.5 10.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 31 116 1976 17.03 87 128 151 1.30
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 12 44 718 16.32 17 46 40 0.91
Away 11 40 767 19.18 61 39 81 2.01
Neutral 8 32 491 15.34 9 43 31 0.95
 
Wins 16 58 1061 18.29 24 67 58 0.99
Losses 15 58 915 15.78 63 61 94 1.61
 
September 16 55 925 16.82 18 57 47 0.85
October 15 61 1051 17.23 69 71 105 1.71
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 31 116 - 237 2.04 148 - 133
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 12 44 - 78 1.77 43 - 36
Away 11 40 - 91 2.27 59 - 45
Neutral 8 32 - 68 2.13 46 - 52
 
Wins 16 58 - 156 2.69 89 - 58
Losses 15 58 - 81 1.40 59 - 75
 
September 16 55 - 129 2.35 83 - 77
October 15 61 - 108 1.77 65 - 56
Attendance Statistics
Date Opponent Score Attend
Sep 3 vs. Presentation W, 3-1 0
Sep 3 vs. Northland W, 3-2 0
Sep 3 Presentation W, 3-0 0
Sep 4 vs. Wis.-Superior L, 3-1 0
Sep 4 at Alverno W, 3-1 0
Sep 8 Cardinal Stritch L, 3-1 0
Sep 10 vs. North Central (Minn.) W, 3-0 0
Sep 10 at Crown (Minn.) L, 3-1 88
Sep 14 Lawrence L, 3-0 55
Sep 16 at Northland International W, 3-0 0
Sep 17 vs. St. Norbert 0-3 Loss -
Sep 17 at Finlandia W, 3-0 0
Sep 20 at Moody Bible L, 3-0 0
Sep 23 Finlandia W, 3-0 0
Sep 24 Robert Morris-Peoria W, 3-0 0
Sep 24 Purdue-Calumet 1-3 Loss -
Sep 27 at Lake Forest L, 3-0 125
Sep 30 Northland International W, 3-0 0
Oct 1 Grace Christian W, 3-0 0
Oct 1 Ind.-Northwest L, 3-2 0
Oct 8 vs. Rockford L, 3-2 40
Oct 8 at Milwaukee School of Engineering W, 3-2 60
Oct 11 Milwaukee School of Engineering L, 3-1 0
Oct 13 Moody Bible W, 3-1 0
Oct 15 at Ind.-Northwest L, 3-2 0
Oct 15 vs. Lourdes L, 3-0 0
Oct 21 vs. Marygrove L, 3-2 0
Oct 21 at Kuyper W, 3-0 0
Oct 22 vs. Cornerstone L, 3-0 0
Oct 22 at Grace Christian W, 3-1 0
Oct 26 at Edgewood L, 3-0 78
Oct 28 Alverno L, 3-1 0
Oct 29 Aurora W, 3-2 22