Sarah Wishau
11

Sarah Wishau

m
25
k/s
2.31
h %
.135
a/s
0.22
b/s
0.47
sa/s
0.38
d/s
2.93
Player Stats
  Overall Conference
Matches 25 -
Sets 91 -
Kills 210 -
Kills per set 2.31 -
Errors 110 -
Total Attacks 742 -
Total Attacks per set 8.15 -
Hitting Percentage .135 -
Assists 20 -
Assists per set 0.22 -
Service Total Attempts 97 -
Service Aces 35 -
Service Errors 24 -
Service Aces per set 0.38 -
Receptions 161 -
Reception Errors 29 -
Digs 267 -
Digs per set 2.93 -
Block Solo 15 -
Block Assist 28 -
Block Total 43 -
Blocks per set 0.47 -
Block Errors 1 -
Ball Handling Errors 2 -
Points 274.0 -
Points per set 3.0 -
Matches started 24 -
Recent Results
Date Opponent Result
Oct 21 at Kuyper W, 3-0
Oct 22 vs. Cornerstone L, 3-0
Oct 22 at Grace Christian W, 3-1
Oct 26 at Edgewood L, 3-0
Oct 28 Alverno L, 3-1
Oct 29 Aurora W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. Presentation W, 3-1 1 4 7 4 21 .143 3 11.5
Sep 3 vs. Northland W, 3-2 1 5 6 8 25 -.080 1 9.0
Sep 3 Presentation W, 3-0 1 3 6 3 22 .136 0 8.5
Sep 4 vs. Wis.-Superior L, 3-1 1 4 8 4 24 .167 3 11.5
Sep 4 at Alverno W, 3-1 1 4 13 4 31 .290 1 14.5
Sep 8 Cardinal Stritch L, 3-1 1 4 8 5 29 .103 0 8.5
Sep 10 vs. North Central (Minn.) W, 3-0 1 2 5 3 14 .143 2 6.0
Sep 10 at Crown (Minn.) L, 3-1 1 4 10 5 37 .135 3 13.0
Sep 14 Lawrence L, 3-0 - - - - - - - -
Sep 16 at Northland International W, 3-0 1 3 7 5 21 .095 1 9.0
Sep 17 vs. St. Norbert L, 3-0 - - - - - - - -
Sep 17 at Finlandia W, 3-0 - 1 0 0 1 .000 0 0.0
Sep 20 at Moody Bible L, 3-0 1 3 8 4 29 .138 0 8.0
Sep 23 Finlandia W, 3-0 1 3 7 4 23 .130 0 12.0
Sep 24 Robert Morris-Peoria W, 3-0 1 3 9 4 23 .217 0 9.5
Sep 24 Purdue-Calumet L, 3-1 - - - - - - - -
Sep 27 at Lake Forest L, 3-0 1 3 4 3 15 .067 0 4.0
Sep 30 Northland International W, 3-0 1 3 10 8 32 .063 0 12.0
Oct 1 Grace Christian W, 3-0 1 3 10 5 34 .147 1 13.0
Oct 1 Ind.-Northwest L, 3-2 1 5 10 4 48 .125 1 14.5
Oct 8 vs. Rockford L, 3-2 1 5 14 8 41 .146 0 16.0
Oct 8 at Milwaukee School of Engineering W, 3-2 1 5 11 9 49 .041 1 15.5
Oct 11 Milwaukee School of Engineering L, 3-1 - - - - - - - -
Oct 13 Moody Bible W, 3-1 1 4 15 9 56 .107 0 18.5
Oct 15 at Ind.-Northwest L, 3-2 1 5 10 4 48 .125 1 14.5
Oct 15 vs. Lourdes L, 3-0 1 3 10 3 24 .292 2 11.5
Oct 21 vs. Marygrove L, 3-2 1 5 8 0 38 .211 0 11.5
Oct 21 at Kuyper W, 3-0 1 3 8 0 28 .286 0 10.5
Oct 22 vs. Cornerstone L, 3-0 - - - - - - - -
Oct 22 at Grace Christian W, 3-1 1 4 6 4 29 .069 0 11.5
Oct 26 at Edgewood L, 3-0 - - - - - - - -
Oct 28 Alverno L, 3-1 - - - - - - - -
Oct 29 Aurora W, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. Presentation W, 3-1 1 4 14 0 1 0 1 0
Sep 3 vs. Northland W, 3-2 1 5 10 0 0 0 0 0
Sep 3 Presentation W, 3-0 1 3 8 1 3 0 4 0
Sep 4 vs. Wis.-Superior L, 3-1 1 4 6 1 3 0 4 0
Sep 4 at Alverno W, 3-1 1 4 10 0 1 0 1 0
Sep 8 Cardinal Stritch L, 3-1 1 4 15 0 1 1 1 0
Sep 10 vs. North Central (Minn.) W, 3-0 1 2 3 0 0 0 0 0
Sep 10 at Crown (Minn.) L, 3-1 1 4 10 1 2 0 3 0
Sep 14 Lawrence L, 3-0 - - - - - - - -
Sep 16 at Northland International W, 3-0 1 3 8 0 0 0 0 0
Sep 17 vs. St. Norbert L, 3-0 - - - - - - - -
Sep 17 at Finlandia W, 3-0 - 1 0 0 0 0 0 0
Sep 20 at Moody Bible L, 3-0 1 3 15 0 0 0 0 0
Sep 23 Finlandia W, 3-0 1 3 6 0 0 0 0 0
Sep 24 Robert Morris-Peoria W, 3-0 1 3 16 0 1 0 1 0
Sep 24 Purdue-Calumet L, 3-1 - - - - - - - -
Sep 27 at Lake Forest L, 3-0 1 3 6 0 0 0 0 0
Sep 30 Northland International W, 3-0 1 3 8 1 2 0 3 1
Oct 1 Grace Christian W, 3-0 1 3 11 2 0 0 2 0
Oct 1 Ind.-Northwest L, 3-2 1 5 15 2 1 0 3 0
Oct 8 vs. Rockford L, 3-2 1 5 11 0 2 0 2 0
Oct 8 at Milwaukee School of Engineering W, 3-2 1 5 20 0 1 0 1 0
Oct 11 Milwaukee School of Engineering L, 3-1 - - - - - - - -
Oct 13 Moody Bible W, 3-1 1 4 17 1 3 0 4 0
Oct 15 at Ind.-Northwest L, 3-2 1 5 15 2 1 0 3 0
Oct 15 vs. Lourdes L, 3-0 1 3 4 0 1 0 1 0
Oct 21 vs. Marygrove L, 3-2 1 5 12 2 3 0 5 1
Oct 21 at Kuyper W, 3-0 1 3 17 1 1 0 2 0
Oct 22 vs. Cornerstone L, 3-0 - - - - - - - -
Oct 22 at Grace Christian W, 3-1 1 4 10 1 1 0 2 0
Oct 26 at Edgewood L, 3-0 - - - - - - - -
Oct 28 Alverno L, 3-1 - - - - - - - -
Oct 29 Aurora W, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 3 vs. Presentation W, 3-1 1 4 24 4 3 25 3
Sep 3 vs. Northland W, 3-2 1 5 20 3 1 28 4
Sep 3 Presentation W, 3-0 1 3 0 0 1 0 0
Sep 4 vs. Wis.-Superior L, 3-1 1 4 - 1 2 - 1
Sep 4 at Alverno W, 3-1 1 4 16 1 0 27 2
Sep 8 Cardinal Stritch L, 3-1 1 4 0 0 1 0 2
Sep 10 vs. North Central (Minn.) W, 3-0 1 2 - 1 0 - 0
Sep 10 at Crown (Minn.) L, 3-1 1 4 10 1 0 25 1
Sep 14 Lawrence L, 3-0 - - - - - - -
Sep 16 at Northland International W, 3-0 1 3 0 2 0 0 0
Sep 17 vs. St. Norbert L, 3-0 - - - - - - -
Sep 17 at Finlandia W, 3-0 - 1 0 0 1 0 0
Sep 20 at Moody Bible L, 3-0 1 3 0 0 0 0 2
Sep 23 Finlandia W, 3-0 1 3 0 5 2 0 1
Sep 24 Robert Morris-Peoria W, 3-0 1 3 0 0 2 0 0
Sep 24 Purdue-Calumet L, 3-1 - - - - - - -
Sep 27 at Lake Forest L, 3-0 1 3 11 0 1 17 2
Sep 30 Northland International W, 3-0 1 3 0 0 2 0 0
Oct 1 Grace Christian W, 3-0 1 3 0 1 0 0 2
Oct 1 Ind.-Northwest L, 3-2 1 5 0 2 0 0 0
Oct 8 vs. Rockford L, 3-2 1 5 16 1 1 39 3
Oct 8 at Milwaukee School of Engineering W, 3-2 1 5 - 4 2 - 4
Oct 11 Milwaukee School of Engineering L, 3-1 - - - - - - -
Oct 13 Moody Bible W, 3-1 1 4 0 1 0 0 0
Oct 15 at Ind.-Northwest L, 3-2 1 5 0 2 0 0 0
Oct 15 vs. Lourdes L, 3-0 1 3 0 1 0 0 1
Oct 21 vs. Marygrove L, 3-2 1 5 0 0 1 0 1
Oct 21 at Kuyper W, 3-0 1 3 0 1 2 0 0
Oct 22 vs. Cornerstone L, 3-0 - - - - - - -
Oct 22 at Grace Christian W, 3-1 1 4 0 4 2 0 0
Oct 26 at Edgewood L, 3-0 - - - - - - -
Oct 28 Alverno L, 3-1 - - - - - - -
Oct 29 Aurora W, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 25 91 210 2.31 110 742 8.15 .135 20 0.22 274.0 3.0
2012-13 15 52 135 2.60 81 439 8.44 .123 14 0.27 159.0 3.1
2013-14 22 70 155 2.21 93 659 9.41 .094 29 0.41 186.0 2.7
2014-15 26 85 159 1.87 133 745 8.76 .035 25 0.29 203.0 2.4
Total 88 298 659 2.21 417 2585 8.67 .094 88 0.30 822.0 2.8
  m s digs d/s bs ba tot b/s
2011-12 25 91 267 2.93 15 28 43 0.47
2012-13 15 52 161 3.10 6 10 16 0.31
2013-14 22 70 289 4.13 5 12 17 0.24
2014-15 26 85 289 3.40 10 8 18 0.21
Total 88 298 1006 3.38 36 58 94 0.32
  m s ta sa sa/s se r re
2011-12 25 91 97 35 0.38 24 161 29
2012-13 15 52 158 13 0.25 12 265 24
2013-14 22 70 178 20 0.29 26 307 44
2014-15 26 85 149 30 0.35 29 304 56
Total 88 298 582 98 0.33 91 1037 153
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 91 210 2.31 110 742 8.15 .135 20 0.22 274.0 3.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 28 75 2.68 42 267 9.54 .124 2 0.07 96.5 3.4
Away 10 35 77 2.20 38 288 8.23 .135 7 0.20 100.5 2.9
Neutral 7 28 58 2.07 30 187 6.68 .150 11 0.39 77.0 2.8
                         
Wins 15 50 120 2.40 70 409 8.18 .122 10 0.20 161.0 3.2
Losses 10 41 90 2.20 40 333 8.12 .150 10 0.24 113.0 2.8
                         
September 15 49 108 2.20 64 347 7.08 .127 14 0.29 137.0 2.8
October 10 42 102 2.43 46 395 9.40 .142 6 0.14 137.0 3.3
  m s digs d/s bs ba tot b/s
Total 25 91 267 2.93 15 28 43 0.47
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 28 96 3.43 7 11 18 0.64
Away 10 35 111 3.17 5 7 12 0.34
Neutral 7 28 60 2.14 3 10 13 0.46
                 
Wins 15 50 158 3.16 7 14 21 0.42
Losses 10 41 109 2.66 8 14 22 0.54
                 
September 15 49 135 2.76 4 14 18 0.37
October 10 42 132 3.14 11 14 25 0.60
  m s ta sa sa/s se r re
Total 25 91 97 35 0.38 24 161 29
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 28 0 9 0.32 8 0 5
Away 10 35 37 15 0.43 8 69 11
Neutral 7 28 60 11 0.39 8 92 13
                 
Wins 15 50 60 27 0.54 18 80 16
Losses 10 41 37 8 0.20 6 81 13
                 
September 15 49 81 18 0.37 16 122 18
October 10 42 16 17 0.40 8 39 11