Official Volleyball Box Score

IUSB at Mount Mary

10/14/2025 at 02:24 PM
0-0,0-0
0
-
3
0-0,0-0
In Progress - 3rd 1 2 3 Score
Mount Mary (0-0,0-0) 17 15 20 0
Indiana South Bend (IN) (0-0,0-0) 25 25 25 3

Mount Mary

Set K E TA PCT
1 7 7 32 .000
2 4 5 21 -.048
3 6 3 25 .120

Indiana South Bend (IN)

Set K E TA PCT
1 12 8 35 .114
2 12 4 22 .364
3 17 7 41 .244

Mount Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Jaliyah Stiell 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Abigail Manthey 3 0 1 5 -.200 0 0 1 1 12 0 0 0 1 0.0
12 Gabby Saucedo Salas * 3 13 3 26 .385 0 1 0 0 6 0 0 0 0 14.0
15 Ava Fincher * 3 0 2 5 -.400 13 0 1 0 3 0 0 0 0 0.0
19 Andriana White * 3 2 6 19 -.211 0 0 1 0 3 0 0 0 0 2.0
20 Lilly Severson * 3 1 0 11 .091 0 0 0 1 6 1 0 0 0 2.0
21 Delnora Darden * 3 0 1 5 -.200 1 0 1 0 4 0 0 0 0 0.0
24 Ciani Williams 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
26 Rosalinda Palacios * 2 1 1 4 .000 0 0 0 0 0 1 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 10 0 0 0 0 0 0.0
Totals 17 15 78 .026 14 1 5 12 35 2 0 0 1 20.0

Indiana South Bend (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sydney Hanna 3 1 0 3 .333 6 1 2 0 11 0 0 0 0 2.0
2 Emily Adams 3 0 1 6 -.167 0 1 0 0 0 0 1 0 0 1.5
3 Abby Weber * 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
6 Kimora Gorman * 1 2 3 7 -.143 0 0 0 0 1 0 0 0 0 2.0
7 Bree Lake 2 2 2 7 .000 2 1 2 0 0 0 1 1 0 3.5
9 Kaitlynn Bennett * 3 3 2 9 .111 0 0 0 0 0 1 0 0 0 4.0
10 Emalee Maesch * 3 6 5 20 .050 0 0 3 0 4 0 0 0 0 6.0
11 Audrey Buis 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
12 Brynn Lake * 3 3 0 6 .500 26 4 3 0 7 0 0 0 0 7.0
15 Mallorie Elliott 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
16 Jillian Bruckner 2 8 3 15 .333 0 0 0 0 1 0 0 0 0 8.0
17 Ryleigh Grott * 3 2 0 6 .333 0 2 0 1 2 3 0 0 0 7.0
18 Alyssa Carson 3 10 2 14 .571 0 3 3 0 3 0 0 0 0 13.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 19 98 .224 34 12 13 1 41 4 2 1 0 58.0
Other Information
Attendance: 0
Time:
* = Starter