Abigail Manthey
10

Abigail Manthey

m
32
k/s
0.03
h %
-.122
a/s
0.60
b/s
0.01
sa/s
0.32
d/s
4.64
Player Stats
  Overall Conference
Matches 32 18
Sets 103 59
Kills 3 1
Kills per set 0.03 0.02
Errors 12 4
Total Attacks 74 35
Total Attacks per set 0.72 0.59
Hitting Percentage -.122 -.086
Assists 62 30
Assists per set 0.60 0.51
Service Total Attempts 292 159
Service Aces 33 17
Service Errors 32 16
Service Aces per set 0.32 0.29
Receptions 746 468
Reception Errors 68 38
Digs 478 257
Digs per set 4.64 4.36
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 1 1
Points 36.5 18.5
Points per set 0.4 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 14 at Indiana South Bend (IN) L, 3-0
Oct 21 Indiana Northwest L, 3-0
Oct 23 at Trinity Christian (IL) L, 3-0
Oct 28 St. Ambrose (IA) L, 3-0
Nov 4 at Saint Xavier (IL) L, 3-0
Nov 7 at Viterbo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Mount Marty L, 3-1 - 4 0 1 1 -1.000 1 1.0
Aug 22 St. Mary-Woods L, 3-0 - 3 0 2 2 -1.000 2 0.0
Aug 23 Michigan-Dearborn L, 3-0 - 3 0 0 3 .000 1 0.0
Aug 23 Mount Marty L, 3-0 - 3 0 0 4 .000 1 0.0
Aug 29 IU Columbus (Ind.) L, 3-0 - 3 0 0 2 .000 2 1.0
Aug 29 Goshen (IN) L, 3-0 - 3 0 1 3 -.333 1 1.0
Aug 30 at Johnson (TN) L, 3-0 - 3 0 0 1 .000 1 0.0
Aug 30 vs. Culver-Stockton (MO) L, 3-0 - 3 0 1 4 -.250 3 2.0
Sep 4 Calumet (IN) W, 3-1 - 4 1 0 3 .333 3 1.0
Sep 9 Olivet Nazarene (IL) L, 3-0 - 3 0 0 2 .000 1 2.0
Sep 11 at Judson (IL) L, 3-1 - 4 0 0 6 .000 2 0.0
Sep 12 vs. Westminster (MO) L, 3-0 - 3 2 0 7 .286 2 3.0
Sep 12 vs. Central College L, 3-0 - 3 0 1 5 -.200 3 2.0
Sep 13 vs. Buena Vista L, 3-0 - 3 0 1 4 -.250 3 2.0
Sep 13 vs. Maranatha Baptist W, 3-0 - 3 0 0 1 .000 3 0.0
Sep 16 at Indiana Northwest L, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 at Moody Bible W, 3-1 - 4 0 0 0 - 4 4.0
Sep 18 at Governors State L, 3-0 - 3 0 1 2 -.500 1 1.0
Sep 23 Trinity Christian (IL) L, 3-0 - 3 0 1 5 -.200 0 1.0
Sep 24 Viterbo L, 3-0 - 3 0 0 0 - 0 1.0
Sep 30 Judson (IL) L, 3-0 - 3 0 0 0 - 3 1.0
Oct 2 Governors State L, 3-1 - 4 0 0 0 - 3 2.0
Oct 7 at Olivet Nazarene (IL) L, 3-0 - 3 0 0 0 - 1 1.0
Oct 8 Moody Bible W, 3-0 - 3 0 1 2 -.500 5 2.0
Oct 9 at Calumet (IN) L, 3-1 - 4 0 0 0 - 3 0.0
Oct 11 St. Francis (IL) L, 3-1 - 4 0 0 1 .000 5 2.0
Oct 14 at Indiana South Bend (IN) L, 3-0 - 3 0 1 5 -.200 0 0.0
Oct 21 Indiana Northwest L, 3-0 - 3 0 0 4 .000 3 2.5
Oct 23 at Trinity Christian (IL) L, 3-0 - 3 0 1 1 -1.000 2 1.0
Oct 28 St. Ambrose (IA) L, 3-0 - 3 0 0 5 .000 0 1.0
Nov 4 at Saint Xavier (IL) L, 3-0 - 3 0 0 0 - 1 1.0
Nov 7 at Viterbo L, 3-0 - 3 0 0 1 .000 2 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Mount Marty L, 3-1 - 4 15 0 0 0 0 0
Aug 22 St. Mary-Woods L, 3-0 - 3 10 0 0 0 0 0
Aug 23 Michigan-Dearborn L, 3-0 - 3 14 0 0 0 0 0
Aug 23 Mount Marty L, 3-0 - 3 8 0 0 0 0 0
Aug 29 IU Columbus (Ind.) L, 3-0 - 3 21 0 0 0 0 0
Aug 29 Goshen (IN) L, 3-0 - 3 12 0 0 0 0 0
Aug 30 at Johnson (TN) L, 3-0 - 3 14 0 0 0 0 0
Aug 30 vs. Culver-Stockton (MO) L, 3-0 - 3 12 0 0 0 0 0
Sep 4 Calumet (IN) W, 3-1 - 4 19 0 0 0 0 0
Sep 9 Olivet Nazarene (IL) L, 3-0 - 3 12 0 0 0 0 0
Sep 11 at Judson (IL) L, 3-1 - 4 23 0 0 0 0 0
Sep 12 vs. Westminster (MO) L, 3-0 - 3 21 0 0 0 0 0
Sep 12 vs. Central College L, 3-0 - 3 16 0 0 0 0 0
Sep 13 vs. Buena Vista L, 3-0 - 3 23 0 0 0 0 0
Sep 13 vs. Maranatha Baptist W, 3-0 - 3 20 0 0 0 0 0
Sep 16 at Indiana Northwest L, 3-0 - 3 6 0 0 0 0 0
Sep 17 at Moody Bible W, 3-1 - 4 16 0 0 0 0 0
Sep 18 at Governors State L, 3-0 - 3 10 0 0 0 0 0
Sep 23 Trinity Christian (IL) L, 3-0 - 3 7 0 0 0 0 0
Sep 24 Viterbo L, 3-0 - 3 6 0 0 0 0 0
Sep 30 Judson (IL) L, 3-0 - 3 16 0 0 0 0 0
Oct 2 Governors State L, 3-1 - 4 25 0 0 0 0 0
Oct 7 at Olivet Nazarene (IL) L, 3-0 - 3 14 0 0 0 0 0
Oct 8 Moody Bible W, 3-0 - 3 19 0 0 0 0 0
Oct 9 at Calumet (IN) L, 3-1 - 4 21 0 0 0 0 0
Oct 11 St. Francis (IL) L, 3-1 - 4 15 0 0 0 0 0
Oct 14 at Indiana South Bend (IN) L, 3-0 - 3 12 0 0 0 0 1
Oct 21 Indiana Northwest L, 3-0 - 3 17 0 1 0 1 0
Oct 23 at Trinity Christian (IL) L, 3-0 - 3 10 0 0 0 0 0
Oct 28 St. Ambrose (IA) L, 3-0 - 3 22 0 0 0 0 0
Nov 4 at Saint Xavier (IL) L, 3-0 - 3 17 0 0 0 0 0
Nov 7 at Viterbo L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Mount Marty L, 3-1 - 4 9 1 3 19 1
Aug 22 St. Mary-Woods L, 3-0 - 3 7 0 2 14 1
Aug 23 Michigan-Dearborn L, 3-0 - 3 7 0 1 15 2
Aug 23 Mount Marty L, 3-0 - 3 4 0 0 13 1
Aug 29 IU Columbus (Ind.) L, 3-0 - 3 8 1 0 21 1
Aug 29 Goshen (IN) L, 3-0 - 3 10 1 1 27 7
Aug 30 at Johnson (TN) L, 3-0 - 3 9 0 2 19 2
Aug 30 vs. Culver-Stockton (MO) L, 3-0 - 3 14 2 1 13 3
Sep 4 Calumet (IN) W, 3-1 - 4 13 0 3 24 1
Sep 9 Olivet Nazarene (IL) L, 3-0 - 3 8 2 0 28 2
Sep 11 at Judson (IL) L, 3-1 - 4 8 0 1 28 2
Sep 12 vs. Westminster (MO) L, 3-0 - 3 10 1 2 14 3
Sep 12 vs. Central College L, 3-0 - 3 10 2 2 26 2
Sep 13 vs. Buena Vista L, 3-0 - 3 9 2 0 21 0
Sep 13 vs. Maranatha Baptist W, 3-0 - 3 3 0 0 21 1
Sep 16 at Indiana Northwest L, 3-0 - 3 4 0 0 22 4
Sep 17 at Moody Bible W, 3-1 - 4 18 4 1 33 4
Sep 18 at Governors State L, 3-0 - 3 6 1 0 22 0
Sep 23 Trinity Christian (IL) L, 3-0 - 3 8 1 1 21 2
Sep 24 Viterbo L, 3-0 - 3 5 1 0 25 5
Sep 30 Judson (IL) L, 3-0 - 3 6 1 0 23 3
Oct 2 Governors State L, 3-1 - 4 9 2 1 45 3
Oct 7 at Olivet Nazarene (IL) L, 3-0 - 3 14 1 1 19 0
Oct 8 Moody Bible W, 3-0 - 3 15 2 1 22 2
Oct 9 at Calumet (IN) L, 3-1 - 4 8 0 1 32 2
Oct 11 St. Francis (IL) L, 3-1 - 4 15 2 2 39 4
Oct 14 at Indiana South Bend (IN) L, 3-0 - 3 5 0 1 23 1
Oct 21 Indiana Northwest L, 3-0 - 3 13 2 1 16 2
Oct 23 at Trinity Christian (IL) L, 3-0 - 3 9 1 1 21 2
Oct 28 St. Ambrose (IA) L, 3-0 - 3 10 1 2 26 0
Nov 4 at Saint Xavier (IL) L, 3-0 - 3 9 1 1 21 4
Nov 7 at Viterbo L, 3-0 - 3 9 1 0 33 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 103 3 0.03 12 74 0.72 -.122 62 0.60 36.5 0.4
Total 32 103 3 0.03 12 74 0.72 -.122 62 0.60 36.5 0.4
  m s digs d/s bs ba tot b/s
2025-26 32 103 478 4.64 0 1 1 0.01
Total 32 103 478 4.64 0 1 1 0.01
  m s ta sa sa/s se r re
2025-26 32 103 292 33 0.32 32 746 68
Total 32 103 292 33 0.32 32 746 68
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 103 3 0.03 12 74 0.72 -.122 62 0.60 36.5 0.4
Conference 18 59 1 0.02 4 35 0.59 -.086 30 0.51 18.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 16 52 1 0.02 6 37 0.71 -.135 31 0.60 18.5 0.4
Away 11 36 0 0.00 3 16 0.44 -.188 17 0.47 9.0 0.3
Neutral 5 15 2 0.13 3 21 1.40 -.048 14 0.93 9.0 0.6
                         
Wins 4 14 1 0.07 1 6 0.43 .000 15 1.07 7.0 0.5
Losses 28 89 2 0.02 11 68 0.76 -.132 47 0.53 29.5 0.3
                         
August 8 25 0 0.00 5 20 0.80 -.250 12 0.48 5.0 0.2
September 13 42 3 0.07 4 35 0.83 -.029 25 0.60 18.0 0.4
October 9 30 0 0.00 3 18 0.60 -.167 22 0.73 11.5 0.4
November 2 6 0 0.00 0 1 0.17 .000 3 0.50 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 32 103 478 4.64 0 1 1 0.01
Conference 18 59 257 4.36 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 16 52 238 4.58 0 1 1 0.02
Away 11 36 148 4.11 0 0 0 0.00
Neutral 5 15 92 6.13 0 0 0 0.00
                 
Wins 4 14 74 5.29 0 0 0 0.00
Losses 28 89 404 4.54 0 1 1 0.01
                 
August 8 25 106 4.24 0 0 0 0.00
September 13 42 195 4.64 0 0 0 0.00
October 9 30 155 5.17 0 1 1 0.03
November 2 6 22 3.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 103 292 33 0.32 32 746 68
Conference 18 59 159 17 0.29 16 468 38
Exhibition - - - - - - - -
                 
Home 16 52 147 17 0.33 18 378 37
Away 11 36 99 9 0.25 9 273 22
Neutral 5 15 46 7 0.47 5 95 9
                 
Wins 4 14 49 6 0.43 5 100 8
Losses 28 89 243 27 0.30 27 646 60
                 
August 8 25 68 5 0.20 10 141 18
September 13 42 108 15 0.36 10 308 29
October 9 30 98 11 0.37 11 243 16
November 2 6 18 2 0.33 1 54 5