Official Volleyball Box Score
Mount Mary at Goshen (Ind.)
08/29/2025 at 03:00 PM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 51 | .078 |
| 2 | 6 | 2 | 18 | .222 |
| 3 | 9 | 3 | 39 | .154 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 28 | -.071 |
| 2 | 7 | 7 | 23 | .000 |
| 3 | 10 | 5 | 34 | .147 |
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Ross | 3 | 2 | 3 | 16 | -.062 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kassidy Faler * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alaina Wolfe | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Armani Guidry-Austin * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Kelsie Hankins | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amelie Martinez | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sami Lard * | 3 | 6 | 5 | 25 | .040 | 1 | 7 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Sydney Stutsman * | 3 | 2 | 0 | 5 | .400 | 9 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Carmin Corey * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 18 | Brenna Spangler * | 3 | 3 | 3 | 12 | .000 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 6.5 |
| 25 | Eva Carlson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 108 | .130 | 27 | 16 | 6 | 10 | 37 | 4 | 2 | 1 | 0 | 50.0 | ||
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Abigail Manthey | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabby Saucedo Salas * | 3 | 11 | 1 | 24 | .417 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Nevenah Dukic * | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ava Fincher * | 3 | 1 | 2 | 3 | -.333 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Andriana White * | 3 | 1 | 8 | 16 | -.438 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Lilly Severson * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 21 | Delnora Darden | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Rosalinda Palacios * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 85 | .035 | 22 | 10 | 6 | 16 | 45 | 1 | 0 | 1 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 50 Time: |
* = Starter
