Harlee McDowell
10

Harlee McDowell

m
24
k/s
0.83
h %
-.040
a/s
0.20
b/s
0.04
sa/s
0.47
d/s
2.10
Player Stats
  Overall Conference
Matches 24 -
Sets 81 -
Kills 67 -
Kills per set 0.83 -
Errors 83 -
Total Attacks 400 -
Total Attacks per set 4.94 -
Hitting Percentage -.040 -
Assists 16 -
Assists per set 0.20 -
Service Total Attempts 220 -
Service Aces 38 -
Service Errors 31 -
Service Aces per set 0.47 -
Receptions 452 -
Reception Errors 71 -
Digs 170 -
Digs per set 2.10 -
Block Solo 1 -
Block Assist 2 -
Block Total 3 -
Blocks per set 0.04 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 107.0 -
Points per set 1.3 -
Matches started 16 -
Recent Results
Date Opponent Result
Oct 22 at Rockford L, 3-0
Oct 25 Trine L, 3-0
Oct 26 Trine L, 3-0
Oct 26 Moody Bible L, 3-2
Nov 9 vs. Coe L, 3-1
Nov 9 at Ripon L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Ripon L, 3-0 1 3 1 2 7 -.143 0 1.0
Aug 30 vs. Marian (Wis.) L, 3-0 - 3 0 0 0 - 0 6.0
Aug 31 vs. Illinois Tech L, 3-0 - 3 1 0 1 1.000 3 1.0
Aug 31 vs. Martin Luther L, 3-0 - 3 1 0 1 1.000 2 2.0
Sep 6 Alverno L, 3-1 - 4 2 0 8 .250 0 5.0
Sep 6 Lawrence L, 3-0 1 3 3 5 14 -.143 3 3.0
Sep 7 Ripon L, 3-0 - 3 0 0 5 .000 1 1.0
Sep 7 Bluffton L, 3-0 - 3 0 0 7 .000 0 0.0
Sep 10 at Emmaus L, 3-0 - 3 1 2 3 -.333 1 1.5
Sep 12 Andrews W, 3-1 1 4 5 2 20 .150 0 8.0
Sep 18 at Moody Bible W, 3-0 1 3 2 6 17 -.235 1 3.0
Sep 20 at Lawrence L, 3-0 1 3 0 5 18 -.278 1 0.0
Sep 20 vs. Rockford L, 3-0 1 3 4 6 28 -.071 0 7.0
Sep 28 vs. Maranatha Baptist W, 3-0 1 3 2 1 13 .077 0 6.0
Sep 28 at Milwaukee School of Engineering L, 3-0 1 3 4 2 26 .077 0 4.0
Oct 3 Moody Bible L, 3-2 1 5 14 8 57 .105 1 14.0
Oct 17 at Maranatha Baptist L, 3-1 1 4 7 10 43 -.070 0 8.0
Oct 18 Grace Christian L, 3-1 1 4 3 7 25 -.160 0 9.0
Oct 22 at Rockford L, 3-0 1 3 3 7 17 -.235 0 4.0
Oct 25 Trine L, 3-0 1 3 1 2 9 -.111 1 6.0
Oct 26 Trine L, 3-0 1 3 0 3 10 -.300 1 2.0
Oct 26 Moody Bible L, 3-2 1 5 6 8 33 -.061 1 6.5
Nov 9 vs. Coe L, 3-1 - 4 3 4 17 -.059 0 4.0
Nov 9 at Ripon L, 3-0 1 3 4 3 21 .048 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Ripon L, 3-0 1 3 2 0 0 0 0 0
Aug 30 vs. Marian (Wis.) L, 3-0 - 3 4 0 0 0 0 0
Aug 31 vs. Illinois Tech L, 3-0 - 3 3 0 0 0 0 0
Aug 31 vs. Martin Luther L, 3-0 - 3 4 0 0 0 0 0
Sep 6 Alverno L, 3-1 - 4 10 0 0 0 0 0
Sep 6 Lawrence L, 3-0 1 3 3 0 0 0 0 0
Sep 7 Ripon L, 3-0 - 3 16 0 0 0 0 0
Sep 7 Bluffton L, 3-0 - 3 8 0 0 0 0 0
Sep 10 at Emmaus L, 3-0 - 3 12 0 1 0 1 0
Sep 12 Andrews W, 3-1 1 4 13 0 0 0 0 0
Sep 18 at Moody Bible W, 3-0 1 3 9 0 0 0 0 0
Sep 20 at Lawrence L, 3-0 1 3 5 0 0 0 0 0
Sep 20 vs. Rockford L, 3-0 1 3 9 0 0 0 0 0
Sep 28 vs. Maranatha Baptist W, 3-0 1 3 11 1 0 0 1 0
Sep 28 at Milwaukee School of Engineering L, 3-0 1 3 2 0 0 0 0 0
Oct 3 Moody Bible L, 3-2 1 5 8 0 0 0 0 0
Oct 17 at Maranatha Baptist L, 3-1 1 4 15 0 0 0 0 0
Oct 18 Grace Christian L, 3-1 1 4 3 0 0 0 0 0
Oct 22 at Rockford L, 3-0 1 3 7 0 0 0 0 0
Oct 25 Trine L, 3-0 1 3 5 0 0 0 0 0
Oct 26 Trine L, 3-0 1 3 3 0 0 0 0 0
Oct 26 Moody Bible L, 3-2 1 5 9 0 1 0 1 0
Nov 9 vs. Coe L, 3-1 - 4 3 0 0 0 0 0
Nov 9 at Ripon L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Ripon L, 3-0 1 3 9 0 2 18 3
Aug 30 vs. Marian (Wis.) L, 3-0 - 3 13 6 4 14 6
Aug 31 vs. Illinois Tech L, 3-0 - 3 3 0 0 10 3
Aug 31 vs. Martin Luther L, 3-0 - 3 5 1 1 15 5
Sep 6 Alverno L, 3-1 - 4 15 3 3 26 3
Sep 6 Lawrence L, 3-0 1 3 7 0 2 12 1
Sep 7 Ripon L, 3-0 - 3 6 1 0 11 2
Sep 7 Bluffton L, 3-0 - 3 5 0 0 21 5
Sep 10 at Emmaus L, 3-0 - 3 0 0 1 22 1
Sep 12 Andrews W, 3-1 1 4 14 3 1 18 1
Sep 18 at Moody Bible W, 3-0 1 3 9 1 1 13 2
Sep 20 at Lawrence L, 3-0 1 3 8 0 1 27 3
Sep 20 vs. Rockford L, 3-0 1 3 8 3 0 8 1
Sep 28 vs. Maranatha Baptist W, 3-0 1 3 12 3 0 4 1
Sep 28 at Milwaukee School of Engineering L, 3-0 1 3 6 0 1 23 6
Oct 3 Moody Bible L, 3-2 1 5 12 0 2 15 0
Oct 17 at Maranatha Baptist L, 3-1 1 4 15 1 1 18 0
Oct 18 Grace Christian L, 3-1 1 4 15 6 2 36 5
Oct 22 at Rockford L, 3-0 1 3 7 1 2 24 2
Oct 25 Trine L, 3-0 1 3 12 5 3 14 1
Oct 26 Trine L, 3-0 1 3 8 2 2 24 3
Oct 26 Moody Bible L, 3-2 1 5 12 0 1 16 3
Nov 9 vs. Coe L, 3-1 - 4 10 1 1 38 9
Nov 9 at Ripon L, 3-0 1 3 9 1 0 25 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 89 10 0.11 15 99 1.11 -.051 30 0.34 40.0 0.4
2024-25 24 81 67 0.83 83 400 4.94 -.040 16 0.20 107.0 1.3
Total 49 170 77 0.45 98 499 2.94 -.042 46 0.27 147.0 0.9
  m s digs d/s bs ba tot b/s
2023-24 25 89 275 3.09 0 0 0 0.00
2024-25 24 81 170 2.10 1 2 3 0.04
Total 49 170 445 2.62 1 2 3 0.02
  m s ta sa sa/s se r re
2023-24 25 89 290 30 0.34 30 482 83
2024-25 24 81 220 38 0.47 31 452 71
Total 49 170 510 68 0.40 61 934 154
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 67 0.83 83 400 4.94 -.040 16 0.20 107.0 1.3
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 10 37 34 0.92 35 188 5.08 -.005 8 0.22 54.5 1.5
Away 8 25 22 0.88 37 152 6.08 -.099 3 0.12 26.5 1.1
Neutral 6 19 11 0.58 11 60 3.16 .000 5 0.26 26.0 1.4
                         
Wins 3 10 9 0.90 9 50 5.00 .000 1 0.10 17.0 1.7
Losses 21 71 58 0.82 74 350 4.93 -.046 15 0.21 90.0 1.3
                         
August 4 12 3 0.25 2 9 0.75 .111 5 0.42 10.0 0.8
September 11 35 23 0.66 29 159 4.54 -.038 7 0.20 38.5 1.1
October 7 27 34 1.26 45 194 7.19 -.057 4 0.15 49.5 1.8
November 2 7 7 1.00 7 38 5.43 .000 0 0.00 9.0 1.3
  m s digs d/s bs ba tot b/s
Total 24 81 170 2.10 1 2 3 0.04
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 37 78 2.11 0 1 1 0.03
Away 8 25 58 2.32 0 1 1 0.04
Neutral 6 19 34 1.79 1 0 1 0.05
                 
Wins 3 10 33 3.30 1 0 1 0.10
Losses 21 71 137 1.93 0 2 2 0.03
                 
August 4 12 13 1.08 0 0 0 0.00
September 11 35 98 2.80 1 1 2 0.06
October 7 27 50 1.85 0 1 1 0.04
November 2 7 9 1.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 81 220 38 0.47 31 452 71
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 37 106 20 0.54 16 193 24
Away 8 25 63 4 0.16 9 170 22
Neutral 6 19 51 14 0.74 6 89 25
                 
Wins 3 10 35 7 0.70 2 35 4
Losses 21 71 185 31 0.44 29 417 67
                 
August 4 12 30 7 0.58 7 57 17
September 11 35 90 14 0.40 10 185 26
October 7 27 81 15 0.56 13 147 14
November 2 7 19 2 0.29 1 63 14