Kalyn Jarrett
- DS
- Mount Mary
m
22
k/s
0.07
h %
-.231
a/s
0.07
b/s
0.00
sa/s
0.07
d/s
1.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | - |
| Sets | 74 | - |
| Kills | 5 | - |
| Kills per set | 0.07 | - |
| Errors | 11 | - |
| Total Attacks | 26 | - |
| Total Attacks per set | 0.35 | - |
| Hitting Percentage | -.231 | - |
| Assists | 5 | - |
| Assists per set | 0.07 | - |
| Service Total Attempts | 54 | - |
| Service Aces | 5 | - |
| Service Errors | 18 | - |
| Service Aces per set | 0.07 | - |
| Receptions | 184 | - |
| Reception Errors | 35 | - |
| Digs | 126 | - |
| Digs per set | 1.70 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 10.0 | - |
| Points per set | 0.1 | - |
| Matches started | 18 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Alverno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Finlandia | L, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Sep 7 | Rockford | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 9 # | Dayspring Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Emmaus | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 17 # | at Lake Michigan College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Grace Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | Silver Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Silver Lake | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 1 | 5.0 |
| Sep 23 | Alverno | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 23 | Grinnell | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 24 | vs. Beloit | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Rockford | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 30 | vs. Kalamazoo | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 30 | at Finlandia | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Silver Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Silver Lake | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Great Lakes Christian | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 8 | Moody Bible | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Crown (Minn.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Oct 14 | vs. Finlandia | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 18 | Maranatha Baptist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Silver Lake | W, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Oct 28 | Concordia Chicago | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | Beloit | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Alverno | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Finlandia | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Rockford | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 # | Dayspring Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Emmaus | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 # | at Lake Michigan College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Grace Christian | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | Silver Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Silver Lake | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Alverno | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Grinnell | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Beloit | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Rockford | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Kalamazoo | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Finlandia | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Silver Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Silver Lake | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Great Lakes Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Moody Bible | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Crown (Minn.) | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Finlandia | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Maranatha Baptist | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Silver Lake | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Concordia Chicago | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Beloit | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Alverno | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 8 | 1 |
| Sep 5 | Finlandia | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Sep 7 | Rockford | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 7 | 2 |
| Sep 9 # | Dayspring Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Emmaus | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 6 | 2 |
| Sep 17 # | at Lake Michigan College | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 12 | 4 |
| Sep 17 | at Grace Christian | L, 3-0 | - | 3 | 7 | 1 | 1 | 26 | 4 |
| Sep 20 | Silver Lake | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Silver Lake | W, 3-0 | - | 3 | 6 | 3 | 1 | 17 | 2 |
| Sep 23 | Alverno | L, 3-1 | - | 4 | 4 | 0 | 1 | 14 | 3 |
| Sep 23 | Grinnell | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 24 | vs. Beloit | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 28 | at Rockford | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Sep 30 | vs. Kalamazoo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Sep 30 | at Finlandia | L, 3-2 | 1 | 5 | - | 0 | 3 | - | 1 |
| Oct 1 | Silver Lake | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Silver Lake | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 2 |
| Oct 1 | at Great Lakes Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 8 | Moody Bible | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 6 | 0 |
| Oct 13 | at Crown (Minn.) | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 6 | 1 |
| Oct 14 | at North Central (Minn.) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 12 | 0 |
| Oct 14 | vs. Finlandia | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 2 |
| Oct 18 | Maranatha Baptist | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 11 | 1 |
| Oct 21 | at Silver Lake | W, 3-1 | - | 4 | 5 | 1 | 1 | 7 | 0 |
| Oct 28 | Concordia Chicago | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 13 | 4 |
| Oct 29 | Beloit | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 17 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 5 | 0.07 | 11 | 26 | 0.35 | -.231 | 5 | 0.07 | 10.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 10 | 32 | 3 | 0.09 | 6 | 14 | 0.44 | -.214 | 1 | 0.03 | 6.0 | 0.2 |
| Away | 9 | 32 | 1 | 0.03 | 3 | 9 | 0.28 | -.222 | 4 | 0.13 | 3.0 | 0.1 |
| Neutral | 3 | 10 | 1 | 0.10 | 2 | 3 | 0.30 | -.333 | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 5 | 17 | 2 | 0.12 | 4 | 7 | 0.41 | -.286 | 1 | 0.06 | 6.0 | 0.4 |
| Losses | 17 | 57 | 3 | 0.05 | 7 | 19 | 0.33 | -.211 | 4 | 0.07 | 4.0 | 0.1 |
| September | 12 | 40 | 5 | 0.13 | 6 | 17 | 0.42 | -.059 | 2 | 0.05 | 9.0 | 0.2 |
| October | 10 | 34 | 0 | 0.00 | 5 | 9 | 0.26 | -.556 | 3 | 0.09 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 126 | 1.70 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 32 | 54 | 1.69 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 32 | 55 | 1.72 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 17 | 26 | 1.53 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 57 | 100 | 1.75 | 0 | 0 | 0 | 0.00 |
| September | 12 | 40 | 84 | 2.10 | 0 | 0 | 0 | 0.00 |
| October | 10 | 34 | 42 | 1.24 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 54 | 5 | 0.07 | 18 | 184 | 35 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 4 | 6 | 0 | 0.00 | 2 | 12 | 4 |
| Home | 10 | 32 | 30 | 3 | 0.09 | 6 | 99 | 17 |
| Away | 9 | 32 | 24 | 2 | 0.06 | 10 | 68 | 13 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 2 | 17 | 5 |
| Wins | 5 | 17 | 12 | 4 | 0.24 | 2 | 39 | 6 |
| Losses | 17 | 57 | 42 | 1 | 0.02 | 16 | 145 | 29 |
| September | 12 | 40 | 21 | 4 | 0.10 | 9 | 104 | 24 |
| October | 10 | 34 | 33 | 1 | 0.03 | 9 | 80 | 11 |
