Official Volleyball Box Score
Finlandia vs. Mount Mary
10/14/2016 at 6 P.M.
@ MINNEAPOLIS (CLARK DANIELSON)
Finlandia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 8 | 1 | 22 | .318 |
| 3 | 10 | 9 | 35 | .029 |
| 4 | 10 | 8 | 32 | .062 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 17 | .412 |
| 2 | 8 | 5 | 23 | .130 |
| 3 | 6 | 5 | 31 | .032 |
| 4 | 3 | 7 | 27 | -.148 |
Finlandia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Devin Bristley * | 4 | 6 | 6 | 23 | .000 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Nicole Anderson * | 4 | 4 | 1 | 7 | .429 | 19 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 6.0 |
| 8 | Shannon Anderson * | 4 | 0 | 2 | 6 | -.333 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Makayla Mickam * | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 13 | Katelyn Anderson * | 4 | 9 | 4 | 26 | .192 | 0 | 6 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Marina Dalton * | 4 | 9 | 4 | 18 | .278 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 11.0 |
| 4 | Jessie Diaz | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Emma Nelson | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Monica Freeman | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emily Anderson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 109 | .138 | 32 | 18 | 11 | 6 | 47 | 2 | 0 | 4 | 6 | 56.0 | ||
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Melanie Coffey * | 4 | 4 | 2 | 16 | .125 | 1 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kalyn Jarrett * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marissa Tun * | 4 | 1 | 1 | 5 | .000 | 20 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Adrianna Nester * | 4 | 4 | 2 | 15 | .133 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 24 | Payton Hintz * | 4 | 2 | 4 | 13 | -.154 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 6.5 |
| 25 | Lauren Harris * | 4 | 8 | 6 | 28 | .071 | 0 | 1 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Alyssa Nelson | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katy Carlson | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Sarah Amoroso | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 26 | 19 | 98 | .071 | 25 | 6 | 16 | 18 | 46 | 1 | 4 | 1 | 2 | 35.0 | ||
| Other Information |
|---|
|
Arena: CLARK DANIELSON Attendance: 12 Time: 1:25 |
* = Starter
