Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 22 | 1.85 | |
| 22 | 1.11 | |
| 22 | 0.79 | |
| 22 | 0.73 | |
| 22 | 0.72 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 22 | 137 | |
| 22 | 73 | |
| 22 | 53 | |
| 22 | 53 | |
| 22 | 51 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 22 | .065 | |
| 22 | .049 | |
| 22 | .023 | |
| 22 | .012 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 14 | 0.21 | |
| 22 | 0.20 | |
| 22 | 0.13 | |
| 22 | 0.11 | |
| 22 | 0.09 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 22 | 4.09 | |
| 21 | 2.97 | |
| 22 | 2.51 | |
| 22 | 1.70 | |
| 22 | 1.39 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 22 | 303 | |
| 21 | 211 | |
| 22 | 186 | |
| 22 | 126 | |
| 22 | 96 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 22 | 0.65 | |
| 22 | 0.52 | |
| 22 | 0.46 | |
| 21 | 0.21 | |
| 22 | 0.21 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 22 | 2.97 | |
| 22 | 1.60 | |
| 22 | 0.27 | |
| 22 | 0.24 | |
| 22 | 0.22 | |
| View All | ||
