Official Volleyball Box Score
Mt. Mary vs. UW-Superior
9/4/2011 at 1:45 pm
@ Milwaukee, Wis. (Reiman Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| MMC | -- 1st -- | UWS |
|---|---|---|
| MMC starters: Beeler, Chelsie; Wishau, Sarah; Hardwick, Stephanie; Petek, Morgen; Gratz, Stephanie; Beistle, Renee; libero Elmer, Rebecca. | ||
| UWS starters: Deadrick, Keely; Zimmerman, Jessica; Langer, Rachel; Tynen, Kitty; Gosson, Nikki; Gilbert, Salann; libero Wirtz, Farrah. | ||
| [Deadrick, Keely] Kill by Gilbert, Salann (from Tynen, Kitty). Point UWS | 0-1 | |
| [Deadrick, Keely] Service ace (Hardwick, Stephanie). Point UWS | 0-2 | |
| 1-2 | [Deadrick, Keely] Kill by Wishau, Sarah (from Beeler, Chelsie). Point MMC | |
| MMC subs: Holmberg, Mary. | ||
| [Beeler, Chelsie] Service error. Point UWS | 1-3 | |
| UWS subs: Cross, Sami. | ||
| [Cross, Sami] Kill by Gilbert, Salann (from Deadrick, Keely). Point UWS | 1-4 | |
| 2-4 | [Cross, Sami] Kill by Wishau, Sarah (from Beeler, Chelsie). Point MMC | |
| 3-4 | [Wishau, Sarah] Attack error by Zimmerman, Jessica. Point MMC | |
| [Wishau, Sarah] Service error. Point UWS | 3-5 | |
| 4-5 | [Gosson, Nikki] Kill by Hardwick, Stephanie (from Beeler, Chelsie). Point MMC | |
| 5-5 | [Elmer, Rebecca] Service ace (Cross, Sami). Point MMC | |
| [Elmer, Rebecca] Attack error by Holmberg, Mary. Point UWS | 5-6 | |
| UWS subs: Cole, Emily. | ||
| [Cole, Emily] Attack error by Holmberg, Mary. Point UWS | 5-7 | |
| [Cole, Emily] Kill by Langer, Rachel (from Cole, Emily), block error by Petek, Morgen. Point UWS | 5-8 | |
| [Cole, Emily] Attack error by Hardwick, Stephanie. Point UWS | 5-9 | |
| [Cole, Emily] Kill by Langer, Rachel (from Cole, Emily). Point UWS | 5-10 | |
| [Cole, Emily] Attack error by Hardwick, Stephanie (block by Langer, Rachel; Deadrick, Keely). Point UWS | 5-11 | |
| [Cole, Emily] Ball handling error by Beeler, Chelsie. Point UWS | 5-12 | |
| [Cole, Emily] Kill by Deadrick, Keely (from Cole, Emily). Point UWS | 5-13 | |
| Timeout Mt. Mary. | ||
| [Cole, Emily] Attack error by Beeler, Chelsie. Point UWS | 5-14 | |
| 6-14 | [Cole, Emily] Kill by Holmberg, Mary (from Wishau, Sarah). Point MMC | |
| [Holmberg, Mary] Attack error by Hardwick, Stephanie. Point UWS | 6-15 | |
| MMC subs: Gratz, Stephanie. | ||
| UWS subs: Tynen, Kitty. | ||
| [Zimmerman, Jessica] Kill by Langer, Rachel (from Deadrick, Keely). Point UWS | 6-16 | |
| [Zimmerman, Jessica] Kill by Tynen, Kitty (from Deadrick, Keely). Point UWS | 6-17 | |
| 7-17 | [Zimmerman, Jessica] Kill by Hardwick, Stephanie (from Beeler, Chelsie). Point MMC | |
| [Hardwick, Stephanie] Attack error by Petek, Morgen. Point UWS | 7-18 | |
| [Wirtz, Farrah] Attack error by Wishau, Sarah. Point UWS | 7-19 | |
| 8-19 | [Wirtz, Farrah] Kill by Hardwick, Stephanie (from Beeler, Chelsie). Point MMC | |
| 9-19 | [Petek, Morgen] Attack error by Tynen, Kitty. Point MMC | |
| 10-19 | [Petek, Morgen] Kill by Beistle, Renee (from Beeler, Chelsie). Point MMC | |
| 11-19 | [Petek, Morgen] Attack error by Gosson, Nikki. Point MMC | |
| [Petek, Morgen] Kill by Gosson, Nikki (from Cole, Emily). Point UWS | 11-20 | |
| UWS subs: Vinokur, Victoria. | ||
| 12-20 | [Deadrick, Keely] Kill by Beistle, Renee (from Beeler, Chelsie). Point MMC | |
| MMC subs: Holmberg, Mary. | ||
| [Beeler, Chelsie] Ball handling error by Holmberg, Mary. Point UWS | 12-21 | |
| UWS subs: Cross, Sami. | ||
| 13-21 | [Cross, Sami] Kill by Wishau, Sarah (from Beeler, Chelsie). Point MMC | |
| 14-21 | [Wishau, Sarah] Attack error by Zimmerman, Jessica. Point MMC | |
| [Wishau, Sarah] Attack error by Beistle, Renee. Point UWS | 14-22 | |
| [Gosson, Nikki] Kill by Vinokur, Victoria (from Deadrick, Keely). Point UWS | 14-23 | |
| 15-23 | [Gosson, Nikki] Kill by Beistle, Renee (from Beeler, Chelsie). Point MMC | |
| 16-23 | [Elmer, Rebecca] Kill by Holmberg, Mary (from Wishau, Sarah). Point MMC | |
| [Elmer, Rebecca] Service error. Point UWS | 16-24 | |
| UWS subs: Cole, Emily. | ||
| [Cole, Emily] Kill by Zimmerman, Jessica (from Deadrick, Keely). Point UWS | 16-25 | |
| back to top | ||
| MMC | -- 2nd -- | UWS |
| UWS starters: Vinokur, Victoria; Gosson, Nikki; Deadrick, Keely; Langer, Rachel; Zimmerman, Jessica; Tynen, Kitty; libero Wirtz, Farrah. | ||
| MMC starters: Hardwick, Stephanie; Beeler, Chelsie; Kelly, Allison; Beistle, Renee; Wishau, Sarah; Petek, Morgen; libero Elmer, Rebecca. | ||
| 1-0 | [Hardwick, Stephanie] Attack error by Vinokur, Victoria. Point MMC | |
| [Hardwick, Stephanie] Kill by Tynen, Kitty (from Zimmerman, Jessica). Point UWS | 1-1 | |
| 2-1 | [Deadrick, Keely] Bad set by Deadrick, Keely. Point MMC | |
| 3-1 | [Petek, Morgen] Ball handling error by Deadrick, Keely. Point MMC | |
| 4-1 | [Petek, Morgen] Attack error by Tynen, Kitty. Point MMC | |
| [Petek, Morgen] Kill by Gosson, Nikki (from Deadrick, Keely). Point UWS | 4-2 | |
| UWS subs: Cross, Sami. | ||
| 5-2 | [Cross, Sami] Kill by Wishau, Sarah (from Beeler, Chelsie). Point MMC | |
| MMC subs: Holmberg, Mary. | ||
| 6-2 | [Beeler, Chelsie] Service ace (Zimmerman, Jessica). Point MMC | |
| 7-2 | [Beeler, Chelsie] Attack error by Gosson, Nikki (block by Wishau, Sarah; Beistle, Renee). Point MMC | |
| 8-2 | [Beeler, Chelsie] Kill by Wishau, Sarah. Point MMC | |
| Timeout UW-Superior. | ||
| 9-2 | [Beeler, Chelsie] Service ace (Zimmerman, Jessica). Point MMC | |
| [Beeler, Chelsie] Kill by Vinokur, Victoria (from Deadrick, Keely). Point UWS | 9-3 | |
| [Gosson, Nikki] Attack error by Beistle, Renee. Point UWS | 9-4 | |
| 10-4 | [Gosson, Nikki] Kill by Beeler, Chelsie (from Hardwick, Stephanie). Point MMC | |
| 11-4 | [Wishau, Sarah] Service ace (Cross, Sami). Point MMC | |
| 12-4 | [Wishau, Sarah] Attack error by Vinokur, Victoria. Point MMC | |
| [Wishau, Sarah] Kill by Langer, Rachel (from Deadrick, Keely). Point UWS | 12-5 | |
| UWS subs: Cole, Emily. | ||
| 13-5 | [Cole, Emily] Kill by Holmberg, Mary (from Wishau, Sarah). Point MMC | |
| 14-5 | [Elmer, Rebecca] Attack error by Deadrick, Keely. Point MMC | |
| 15-5 | [Elmer, Rebecca] Ball handling error by Cole, Emily. Point MMC | |
| [Elmer, Rebecca] Kill by Langer, Rachel (from Cole, Emily). Point UWS | 15-6 | |
| UWS subs: Tynen, Kitty. | ||
| [Zimmerman, Jessica] Attack error by Hardwick, Stephanie. Point UWS | 15-7 | |
| 16-7 | [Zimmerman, Jessica] Kill by Holmberg, Mary (from Beeler, Chelsie). Point MMC | |
| [Holmberg, Mary] Kill by Deadrick, Keely (from Cole, Emily). Point UWS | 16-8 | |
| MMC subs: Kelly, Allison. | ||
| [Wirtz, Farrah] Attack error by Petek, Morgen. Point UWS | 16-9 | |
| 17-9 | [Wirtz, Farrah] Kill by Hardwick, Stephanie (from Beeler, Chelsie). Point MMC | |
| 18-9 | [Hardwick, Stephanie] Attack error by Gosson, Nikki. Point MMC | |
| 19-9 | [Hardwick, Stephanie] Attack error by Deadrick, Keely (block by Wishau, Sarah; Petek, Morgen). Point MMC | |
| 20-9 | [Hardwick, Stephanie] Attack error by Tynen, Kitty. Point MMC | |
| Timeout UW-Superior. | ||
| 21-9 | [Hardwick, Stephanie] Bad set by Cole, Emily. Point MMC | |
| 22-9 | [Hardwick, Stephanie] Kill by Beeler, Chelsie (from Elmer, Rebecca). Point MMC | |
| [Hardwick, Stephanie] Attack error by Kelly, Allison. Point UWS | 22-10 | |
| UWS subs: Gilbert, Salann. | ||
| [Deadrick, Keely] Attack error by Hardwick, Stephanie. Point UWS | 22-11 | |
| Timeout Mt. Mary. | ||
| 23-11 | [Deadrick, Keely] Kill by Wishau, Sarah (from Beeler, Chelsie). Point MMC | |
| MMC subs: Holmberg, Stacy. | ||
| [Petek, Morgen] Kill by Gosson, Nikki (from Deadrick, Keely). Point UWS | 23-12 | |
| UWS subs: Cross, Sami. | ||
| [Cross, Sami] Attack error by Holmberg, Stacy (block by Gosson, Nikki; Gilbert, Salann). Point UWS | 23-13 | |
| [Cross, Sami] Service ace (Beistle, Renee). Point UWS | 23-14 | |
| 24-14 | [Cross, Sami] Service error. Point MMC | |
| MMC subs: Holmberg, Mary. | ||
| [Beeler, Chelsie] Service error. Point UWS | 24-15 | |
| 25-15 | [Gosson, Nikki] Kill by Holmberg, Mary (from Beeler, Chelsie). Point MMC | |
| back to top | ||
| MMC | -- 3rd -- | UWS |
| UWS starters: Deadrick, Keely; Langer, Rachel; Tynen, Kitty; Zimmerman, Jessica; Gilbert, Salann; Gosson, Nikki; libero Wirtz, Farrah. | ||
| MMC starters: Hardwick, Stephanie; Petek, Morgen; Beeler, Chelsie; Wishau, Sarah; Beistle, Renee; Kelly, Allison; libero Elmer, Rebecca. | ||
| [Deadrick, Keely] Attack error by Elmer, Rebecca. Point UWS | 0-1 | |
| [Deadrick, Keely] Kill by Gosson, Nikki. Point UWS | 0-2 | |
| 1-2 | [Deadrick, Keely] Kill by Petek, Morgen (from Beeler, Chelsie). Point MMC | |
| [Hardwick, Stephanie] Kill by Tynen, Kitty. Point UWS | 1-3 | |
| UWS subs: Cross, Sami. | ||
| 2-3 | [Cross, Sami] Attack error by Gilbert, Salann (block by Wishau, Sarah). Point MMC | |
| [Petek, Morgen] Kill by Zimmerman, Jessica (from Deadrick, Keely). Point UWS | 2-4 | |
| 3-4 | [Gosson, Nikki] Attack error by Gilbert, Salann (block by Beistle, Renee; Wishau, Sarah). Point MMC | |
| MMC subs: Holmberg, Mary. | ||
| [Beeler, Chelsie] Ball handling error by Holmberg, Mary. Point UWS | 3-5 | |
| UWS subs: Cole, Emily. | ||
| 4-5 | [Cole, Emily] Kill by Holmberg, Mary (from Beeler, Chelsie). Point MMC | |
| 5-5 | [Wishau, Sarah] Ball handling error by Cole, Emily. Point MMC | |
| [Wishau, Sarah] Attack error by Holmberg, Mary (block by Langer, Rachel; Zimmerman, Jessica). Point UWS | 5-6 | |
| UWS subs: Tynen, Kitty. | ||
| [Zimmerman, Jessica] Kill by Tynen, Kitty (from Wirtz, Farrah). Point UWS | 5-7 | |
| [Zimmerman, Jessica] Kill by Wirtz, Farrah (from Zimmerman, Jessica). Point UWS | 5-8 | |
| [Zimmerman, Jessica] Attack error by Holmberg, Mary. Point UWS | 5-9 | |
| [Zimmerman, Jessica] Kill by Tynen, Kitty (from Deadrick, Keely). Point UWS | 5-10 | |
| [Zimmerman, Jessica] Kill by Deadrick, Keely (from Cole, Emily). Point UWS | 5-11 | |
| [Zimmerman, Jessica] Kill by Tynen, Kitty (from Cole, Emily). Point UWS | 5-12 | |
| [Zimmerman, Jessica] Attack error by Hardwick, Stephanie. Point UWS | 5-13 | |
| [Zimmerman, Jessica] Ball handling error by Beeler, Chelsie. Point UWS | 5-14 | |
| [Zimmerman, Jessica] Attack error by Hardwick, Stephanie. Point UWS | 5-15 | |
| Timeout Mt. Mary. | ||
| 6-15 | [Zimmerman, Jessica] Ball handling error by Cole, Emily. Point MMC | |
| UWS subs: Gruber, Sarah. | ||
| 7-15 | [Elmer, Rebecca] Bad set by Cole, Emily. Point MMC | |
| 8-15 | [Elmer, Rebecca] Attack error by Deadrick, Keely. Point MMC | |
| 9-15 | [Elmer, Rebecca] Service ace (Gruber, Sarah). Point MMC | |
| 10-15 | [Elmer, Rebecca] Kill by Hardwick, Stephanie (from Beeler, Chelsie). Point MMC | |
| [Elmer, Rebecca] Kill by Langer, Rachel (from Cole, Emily). Point UWS | 10-16 | |
| [Wirtz, Farrah] Attack error by Hardwick, Stephanie. Point UWS | 10-17 | |
| [Wirtz, Farrah] Kill by Tynen, Kitty (from Cole, Emily). Point UWS | 10-18 | |
| [Wirtz, Farrah] Ball handling error by Beeler, Chelsie. Point UWS | 10-19 | |
| 11-19 | [Wirtz, Farrah] Ball handling error by Cole, Emily. Point MMC | |
| [Holmberg, Mary] Kill by Cole, Emily (from Wirtz, Farrah). Point UWS | 11-20 | |
| MMC subs: Kelly, Allison. | ||
| UWS subs: Gilbert, Salann. | ||
| [Deadrick, Keely] Kill by Gosson, Nikki (from Deadrick, Keely). Point UWS | 11-21 | |
| 12-21 | [Deadrick, Keely] Kill by Beeler, Chelsie (from Hardwick, Stephanie). Point MMC | |
| 13-21 | [Hardwick, Stephanie] Service ace (Tynen, Kitty). Point MMC | |
| [Hardwick, Stephanie] Service error. Point UWS | 13-22 | |
| UWS subs: Cross, Sami. | ||
| UWS subs: Zimmerman, Jessica. | ||
| 14-22 | [Cross, Sami] Kill by Hardwick, Stephanie (from Beeler, Chelsie). Point MMC | |
| 15-22 | [Petek, Morgen] Ball handling error by Deadrick, Keely. Point MMC | |
| [Petek, Morgen] Kill by Gosson, Nikki (from Deadrick, Keely). Point UWS | 15-23 | |
| 16-23 | [Gosson, Nikki] Kill by Wishau, Sarah (from Kelly, Allison). Point MMC | |
| MMC subs: Holmberg, Mary. | ||
| [Beeler, Chelsie] Attack error by Holmberg, Mary. Point UWS | 16-24 | |
| UWS subs: Cole, Emily. | ||
| [Cole, Emily] Attack error by Holmberg, Mary. Point UWS | 16-25 | |
| back to top | ||
| MMC | -- 4th -- | UWS |
| UWS starters: Gosson, Nikki; Gilbert, Salann; Langer, Rachel; Deadrick, Keely; Zimmerman, Jessica; Tynen, Kitty; libero Wirtz, Farrah. | ||
| MMC starters: Beeler, Chelsie; Wishau, Sarah; Petek, Morgen; Beistle, Renee; Kelly, Allison; Hardwick, Stephanie; libero Elmer, Rebecca. | ||
| [Hardwick, Stephanie] Kill by Gosson, Nikki (from Deadrick, Keely). Point UWS | 0-1 | |
| [Deadrick, Keely] Kill by Gilbert, Salann (from Deadrick, Keely). Point UWS | 0-2 | |
| [Deadrick, Keely] Service ace (Elmer, Rebecca). Point UWS | 0-3 | |
| [Deadrick, Keely] Attack error by Petek, Morgen (block by Tynen, Kitty; Gosson, Nikki). Point UWS | 0-4 | |
| [Deadrick, Keely] Attack error by Wishau, Sarah (block by Gilbert, Salann; Deadrick, Keely). Point UWS | 0-5 | |
| [Deadrick, Keely] Attack error by Hardwick, Stephanie. Point UWS | 0-6 | |
| 1-6 | [Deadrick, Keely] Service error. Point MMC | |
| [Petek, Morgen] Kill by Tynen, Kitty (from Deadrick, Keely). Point UWS | 1-7 | |
| UWS subs: Cross, Sami. | ||
| 2-7 | [Cross, Sami] Kill by Beistle, Renee (from Beeler, Chelsie). Point MMC | |
| [Beeler, Chelsie] Service error. Point UWS | 2-8 | |
| [Gosson, Nikki] Service ace (Elmer, Rebecca). Point UWS | 2-9 | |
| [Gosson, Nikki] Service ace (Wishau, Sarah). Point UWS | 2-10 | |
| Timeout Mt. Mary. | ||
| [Gosson, Nikki] Attack error by Wishau, Sarah (block by Zimmerman, Jessica; Langer, Rachel). Point UWS | 2-11 | |
| MMC subs: Holmberg, Mary. | ||
| [Gosson, Nikki] Attack error by Holmberg, Mary. Point UWS | 2-12 | |
| [Gosson, Nikki] Bad set by Beeler, Chelsie. Point UWS | 2-13 | |
| 3-13 | [Gosson, Nikki] Kill by Beistle, Renee (from Beeler, Chelsie). Point MMC | |
| 4-13 | [Wishau, Sarah] Kill by Holmberg, Mary (from Beeler, Chelsie). Point MMC | |
| [Wishau, Sarah] Service error. Point UWS | 4-14 | |
| UWS subs: Cole, Emily. | ||
| [Cole, Emily] Service ace (Elmer, Rebecca). Point UWS | 4-15 | |
| 5-15 | [Cole, Emily] Kill by Holmberg, Mary (from Beeler, Chelsie). Point MMC | |
| 6-15 | [Elmer, Rebecca] Ball handling error by Cole, Emily. Point MMC | |
| [Elmer, Rebecca] Attack error by Beeler, Chelsie. Point UWS | 6-16 | |
| UWS subs: Tynen, Kitty. | ||
| [Zimmerman, Jessica] Kill by Tynen, Kitty (from Deadrick, Keely). Point UWS | 6-17 | |
| [Zimmerman, Jessica] Kill by Langer, Rachel (from Cole, Emily). Point UWS | 6-18 | |
| 7-18 | [Zimmerman, Jessica] Attack error by Langer, Rachel (block by Hardwick, Stephanie; Petek, Morgen). Point MMC | |
| UWS subs: Lundberg, Blayke. | ||
| [Holmberg, Mary] Kill by Deadrick, Keely (from Cole, Emily). Point UWS | 7-19 | |
| MMC subs: Kelly, Allison. | ||
| [Wirtz, Farrah] Attack error by Hardwick, Stephanie (block by Gosson, Nikki; Deadrick, Keely). Point UWS | 7-20 | |
| 8-20 | [Wirtz, Farrah] Attack error by Tynen, Kitty. Point MMC | |
| [Hardwick, Stephanie] Service error. Point UWS | 8-21 | |
| UWS subs: Gilbert, Salann. | ||
| Timeout Mt. Mary. | ||
| 9-21 | [Deadrick, Keely] Kill by Wishau, Sarah (from Beeler, Chelsie). Point MMC | |
| [Petek, Morgen] Kill by Gilbert, Salann (from Deadrick, Keely). Point UWS | 9-22 | |
| UWS subs: Cross, Sami; Kadlec, Emily. | ||
| [Cross, Sami] Attack error by Wishau, Sarah (block by Gosson, Nikki; Gilbert, Salann). Point UWS | 9-23 | |
| [Cross, Sami] Kill by Kadlec, Emily (from Deadrick, Keely). Point UWS | 9-24 | |
| 10-24 | [Cross, Sami] Service error. Point MMC | |
| MMC subs: Holmberg, Mary. | ||
| [Beeler, Chelsie] Kill by Gosson, Nikki. Point UWS | 10-25 | |
| back to top | ||
