Zecilia Alamillo-Roman
1 Zecilia Alamillo-Roman
-
- Height:
- 5-3
-
- Hometown:
- San Diego, Calif.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Pius XI
-
- Major:
- Occupational Therapy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal
Nickname: Zeci
Parents: Maria Roman and Bruce Knapp
Siblings: Alejandra, Fernando, and Vincent
Major/Minor: Social Work
Hobbies: DIY Projects, spend time with family and friends
Place you'd most like to visit: Italy
Favorites
Athlete: Guillermo Ochoa
Sports Team: Mexico National Team
Actor/Actress: Channing Tatum
Movie: What Dreams May Come
TV Show:
I chose Mount Mary because:
It is a very welcoming community
Career Highlights:
I'm the first in my family to go to college!
2015 GSAC Soccer All-Academic Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 7 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 2 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Alverno | L, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Mills | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Eureka | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Wisconsin Lutheran | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Iowa Wesleyan | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | MacMurray | L, 5-4 | - | - | - | - | - |
| Sep 18 | Lakeland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Finlandia | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Grace Christian | L, 6-0 | - | - | - | - | - |
| Oct 1 | Rockford | W, 4-1 | - | - | - | - | - |
| Oct 3 | Maranatha Baptist | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Andrews University | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Finlandia | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Andrews University | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Crown (Minn.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Alverno | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 4 | Mills | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Eureka | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Wisconsin Lutheran | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Iowa Wesleyan | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 16 | MacMurray | L, 5-4 | - | - | - | - | - |
| Sep 18 | Lakeland | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Finlandia | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Grace Christian | L, 6-0 | - | - | - | - | - |
| Oct 1 | Rockford | W, 4-1 | - | - | - | - | - |
| Oct 3 | Maranatha Baptist | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Andrews University | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Finlandia | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Andrews University | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Crown (Minn.) | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Alverno | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Mills | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Eureka | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Wisconsin Lutheran | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Iowa Wesleyan | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | MacMurray | L, 5-4 | - | - | - | - | - |
| Sep 18 | Lakeland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Finlandia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Grace Christian | L, 6-0 | - | - | - | - | - |
| Oct 1 | Rockford | W, 4-1 | - | - | - | - | - |
| Oct 3 | Maranatha Baptist | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Andrews University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Finlandia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Andrews University | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Crown (Minn.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 0 | 0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 0 | 0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 4 | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .18 | .000 | .09 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 4 | .50 | .000 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .17 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 4 | .25 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .000 | 1 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 4 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 1 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .00 | .00 | .00 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .00 | .00 | .00 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 4 | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .00 | .00 |
