Finlandia at Mount Mary September 24, 2016
Box Score
Finlandia
Mount Mary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Molly Berg
|
0 | 0 | 0 | 0 |
|
3
Eden Klemett
|
0 | 0 | 0 | 0 |
|
4
Zuleiki Wight
|
2 | 1 | 0 | 0 |
|
5
Gina Moriello
|
1 | 0 | 0 | 0 |
|
8
Jayden Draney
|
2 | 0 | 0 | 0 |
|
9
Liliana Lazo
|
0 | 0 | 0 | 0 |
|
10
Gabby Herbert
|
0 | 0 | 0 | 0 |
|
13
Sarah Gundry
|
0 | 0 | 0 | 0 |
|
14
Haley Makela
|
0 | 0 | 0 | 0 |
|
17
Jordan Thoma
|
0 | 0 | 0 | 0 |
|
18
Aylee Dessellier
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
|
8
Thao Vue
|
0 | 0 | 0 | 0 |
|
11
Lucy Vue
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Ana Andrade
|
0 | 0 | 0 | 0 |
|
17
Hannah Rose
|
0 | 0 | 0 | 0 |
| 7 | 3 | 1 | 0 | |
|
20
ThaChin Tial
|
0 | 0 | 0 | 0 |
| 6 | 3 | 2 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Haley Makela (L, 0-2) | 9 | 3 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Hannah Rose (W, 4-3) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Mary
1st
|
4:21 | Allison Klotz (unassisted) - * | 0 - 1 |
|
Mount Mary
1st
|
34:40 | Kaeli Stellings (Allison Klotz) - * | 0 - 2 |
|
Mount Mary
2nd
|
56:55 | Allison Klotz (Logan Ormeroid) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 3 | 2 | 5 |
| Mount Mary | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 4 | 3 | 7 |
| Mount Mary | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 1 | 3 | 4 |
| Mount Mary | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 2 | 4 | 6 |
| Mount Mary | 1 | 2 | 3 |
| Date/Time | September 24, 2016 - 12:00 PM |
|---|---|
| Location | Milwaukee, Wis. |
| Game length | 1:48 |
| Attendance | 0 |
| Scorer: | Ryan Larson |
Play By Play
| 0:00 | Haley Makela at goalie for Finlandia. | ||
| 0:00 | Hannah Rose at goalie for Mount Mary. | ||
| Foul on Finlandia. | |||
| 4:21 | Goal!Mount Mary Allison Klotz PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 8:21 | Shot by Mount Mary Kaeli Stellings, Wide Left. | ||
| 8:32 | Corner kick by Mount Mary Karina Salgado [8:32]. | ||
| 9:36 | Corner kick by Finlandia Jayden Draney [9:36]. | ||
| 10:14 | Shot by Finlandia Jayden Draney, High. | ||
| 13:33 | Shot by Mount Mary Becky Onan, Team Save by Team. | ||
| Foul on Mount Mary. | |||
| 16:23 | Shot by Mount Mary Kaeli Stellings, Save (by goalie) Haley Makela. | ||
| 21:32 | Shot by Mount Mary Kaeli Stellings, High. | ||
| 23:45 | Shot by Mount Mary Karina Salgado, Wide Right. | ||
| 24:17 | Shot by Mount Mary Kaeli Stellings, Hit Crossbar. | ||
| 26:20 | Offside against Finlandia. | ||
| 27:08 | Shot by Mount Mary Kaeli Stellings, Save (by goalie) Haley Makela. | ||
| 27:51 | Substitution!Mount Mary substitution: Logan Ormeroid for Jennifer Jacuinde-Ra. | ||
| Foul on Finlandia. | |||
| 30:21 | Shot by Mount Mary Allison Klotz, High. | ||
| 31:59 | Shot by Mount Mary Karina Salgado, High. | ||
| 33:00 | Shot by Mount Mary Becky Onan, Save (by goalie) Haley Makela. | ||
| 34:40 | Goal!GOAL by Mount Mary Kaeli Stellings, Assist by Allison Klotz * ( 0 - 2 ) |
||
| 37:29 | Shot by Finlandia Jayden Draney, Wide Right. | ||
| 37:42 | Substitution!Mount Mary substitution: Ana Andrade for Lucy Vue. | ||
| 38:51 | Corner kick by Mount Mary Karina Salgado [38:51]. | ||
| 39:40 | Substitution!Mount Mary substitution: ThaChin Tial for Alexa Ahlgrim. | ||
| 40:15 | Shot by Finlandia Zuleiki Wight, Save (by goalie) Hannah Rose. | ||
| 40:49 | Shot by Mount Mary Kaeli Stellings, Wide Left. | ||
| 42:04 | Shot by Mount Mary Allison Klotz, Wide Right. | ||
| 44:15 | Corner kick by Mount Mary Karina Salgado [44:15]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Mary: #0 Becky Onan, #4 Logan Ormeroid, #5 Alexa Ahlgrim, #6 Katy Groth, #7 Karina Salgado, #12 Paloma Aguilera, #13 PangKou Xiong, #15 Ana Andrade, #17 Hannah Rose, #19 Kaeli Stellings, #22 Allison Klotz. | ||
| 46:27 | Corner kick by Finlandia Zuleiki Wight [46:27]. | ||
| 54:58 | Corner kick by Finlandia Zuleiki Wight [54:58]. | ||
| 55:20 | Shot by Finlandia Gina Moriello, Wide Right. | ||
| Foul on Finlandia. | |||
| 56:55 | Goal!GOAL by Mount Mary Allison Klotz, Assist by Logan Ormeroid * ( 0 - 3 ) |
||
| Foul on Finlandia. | |||
| 61:36 | Substitution!Mount Mary substitution: Zecillia Alamillo-Ro for Ana Andrade. | ||
| 61:36 | Substitution!Mount Mary substitution: Lucy Vue for Paloma Aguilera. | ||
| 65:06 | Shot by Mount Mary Logan Ormeroid, High. | ||
| 65:14 | Substitution!Mount Mary substitution: Jennifer Jacuinde-Ra for Becky Onan. | ||
| Foul on Finlandia. | |||
| 70:10 | Substitution!Mount Mary substitution: Thao Vue for Logan Ormeroid. | ||
| 70:10 | Substitution!Mount Mary substitution: Becky Onan for Katy Groth. | ||
| 75:58 | Corner kick by Mount Mary Allison Klotz [75:58]. | ||
| 76:13 | Shot by Mount Mary Alexa Ahlgrim, Save (by goalie) Haley Makela. | ||
| 78:37 | Shot by Mount Mary Allison Klotz, Save (by goalie) Haley Makela. | ||
| 79:20 | Substitution!Mount Mary substitution: Katy Groth for PangKou Xiong. | ||
| 79:20 | Substitution!Mount Mary substitution: ThaChin Tial for Alexa Ahlgrim. | ||
| 79:43 | Shot by Mount Mary Karina Salgado, Save (by goalie) Haley Makela. | ||
| Foul on Mount Mary. | |||
| 81:26 | Shot by Mount Mary Allison Klotz, High. | ||
| 81:54 | Shot by Mount Mary Karina Salgado, Wide Right. | ||
| 83:56 | Substitution!Mount Mary substitution: Ana Andrade for Kaeli Stellings. | ||
| Foul on Finlandia. | |||
| 85:54 | Shot by Mount Mary Karina Salgado, Wide Right. | ||
| Foul on Mount Mary. | |||
| 86:54 | Shot by Finlandia Zuleiki Wight, Wide Left. | ||
| 88:11 | Corner kick by Finlandia Zuleiki Wight [88:11]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


