Ahlyna Cason
26

Ahlyna Cason

m
31
k/s
0.12
h %
-.056
a/s
0.32
b/s
0.00
sa/s
0.23
d/s
3.47
Player Stats
  Overall Conference
Matches 31 -
Sets 105 -
Kills 13 -
Kills per set 0.12 -
Errors 21 -
Total Attacks 143 -
Total Attacks per set 1.36 -
Hitting Percentage -.056 -
Assists 34 -
Assists per set 0.32 -
Service Total Attempts 344 -
Service Aces 24 -
Service Errors 16 -
Service Aces per set 0.23 -
Receptions 430 -
Reception Errors 44 -
Digs 364 -
Digs per set 3.47 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 2 -
Points 37.0 -
Points per set 0.4 -
Matches started 2 -
Recent Results
Date Opponent Result
Oct 25 at Beloit L, 3-1
Oct 29 vs. Carroll (Wis.) L, 3-0
Oct 29 vs. Milwaukee School of Engineering L, 3-0
Oct 31 Maranatha Baptist L, 3-0
Nov 4 vs. Salisbury L, 3-0
Nov 5 vs. Pratt L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Moody Bible W, 3-0 - 3 0 2 5 -.400 0 1.0
Sep 2 vs. Elmhurst L, 3-0 - 3 0 1 6 -.167 0 0.0
Sep 3 at Lake Forest L, 3-0 - 3 0 2 2 -1.000 0 4.0
Sep 3 vs. Dominican (Ill.) L, 3-1 - 4 3 0 6 .500 1 4.0
Sep 9 Alverno W, 3-1 - 4 1 0 9 .111 0 1.0
Sep 9 Finlandia W, 3-0 - 3 1 1 2 .000 0 1.0
Sep 10 Anderson (Ind.) L, 3-0 - 3 0 1 3 -.333 3 1.0
Sep 10 Lawrence W, 3-0 - 3 1 0 6 .167 1 2.0
Sep 16 vs. Rockford L, 3-1 - 4 0 1 7 -.143 1 1.0
Sep 16 vs. Maranatha Baptist L, 3-2 - 5 0 0 12 .000 2 0.0
Sep 17 vs. Northland L, 3-2 - 5 1 2 15 -.067 2 2.0
Sep 17 at Lawrence W, 3-1 - 4 2 0 6 .333 4 2.0
Sep 20 Beloit L, 3-1 - 4 0 2 8 -.250 1 0.0
Sep 23 vs. Neb. Wesleyan L, 3-0 - 3 0 1 9 -.111 1 1.0
Sep 24 vs. Carleton L, 3-0 - 3 0 0 8 .000 0 0.0
Sep 24 at Milwaukee School of Engineering L, 3-1 - 4 0 1 4 -.250 1 2.0
Sep 28 Alverno W, 3-0 - 3 1 1 2 .000 2 2.0
Oct 4 at Lawrence W, 3-0 - 3 1 0 4 .250 1 1.0
Oct 7 Maranatha Baptist L, 3-1 - 4 0 2 6 -.333 1 0.0
Oct 8 Finlandia W, 3-0 - 1 0 0 1 .000 0 0.0
Oct 12 at Alverno L, 3-2 - 5 0 0 2 .000 0 1.0
Oct 13 at Maranatha Baptist L, 3-2 - 5 0 0 3 .000 0 2.0
Oct 21 Olivet L, 3-1 - 4 1 1 3 .000 0 2.0
Oct 22 Alma L, 3-0 1 1 0 0 0 - 0 1.0
Oct 22 Maranatha Baptist L, 3-1 - 1 0 0 1 .000 0 1.0
Oct 25 at Beloit L, 3-1 1 4 0 1 4 -.250 0 1.0
Oct 29 vs. Carroll (Wis.) L, 3-0 - 3 0 0 0 - 11 1.0
Oct 29 vs. Milwaukee School of Engineering L, 3-0 - 3 0 1 2 -.500 1 0.0
Oct 31 Maranatha Baptist L, 3-0 - 3 0 0 2 .000 1 2.0
Nov 4 vs. Salisbury L, 3-0 - 3 1 1 2 .000 0 1.0
Nov 5 vs. Pratt L, 3-1 - 4 0 0 3 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Moody Bible W, 3-0 - 3 17 0 0 0 0 0
Sep 2 vs. Elmhurst L, 3-0 - 3 14 0 0 0 0 0
Sep 3 at Lake Forest L, 3-0 - 3 7 0 0 0 0 0
Sep 3 vs. Dominican (Ill.) L, 3-1 - 4 18 0 0 0 0 0
Sep 9 Alverno W, 3-1 - 4 30 0 0 0 0 0
Sep 9 Finlandia W, 3-0 - 3 19 0 0 0 0 0
Sep 10 Anderson (Ind.) L, 3-0 - 3 20 0 0 0 0 0
Sep 10 Lawrence W, 3-0 - 3 11 0 0 0 0 0
Sep 16 vs. Rockford L, 3-1 - 4 18 0 0 0 0 1
Sep 16 vs. Maranatha Baptist L, 3-2 - 5 17 0 0 0 0 0
Sep 17 vs. Northland L, 3-2 - 5 21 0 0 0 0 0
Sep 17 at Lawrence W, 3-1 - 4 12 0 0 0 0 0
Sep 20 Beloit L, 3-1 - 4 23 0 0 0 0 0
Sep 23 vs. Neb. Wesleyan L, 3-0 - 3 16 0 0 0 0 0
Sep 24 vs. Carleton L, 3-0 - 3 14 0 0 0 0 0
Sep 24 at Milwaukee School of Engineering L, 3-1 - 4 21 0 0 0 0 0
Sep 28 Alverno W, 3-0 - 3 18 0 0 0 0 0
Oct 4 at Lawrence W, 3-0 - 3 11 0 0 0 0 1
Oct 7 Maranatha Baptist L, 3-1 - 4 6 0 0 0 0 0
Oct 8 Finlandia W, 3-0 - 1 1 0 0 0 0 0
Oct 12 at Alverno L, 3-2 - 5 3 0 0 0 0 0
Oct 13 at Maranatha Baptist L, 3-2 - 5 8 0 0 0 0 0
Oct 21 Olivet L, 3-1 - 4 3 0 0 0 0 0
Oct 22 Alma L, 3-0 1 1 1 0 0 0 0 0
Oct 22 Maranatha Baptist L, 3-1 - 1 0 0 0 0 0 0
Oct 25 at Beloit L, 3-1 1 4 7 0 0 0 0 0
Oct 29 vs. Carroll (Wis.) L, 3-0 - 3 5 0 0 0 0 0
Oct 29 vs. Milwaukee School of Engineering L, 3-0 - 3 7 0 0 0 0 0
Oct 31 Maranatha Baptist L, 3-0 - 3 6 0 0 0 0 0
Nov 4 vs. Salisbury L, 3-0 - 3 2 0 0 0 0 0
Nov 5 vs. Pratt L, 3-1 - 4 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Moody Bible W, 3-0 - 3 10 1 0 5 0
Sep 2 vs. Elmhurst L, 3-0 - 3 7 0 0 13 1
Sep 3 at Lake Forest L, 3-0 - 3 8 4 1 9 1
Sep 3 vs. Dominican (Ill.) L, 3-1 - 4 14 1 2 20 3
Sep 9 Alverno W, 3-1 - 4 15 0 1 17 3
Sep 9 Finlandia W, 3-0 - 3 14 0 2 23 0
Sep 10 Anderson (Ind.) L, 3-0 - 3 8 1 0 21 3
Sep 10 Lawrence W, 3-0 - 3 13 1 0 19 1
Sep 16 vs. Rockford L, 3-1 - 4 15 1 0 29 6
Sep 16 vs. Maranatha Baptist L, 3-2 - 5 17 0 0 27 0
Sep 17 vs. Northland L, 3-2 - 5 16 1 0 32 1
Sep 17 at Lawrence W, 3-1 - 4 19 0 1 21 2
Sep 20 Beloit L, 3-1 - 4 18 0 2 20 1
Sep 23 vs. Neb. Wesleyan L, 3-0 - 3 11 1 0 12 1
Sep 24 vs. Carleton L, 3-0 - 3 5 0 1 19 2
Sep 24 at Milwaukee School of Engineering L, 3-1 - 4 19 2 0 25 2
Sep 28 Alverno W, 3-0 - 3 7 1 0 7 0
Oct 4 at Lawrence W, 3-0 - 3 16 0 1 15 5
Oct 7 Maranatha Baptist L, 3-1 - 4 9 0 1 23 3
Oct 8 Finlandia W, 3-0 - 1 2 0 1 1 0
Oct 12 at Alverno L, 3-2 - 5 13 1 0 7 0
Oct 13 at Maranatha Baptist L, 3-2 - 5 18 2 0 5 0
Oct 21 Olivet L, 3-1 - 4 7 1 0 11 1
Oct 22 Alma L, 3-0 1 1 4 1 1 5 0
Oct 22 Maranatha Baptist L, 3-1 - 1 3 1 1 3 1
Oct 25 at Beloit L, 3-1 1 4 10 1 1 14 2
Oct 29 vs. Carroll (Wis.) L, 3-0 - 3 9 1 0 0 0
Oct 29 vs. Milwaukee School of Engineering L, 3-0 - 3 4 0 0 7 0
Oct 31 Maranatha Baptist L, 3-0 - 3 15 2 0 5 2
Nov 4 vs. Salisbury L, 3-0 - 3 4 0 0 10 3
Nov 5 vs. Pratt L, 3-1 - 4 14 0 0 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 20 77 24 0.31 22 127 1.65 .016 12 0.16 44.0 0.6
2022-23 31 105 13 0.12 21 143 1.36 -.056 34 0.32 37.0 0.4
Total 51 182 37 0.20 43 270 1.48 -.022 46 0.25 81.0 0.4
  m s digs d/s bs ba tot b/s
2021-22 20 77 203 2.64 0 2 2 0.03
2022-23 31 105 364 3.47 0 0 0 0.00
Total 51 182 567 3.12 0 2 2 0.01
  m s ta sa sa/s se r re
2021-22 20 77 224 19 0.25 25 338 37
2022-23 31 105 344 24 0.23 16 430 44
Total 51 182 568 43 0.24 41 768 81
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 105 13 0.12 21 143 1.36 -.056 34 0.32 37.0 0.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 12 34 5 0.15 8 43 1.26 -.070 9 0.26 13.0 0.4
Away 8 31 3 0.10 6 30 0.97 -.100 6 0.19 14.0 0.5
Neutral 11 40 5 0.13 7 70 1.75 -.029 19 0.47 10.0 0.3
                         
Wins 8 24 7 0.29 4 35 1.46 .086 8 0.33 10.0 0.4
Losses 23 81 6 0.07 17 108 1.33 -.102 26 0.32 27.0 0.3
                         
September 17 61 10 0.16 15 110 1.80 -.045 19 0.31 24.0 0.4
October 12 37 2 0.05 5 28 0.76 -.107 15 0.41 12.0 0.3
November 2 7 1 0.14 1 5 0.71 .000 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 31 105 364 3.47 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 34 138 4.06 0 0 0 0.00
Away 8 31 86 2.77 0 0 0 0.00
Neutral 11 40 140 3.50 0 0 0 0.00
                 
Wins 8 24 119 4.96 0 0 0 0.00
Losses 23 81 245 3.02 0 0 0 0.00
                 
September 17 61 296 4.85 0 0 0 0.00
October 12 37 58 1.57 0 0 0 0.00
November 2 7 10 1.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 105 344 24 0.23 16 430 44
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 34 115 8 0.24 9 155 15
Away 8 31 113 11 0.35 4 101 12
Neutral 11 40 116 5 0.13 3 174 17
                 
Wins 8 24 96 3 0.13 6 108 11
Losses 23 81 248 21 0.26 10 322 33
                 
September 17 61 216 14 0.23 10 319 27
October 12 37 110 10 0.27 6 96 14
November 2 7 18 0 0.00 0 15 3