Kaitlyn Powers
14

Kaitlyn Powers

m
31
k/s
2.54
h %
.235
a/s
0.09
b/s
0.35
sa/s
0.36
d/s
0.70
Player Stats
  Overall Conference
Matches 31 -
Sets 112 -
Kills 284 -
Kills per set 2.54 -
Errors 129 -
Total Attacks 659 -
Total Attacks per set 5.88 -
Hitting Percentage .235 -
Assists 10 -
Assists per set 0.09 -
Service Total Attempts 361 -
Service Aces 40 -
Service Errors 40 -
Service Aces per set 0.36 -
Receptions 41 -
Reception Errors 3 -
Digs 78 -
Digs per set 0.70 -
Block Solo 18 -
Block Assist 21 -
Block Total 39 -
Blocks per set 0.35 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 352.5 -
Points per set 3.1 -
Matches started 29 -
Recent Results
Date Opponent Result
Oct 25 at Beloit L, 3-1
Oct 29 vs. Carroll (Wis.) L, 3-0
Oct 29 vs. Milwaukee School of Engineering L, 3-0
Oct 31 Maranatha Baptist L, 3-0
Nov 4 vs. Salisbury L, 3-0
Nov 5 vs. Pratt L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Moody Bible W, 3-0 1 3 5 1 10 .400 1 9.5
Sep 2 vs. Elmhurst L, 3-0 1 3 2 3 9 -.111 1 2.0
Sep 3 at Lake Forest L, 3-0 1 3 2 2 11 .000 1 2.0
Sep 3 vs. Dominican (Ill.) L, 3-1 1 4 8 2 16 .375 1 11.0
Sep 9 Alverno W, 3-1 1 4 12 6 24 .250 0 13.5
Sep 9 Finlandia W, 3-0 1 3 10 4 22 .273 1 13.5
Sep 10 Anderson (Ind.) L, 3-0 1 3 7 7 27 .000 0 9.0
Sep 10 Lawrence W, 3-0 1 3 10 3 16 .438 0 13.0
Sep 16 vs. Rockford L, 3-1 - 4 9 3 20 .300 1 14.0
Sep 16 vs. Maranatha Baptist L, 3-2 1 5 22 7 41 .366 1 26.5
Sep 17 vs. Northland L, 3-2 1 5 15 4 35 .314 0 22.0
Sep 17 at Lawrence W, 3-1 1 4 10 7 26 .115 1 13.5
Sep 20 Beloit L, 3-1 1 4 8 6 26 .077 0 9.5
Sep 23 vs. Neb. Wesleyan L, 3-0 1 3 6 4 16 .125 0 6.5
Sep 24 vs. Carleton L, 3-0 1 3 6 3 14 .214 0 7.5
Sep 24 at Milwaukee School of Engineering L, 3-1 - 4 9 7 21 .095 0 10.0
Sep 28 Alverno W, 3-0 1 3 12 3 23 .391 0 15.0
Oct 4 at Lawrence W, 3-0 1 3 10 1 14 .643 0 11.0
Oct 7 Maranatha Baptist L, 3-1 1 4 14 4 28 .357 0 16.5
Oct 8 Finlandia W, 3-0 1 3 13 2 21 .524 0 16.5
Oct 12 at Alverno L, 3-2 1 5 9 3 22 .273 0 12.0
Oct 13 at Maranatha Baptist L, 3-2 1 5 12 8 31 .129 0 14.0
Oct 21 Olivet L, 3-1 1 4 10 1 16 .563 1 13.0
Oct 22 Alma L, 3-0 1 3 8 1 14 .500 0 8.0
Oct 22 Maranatha Baptist L, 3-1 1 4 13 6 31 .226 0 16.0
Oct 25 at Beloit L, 3-1 1 4 11 6 27 .185 0 12.5
Oct 29 vs. Carroll (Wis.) L, 3-0 1 3 8 5 23 .130 0 8.5
Oct 29 vs. Milwaukee School of Engineering L, 3-0 1 3 9 3 19 .316 0 10.0
Oct 31 Maranatha Baptist L, 3-0 1 3 1 5 17 -.235 0 2.5
Nov 4 vs. Salisbury L, 3-0 1 3 4 6 12 -.167 1 4.0
Nov 5 vs. Pratt L, 3-1 1 4 9 6 27 .111 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Moody Bible W, 3-0 1 3 1 0 1 0 1 0
Sep 2 vs. Elmhurst L, 3-0 1 3 1 0 0 0 0 0
Sep 3 at Lake Forest L, 3-0 1 3 2 0 0 0 0 0
Sep 3 vs. Dominican (Ill.) L, 3-1 1 4 4 0 2 0 2 0
Sep 9 Alverno W, 3-1 1 4 4 1 1 0 2 0
Sep 9 Finlandia W, 3-0 1 3 1 2 1 0 3 0
Sep 10 Anderson (Ind.) L, 3-0 1 3 2 0 2 0 2 0
Sep 10 Lawrence W, 3-0 1 3 2 0 0 0 0 0
Sep 16 vs. Rockford L, 3-1 - 4 1 1 0 0 1 0
Sep 16 vs. Maranatha Baptist L, 3-2 1 5 8 1 1 0 2 0
Sep 17 vs. Northland L, 3-2 1 5 3 1 2 0 3 0
Sep 17 at Lawrence W, 3-1 1 4 4 1 1 0 2 0
Sep 20 Beloit L, 3-1 1 4 3 1 1 0 2 0
Sep 23 vs. Neb. Wesleyan L, 3-0 1 3 2 0 1 0 1 0
Sep 24 vs. Carleton L, 3-0 1 3 4 0 1 0 1 0
Sep 24 at Milwaukee School of Engineering L, 3-1 - 4 1 1 0 0 1 0
Sep 28 Alverno W, 3-0 1 3 1 0 0 0 0 0
Oct 4 at Lawrence W, 3-0 1 3 1 0 2 0 2 0
Oct 7 Maranatha Baptist L, 3-1 1 4 2 1 1 0 2 0
Oct 8 Finlandia W, 3-0 1 3 0 1 1 0 2 0
Oct 12 at Alverno L, 3-2 1 5 3 1 0 0 1 0
Oct 13 at Maranatha Baptist L, 3-2 1 5 0 1 0 0 1 0
Oct 21 Olivet L, 3-1 1 4 2 2 0 0 2 0
Oct 22 Alma L, 3-0 1 3 2 0 0 0 0 0
Oct 22 Maranatha Baptist L, 3-1 1 4 2 2 0 0 2 0
Oct 25 at Beloit L, 3-1 1 4 3 0 1 0 1 0
Oct 29 vs. Carroll (Wis.) L, 3-0 1 3 8 0 1 0 1 0
Oct 29 vs. Milwaukee School of Engineering L, 3-0 1 3 2 0 0 0 0 0
Oct 31 Maranatha Baptist L, 3-0 1 3 5 0 1 0 1 0
Nov 4 vs. Salisbury L, 3-0 1 3 1 0 0 0 0 0
Nov 5 vs. Pratt L, 3-1 1 4 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Moody Bible W, 3-0 1 3 24 4 1 0 0
Sep 2 vs. Elmhurst L, 3-0 1 3 7 0 0 1 1
Sep 3 at Lake Forest L, 3-0 1 3 6 0 2 0 0
Sep 3 vs. Dominican (Ill.) L, 3-1 1 4 20 2 2 0 0
Sep 9 Alverno W, 3-1 1 4 7 0 1 0 0
Sep 9 Finlandia W, 3-0 1 3 7 1 2 2 1
Sep 10 Anderson (Ind.) L, 3-0 1 3 10 1 3 1 0
Sep 10 Lawrence W, 3-0 1 3 10 3 1 0 0
Sep 16 vs. Rockford L, 3-1 - 4 14 4 1 1 0
Sep 16 vs. Maranatha Baptist L, 3-2 1 5 22 3 3 1 0
Sep 17 vs. Northland L, 3-2 1 5 24 5 2 0 0
Sep 17 at Lawrence W, 3-1 1 4 14 2 2 0 0
Sep 20 Beloit L, 3-1 1 4 12 0 1 0 0
Sep 23 vs. Neb. Wesleyan L, 3-0 1 3 7 0 0 1 0
Sep 24 vs. Carleton L, 3-0 1 3 12 1 1 0 0
Sep 24 at Milwaukee School of Engineering L, 3-1 - 4 8 0 0 0 0
Sep 28 Alverno W, 3-0 1 3 11 3 2 0 0
Oct 4 at Lawrence W, 3-0 1 3 9 0 3 0 0
Oct 7 Maranatha Baptist L, 3-1 1 4 13 1 0 0 0
Oct 8 Finlandia W, 3-0 1 3 10 2 0 0 0
Oct 12 at Alverno L, 3-2 1 5 15 2 0 0 0
Oct 13 at Maranatha Baptist L, 3-2 1 5 16 1 2 1 0
Oct 21 Olivet L, 3-1 1 4 11 1 1 0 0
Oct 22 Alma L, 3-0 1 3 10 0 2 0 0
Oct 22 Maranatha Baptist L, 3-1 1 4 11 1 1 2 0
Oct 25 at Beloit L, 3-1 1 4 9 1 1 2 0
Oct 29 vs. Carroll (Wis.) L, 3-0 1 3 7 0 3 28 1
Oct 29 vs. Milwaukee School of Engineering L, 3-0 1 3 14 1 0 0 0
Oct 31 Maranatha Baptist L, 3-0 1 3 8 1 1 1 0
Nov 4 vs. Salisbury L, 3-0 1 3 4 0 1 0 0
Nov 5 vs. Pratt L, 3-1 1 4 9 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 112 284 2.54 129 659 5.88 .235 10 0.09 352.5 3.1
2023-24 7 25 72 2.88 22 154 6.16 .325 2 0.08 92.0 3.7
Total 38 137 356 2.60 151 813 5.93 .252 12 0.09 444.5 3.2
  m s digs d/s bs ba tot b/s
2022-23 31 112 78 0.70 18 21 39 0.35
2023-24 7 25 14 0.56 6 12 18 0.72
Total 38 137 92 0.67 24 33 57 0.42
  m s ta sa sa/s se r re
2022-23 31 112 361 40 0.36 40 41 3
2023-24 7 25 49 8 0.32 4 1 0
Total 38 137 410 48 0.35 44 42 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 112 284 2.54 129 659 5.88 .235 10 0.09 352.5 3.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 12 41 118 2.88 48 265 6.46 .264 2 0.05 146.0 3.6
Away 8 31 68 2.19 35 162 5.23 .204 3 0.10 84.5 2.7
Neutral 11 40 98 2.45 46 232 5.80 .224 5 0.13 122.0 3.0
                         
Wins 8 26 82 3.15 27 156 6.00 .353 3 0.12 105.5 4.1
Losses 23 86 202 2.35 102 503 5.85 .199 7 0.08 247.0 2.9
                         
September 17 61 153 2.51 72 357 5.85 .227 8 0.13 198.0 3.2
October 12 44 118 2.68 45 263 5.98 .278 1 0.02 140.5 3.2
November 2 7 13 1.86 12 39 5.57 .026 1 0.14 14.0 2.0
  m s digs d/s bs ba tot b/s
Total 31 112 78 0.70 18 21 39 0.35
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 41 26 0.63 10 8 18 0.44
Away 8 31 15 0.48 4 5 9 0.29
Neutral 11 40 37 0.93 4 8 12 0.30
                 
Wins 8 26 14 0.54 5 7 12 0.46
Losses 23 86 64 0.74 13 14 27 0.31
                 
September 17 61 44 0.72 9 14 23 0.38
October 12 44 30 0.68 8 7 15 0.34
November 2 7 4 0.57 1 0 1 0.14
  m s ta sa sa/s se r re
Total 31 112 361 40 0.36 40 41 3
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 41 120 14 0.34 15 6 1
Away 8 31 101 10 0.32 11 3 0
Neutral 11 40 140 16 0.40 14 32 2
                 
Wins 8 26 92 15 0.58 12 2 1
Losses 23 86 269 25 0.29 28 39 2
                 
September 17 61 215 29 0.48 24 7 2
October 12 44 133 11 0.25 14 34 1
November 2 7 13 0 0.00 2 0 0