Caitlyn Krell
18

Caitlyn Krell

m
31
k/s
0.50
h %
.147
a/s
4.43
b/s
0.05
sa/s
0.44
d/s
2.06
Player Stats
  Overall Conference
Matches 31 -
Sets 108 -
Kills 54 -
Kills per set 0.50 -
Errors 22 -
Total Attacks 217 -
Total Attacks per set 2.01 -
Hitting Percentage .147 -
Assists 478 -
Assists per set 4.43 -
Service Total Attempts 369 -
Service Aces 47 -
Service Errors 22 -
Service Aces per set 0.44 -
Receptions 17 -
Reception Errors 0 -
Digs 223 -
Digs per set 2.06 -
Block Solo 1 -
Block Assist 4 -
Block Total 5 -
Blocks per set 0.05 -
Block Errors 0 -
Ball Handling Errors 6 -
Points 104.0 -
Points per set 1.0 -
Matches started 28 -
Recent Results
Date Opponent Result
Oct 25 at Beloit L, 3-1
Oct 29 vs. Carroll (Wis.) L, 3-0
Oct 29 vs. Milwaukee School of Engineering L, 3-0
Oct 31 Maranatha Baptist L, 3-0
Nov 4 vs. Salisbury L, 3-0
Nov 5 vs. Pratt L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Moody Bible W, 3-0 1 3 0 0 2 .000 17 2.0
Sep 2 vs. Elmhurst L, 3-0 1 3 1 0 5 .200 16 1.0
Sep 3 at Lake Forest L, 3-0 1 3 3 0 3 1.000 12 3.0
Sep 3 vs. Dominican (Ill.) L, 3-1 1 4 0 0 3 .000 27 5.0
Sep 9 Alverno W, 3-1 1 4 4 0 8 .500 34 5.0
Sep 9 Finlandia W, 3-0 1 3 5 1 6 .667 38 7.5
Sep 10 Anderson (Ind.) L, 3-0 1 3 1 0 4 .250 20 3.5
Sep 10 Lawrence W, 3-0 1 3 1 2 7 -.143 17 7.0
Sep 16 vs. Rockford L, 3-1 - 4 2 1 19 .053 18 3.0
Sep 16 vs. Maranatha Baptist L, 3-2 1 5 3 0 6 .500 31 6.0
Sep 17 vs. Northland L, 3-2 1 5 1 3 11 -.182 0 1.0
Sep 17 at Lawrence W, 3-1 1 4 2 0 10 .200 0 4.0
Sep 20 Beloit L, 3-1 1 4 1 1 12 .000 5 1.0
Sep 23 vs. Neb. Wesleyan L, 3-0 1 3 2 1 9 .111 11 3.5
Sep 24 vs. Carleton L, 3-0 1 3 5 0 15 .333 16 6.0
Sep 24 at Milwaukee School of Engineering L, 3-1 - 4 2 1 10 .100 19 3.0
Sep 28 Alverno W, 3-0 1 3 3 0 9 .333 13 5.0
Oct 4 at Lawrence W, 3-0 1 3 4 0 8 .500 12 6.0
Oct 7 Maranatha Baptist L, 3-1 1 4 0 0 1 .000 31 2.0
Oct 8 Finlandia W, 3-0 1 3 1 1 2 .000 30 5.0
Oct 12 at Alverno L, 3-2 1 5 2 1 10 .100 28 2.0
Oct 13 at Maranatha Baptist L, 3-2 1 5 2 3 13 -.077 28 3.0
Oct 21 Olivet L, 3-1 1 3 0 0 1 .000 7 2.0
Oct 22 Alma L, 3-0 1 3 0 1 1 -1.000 12 0.0
Oct 22 Maranatha Baptist L, 3-1 1 3 0 0 2 .000 6 0.0
Oct 25 at Beloit L, 3-1 1 3 0 0 4 .000 4 0.0
Oct 29 vs. Carroll (Wis.) L, 3-0 - 3 5 2 17 .176 0 5.5
Oct 29 vs. Milwaukee School of Engineering L, 3-0 1 3 2 0 5 .400 7 4.0
Oct 31 Maranatha Baptist L, 3-0 1 3 1 3 10 -.200 4 3.0
Nov 4 vs. Salisbury L, 3-0 1 2 0 0 1 .000 1 1.0
Nov 5 vs. Pratt L, 3-1 1 4 1 1 3 .000 14 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Moody Bible W, 3-0 1 3 5 0 0 0 0 0
Sep 2 vs. Elmhurst L, 3-0 1 3 2 0 0 0 0 0
Sep 3 at Lake Forest L, 3-0 1 3 2 0 0 0 0 1
Sep 3 vs. Dominican (Ill.) L, 3-1 1 4 6 0 0 0 0 1
Sep 9 Alverno W, 3-1 1 4 13 0 0 0 0 0
Sep 9 Finlandia W, 3-0 1 3 0 0 1 0 1 0
Sep 10 Anderson (Ind.) L, 3-0 1 3 8 0 1 0 1 0
Sep 10 Lawrence W, 3-0 1 3 6 0 0 0 0 0
Sep 16 vs. Rockford L, 3-1 - 4 9 0 0 0 0 2
Sep 16 vs. Maranatha Baptist L, 3-2 1 5 10 0 0 0 0 0
Sep 17 vs. Northland L, 3-2 1 5 4 0 0 0 0 1
Sep 17 at Lawrence W, 3-1 1 4 3 0 0 0 0 0
Sep 20 Beloit L, 3-1 1 4 15 0 0 0 0 0
Sep 23 vs. Neb. Wesleyan L, 3-0 1 3 13 0 1 0 1 0
Sep 24 vs. Carleton L, 3-0 1 3 5 0 0 0 0 0
Sep 24 at Milwaukee School of Engineering L, 3-1 - 4 13 0 0 0 0 0
Sep 28 Alverno W, 3-0 1 3 8 0 0 0 0 0
Oct 4 at Lawrence W, 3-0 1 3 11 0 0 0 0 0
Oct 7 Maranatha Baptist L, 3-1 1 4 14 1 0 0 1 0
Oct 8 Finlandia W, 3-0 1 3 4 0 0 0 0 0
Oct 12 at Alverno L, 3-2 1 5 19 0 0 0 0 1
Oct 13 at Maranatha Baptist L, 3-2 1 5 12 0 0 0 0 0
Oct 21 Olivet L, 3-1 1 3 7 0 0 0 0 0
Oct 22 Alma L, 3-0 1 3 4 0 0 0 0 0
Oct 22 Maranatha Baptist L, 3-1 1 3 5 0 0 0 0 0
Oct 25 at Beloit L, 3-1 1 3 8 0 0 0 0 0
Oct 29 vs. Carroll (Wis.) L, 3-0 - 3 0 0 1 0 1 0
Oct 29 vs. Milwaukee School of Engineering L, 3-0 1 3 6 0 0 0 0 0
Oct 31 Maranatha Baptist L, 3-0 1 3 4 0 0 0 0 0
Nov 4 vs. Salisbury L, 3-0 1 2 0 0 0 0 0 0
Nov 5 vs. Pratt L, 3-1 1 4 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Moody Bible W, 3-0 1 3 13 2 1 0 0
Sep 2 vs. Elmhurst L, 3-0 1 3 5 0 0 0 0
Sep 3 at Lake Forest L, 3-0 1 3 3 0 2 0 0
Sep 3 vs. Dominican (Ill.) L, 3-1 1 4 16 5 0 2 0
Sep 9 Alverno W, 3-1 1 4 11 1 0 0 0
Sep 9 Finlandia W, 3-0 1 3 12 2 1 0 0
Sep 10 Anderson (Ind.) L, 3-0 1 3 12 2 0 0 0
Sep 10 Lawrence W, 3-0 1 3 13 6 1 0 0
Sep 16 vs. Rockford L, 3-1 - 4 9 1 1 2 0
Sep 16 vs. Maranatha Baptist L, 3-2 1 5 15 3 3 1 0
Sep 17 vs. Northland L, 3-2 1 5 16 0 1 0 0
Sep 17 at Lawrence W, 3-1 1 4 22 2 1 0 0
Sep 20 Beloit L, 3-1 1 4 14 0 2 0 0
Sep 23 vs. Neb. Wesleyan L, 3-0 1 3 11 1 0 1 0
Sep 24 vs. Carleton L, 3-0 1 3 12 1 1 0 0
Sep 24 at Milwaukee School of Engineering L, 3-1 - 4 16 1 1 1 0
Sep 28 Alverno W, 3-0 1 3 13 2 1 0 0
Oct 4 at Lawrence W, 3-0 1 3 13 2 0 0 0
Oct 7 Maranatha Baptist L, 3-1 1 4 23 1 0 0 0
Oct 8 Finlandia W, 3-0 1 3 18 4 2 2 0
Oct 12 at Alverno L, 3-2 1 5 15 0 1 1 0
Oct 13 at Maranatha Baptist L, 3-2 1 5 12 1 0 1 0
Oct 21 Olivet L, 3-1 1 3 13 2 1 1 0
Oct 22 Alma L, 3-0 1 3 11 0 0 0 0
Oct 22 Maranatha Baptist L, 3-1 1 3 3 0 0 0 0
Oct 25 at Beloit L, 3-1 1 3 6 0 0 0 0
Oct 29 vs. Carroll (Wis.) L, 3-0 - 3 0 0 0 0 0
Oct 29 vs. Milwaukee School of Engineering L, 3-0 1 3 13 2 1 0 0
Oct 31 Maranatha Baptist L, 3-0 1 3 9 2 1 0 0
Nov 4 vs. Salisbury L, 3-0 1 2 3 1 0 4 0
Nov 5 vs. Pratt L, 3-1 1 4 17 3 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 108 54 0.50 22 217 2.01 .147 478 4.43 104.0 1.0
2023-24 22 80 72 0.90 39 347 4.34 .095 271 3.39 107.0 1.3
Total 53 188 126 0.67 61 564 3.00 .115 749 3.98 211.0 1.1
  m s digs d/s bs ba tot b/s
2022-23 31 108 223 2.06 1 4 5 0.05
2023-24 22 80 171 2.14 1 2 3 0.04
Total 53 188 394 2.10 2 6 8 0.04
  m s ta sa sa/s se r re
2022-23 31 108 369 47 0.44 22 17 0
2023-24 22 80 297 33 0.41 19 65 3
Total 53 188 666 80 0.43 41 82 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 54 0.50 22 217 2.01 .147 478 4.43 104.0 1.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 12 39 17 0.44 9 63 1.62 .127 217 5.56 41.0 1.1
Away 8 30 15 0.50 5 60 2.00 .167 120 4.00 23.0 0.8
Neutral 11 39 22 0.56 8 94 2.41 .149 141 3.62 40.0 1.0
                         
Wins 8 26 20 0.77 4 52 2.00 .308 161 6.19 41.5 1.6
Losses 23 82 34 0.41 18 165 2.01 .097 317 3.87 62.5 0.8
                         
September 17 61 36 0.59 10 139 2.28 .187 294 4.82 66.5 1.1
October 12 41 17 0.41 11 74 1.80 .081 169 4.12 32.5 0.8
November 2 6 1 0.17 1 4 0.67 .000 15 2.50 5.0 0.8
  m s digs d/s bs ba tot b/s
Total 31 108 223 2.06 1 4 5 0.05
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 39 88 2.26 1 2 3 0.08
Away 8 30 73 2.43 0 0 0 0.00
Neutral 11 39 62 1.59 0 2 2 0.05
                 
Wins 8 26 50 1.92 0 1 1 0.04
Losses 23 82 173 2.11 1 3 4 0.05
                 
September 17 61 122 2.00 0 3 3 0.05
October 12 41 94 2.29 1 1 2 0.05
November 2 6 7 1.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 108 369 47 0.44 22 17 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 39 152 22 0.56 9 3 0
Away 8 30 100 8 0.27 6 3 0
Neutral 11 39 117 17 0.44 7 11 0
                 
Wins 8 26 115 21 0.81 7 2 0
Losses 23 82 254 26 0.32 15 15 0
                 
September 17 61 213 29 0.48 16 7 0
October 12 41 136 14 0.34 6 5 0
November 2 6 20 4 0.67 0 5 0