Official Volleyball Box Score
Mount Mary vs. Finlandia
9/17/2021 at 4:02 pm
@ Appleton, Wis. (Alexander Gym)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 34 | .265 |
| 2 | 8 | 9 | 39 | -.026 |
| 3 | 6 | 5 | 35 | .029 |
| 4 | 13 | 10 | 48 | .062 |
| 5 | 9 | 4 | 25 | .200 |
Finlandia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 30 | .100 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 12 | 5 | 38 | .184 |
| 4 | 6 | 5 | 52 | .019 |
| 5 | 9 | 4 | 21 | .238 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jacklyn Mozdzen * | 5 | 5 | 3 | 20 | .100 | 1 | 2 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Ava Ramos | 5 | 1 | 3 | 15 | -.133 | 2 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brianna Ecker * | 5 | 14 | 8 | 49 | .122 | 2 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Emma White * | 5 | 3 | 3 | 12 | .000 | 34 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 5 | 4.0 |
| 12 | Emma Carufel * | 5 | 8 | 6 | 22 | .091 | 1 | 2 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 11.5 |
| 16 | Aislinn Strusz * | 5 | 14 | 10 | 45 | .089 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 20 | Ahlyna Cason | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Morgan Vander Kooy * | 5 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.5 |
| Totals | 51 | 34 | 181 | .094 | 44 | 7 | 9 | 12 | 92 | 3 | 4 | 0 | 7 | 63.0 | ||
Finlandia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Malone Hiebert | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedi Eldridge * | 5 | 13 | 3 | 28 | .357 | 0 | 5 | 3 | 0 | 19 | 2 | 2 | 0 | 0 | 21.0 |
| 7 | Emily Wilson * | 5 | 11 | 4 | 48 | .146 | 2 | 2 | 4 | 0 | 20 | 1 | 3 | 0 | 1 | 15.5 |
| 9 | Anna Navarro * | 5 | 1 | 1 | 15 | .000 | 33 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 2.5 |
| 10 | Briana Portice * | 5 | 4 | 2 | 16 | .125 | 1 | 1 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Joslynn Perala * | 5 | 10 | 8 | 44 | .045 | 3 | 3 | 1 | 3 | 17 | 1 | 1 | 0 | 1 | 14.5 |
| 16 | Emma DeKiewiet * | 5 | 5 | 3 | 18 | .111 | 0 | 1 | 3 | 0 | 14 | 3 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 170 | .135 | 39 | 12 | 13 | 7 | 86 | 10 | 10 | 0 | 4 | 71.0 | ||
| Other Information |
|---|
|
Arena: Alexander Gym Attendance: 50 Time: 1:49 |
* = Starter
