Official Volleyball Box Score
Lawrence at Mount Mary
9/11/2021 at 3:20 PM
@ Milwaukee, Wis. (Bloechl Center)
Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 10 | 7 | 46 | .065 |
| 4 | 14 | 7 | 34 | .206 |
| 5 | 5 | 6 | 24 | -.042 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 31 | .000 |
| 2 | 14 | 5 | 40 | .225 |
| 3 | 11 | 4 | 39 | .179 |
| 4 | 7 | 7 | 29 | .000 |
| 5 | 4 | 5 | 17 | -.059 |
Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kali Pfannerstill | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Alina Butler-Gray | 5 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 08 | Marife Entenza | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Averie Miller * | 5 | 5 | 0 | 8 | .625 | 37 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Jordan Adamson * | 5 | 17 | 5 | 46 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 12 | Liza Stalcup * | 5 | 7 | 1 | 19 | .316 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Elizabeth Liebau * | 5 | 10 | 12 | 45 | -.044 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 10.0 |
| 15 | Daphne Piotrowski * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sophia Galassini * | 5 | 9 | 13 | 48 | -.083 | 2 | 0 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 33 | 174 | .092 | 47 | 8 | 12 | 12 | 82 | 2 | 4 | 0 | 1 | 61.0 | ||
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Jacklyn Mozdzen * | 5 | 7 | 2 | 20 | .250 | 3 | 0 | 2 | 4 | 16 | 0 | 3 | 0 | 0 | 8.5 |
| 08 | Lauren Nylund | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ava Ramos | 5 | 3 | 2 | 9 | .111 | 1 | 2 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Brianna Ecker * | 5 | 9 | 7 | 43 | .047 | 1 | 1 | 2 | 3 | 16 | 0 | 1 | 0 | 1 | 10.5 |
| 11 | Emma White * | 5 | 2 | 0 | 7 | .286 | 36 | 1 | 0 | 1 | 9 | 0 | 7 | 0 | 0 | 6.5 |
| 12 | Emma Carufel * | 5 | 5 | 4 | 19 | .053 | 1 | 5 | 3 | 0 | 2 | 1 | 9 | 0 | 0 | 15.5 |
| 16 | Aislinn Strusz * | 5 | 13 | 7 | 41 | .146 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 20 | Ahlyna Cason | 5 | 0 | 1 | 2 | -.500 | 0 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Morgan Vander Kooy * | 5 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 28 | 156 | .096 | 42 | 12 | 15 | 8 | 83 | 1 | 28 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Bloechl Center Attendance: 0 Time: 2:15 |
* = Starter
