Official Volleyball Box Score
Mount Mary at Lake Forest
9/3/2021 at 3:40 pm
@ Lake Forest, IL (Sports Center)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | 0.147 |
| 2 | 11 | 9 | 47 | 0.043 |
| 3 | 3 | 8 | 24 | -0.208 |
Lake Forest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 2 | 8 | 8 | 45 | 0 |
| 3 | 9 | 1 | 24 | 0.333 |
| 1 | 13 | 10 | 44 | 0.068 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Emma Carufel * | 3 | 7 | 2 | 18 | 0.278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Jacklyn Mozdzen * | 3 | 1 | 2 | 13 | -0.077 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| 16 | Aislinn Strusz * | 3 | 5 | 7 | 17 | -0.118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 9 | Ava Ramos | 3 | 0 | 4 | 9 | -0.444 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emma White * | 3 | 0 | 0 | 4 | 0 | 20 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
| 10 | Brianna Ecker * | 3 | 9 | 4 | 30 | 0.167 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 9 |
| 20 | Ahlyna Cason * | 3 | 2 | 3 | 14 | -0.071 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 22 | 105 | 0.019 | 22 | 1 | 8 | 9 | 53 | 0 | 2 | 0 | 0 | 26 | ||
Lake Forest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abby McKinley * | 3 | 3 | 4 | 14 | -0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kaity Mueller | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Izzi Visnjevac | 3 | 0 | 1 | 2 | -0.5 | 6 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 1 | 1 |
| 12 | Madison Stevens * | 3 | 3 | 1 | 12 | 0.167 | 0 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Haley Bryant | 3 | 4 | 1 | 13 | 0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | Mary Gegen * | 3 | 11 | 6 | 34 | 0.147 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | 13 |
| 7 | Rebekkah De Kok * | 3 | 5 | 4 | 19 | 0.053 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 11 | Maiah Moll * | 3 | 1 | 0 | 7 | 0.143 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 13 | Annika DeHorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Juli Barrientos | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 |
| 18 | Riley Stapley * | 3 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 19 | 113 | 0.097 | 26 | 9 | 5 | 1 | 51 | 1 | 6 | 1 | 2 | 43 | ||
| Other Information |
|---|
|
Arena: Sports Center Attendance: 0 Time: 0:3 |
* = Starter
