Official Volleyball Box Score
Mount Mary at Alverno
9/1/2021 at 7:05 pm
@ Milwaukee, Wis. (Reiman Gymnasium)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 33 | .242 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 8 | 5 | 36 | .083 |
| 4 | 6 | 8 | 31 | -.065 |
| 5 | 6 | 0 | 23 | .261 |
Alverno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 8 | 6 | 33 | .061 |
| 3 | 16 | 3 | 34 | .382 |
| 4 | 11 | 6 | 44 | .114 |
| 5 | 9 | 5 | 25 | .160 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jacklyn Mozdzen * | 5 | 4 | 6 | 16 | -.125 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ava Ramos | 5 | 1 | 0 | 10 | .100 | 3 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Brianna Ecker * | 5 | 10 | 7 | 50 | .060 | 2 | 4 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Emma White * | 5 | 2 | 0 | 10 | .200 | 25 | 7 | 1 | 0 | 15 | 1 | 2 | 1 | 2 | 11.0 |
| 12 | Emma Carufel * | 5 | 8 | 2 | 22 | .273 | 1 | 4 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 16 | Aislinn Strusz | 5 | 6 | 4 | 26 | .077 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Ahlyna Cason * | 5 | 1 | 0 | 6 | .167 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Morgan Vander Kooy * | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 154 | .117 | 34 | 18 | 8 | 8 | 82 | 3 | 6 | 1 | 3 | 62.0 | ||
Alverno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selena Upshur * | 5 | 4 | 4 | 22 | .000 | 2 | 0 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Izzy Gianniou * | 5 | 1 | 2 | 9 | -.111 | 30 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 1.5 |
| 5 | Ziri Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Skylar Kumprey * | 5 | 20 | 4 | 50 | .320 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Rolin West * | 5 | 20 | 11 | 52 | .173 | 3 | 3 | 3 | 3 | 15 | 0 | 0 | 0 | 1 | 23.0 |
| 16 | Jenna Flayter * | 5 | 11 | 2 | 27 | .333 | 0 | 1 | 4 | 10 | 25 | 0 | 0 | 0 | 1 | 12.0 |
| 22 | Alex McMath * | 5 | 2 | 1 | 12 | .083 | 22 | 4 | 2 | 1 | 12 | 0 | 1 | 1 | 2 | 6.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 24 | 172 | .198 | 57 | 8 | 11 | 18 | 90 | 0 | 4 | 1 | 6 | 68.0 | ||
| Other Information |
|---|
|
Arena: Reiman Gymnasium Attendance: 154 Time: 2:03 1st Referee: James Momsen 2nd Referee: Dennis Heltemes Scorer: S. Engel/D. DeGrace |
* = Starter
