Isabella Poulos
13 Isabella Poulos
-
- Height:
- 5-3
-
- Hometown:
- Palatine, Ill.
-
- Position:
- DS
-
- Year:
- Fr.
-
- High School:
- Palatine
-
- Major:
- Psychology
-
- m
- 7
-
- k/s
- 0.00
-
- h %
- -1.000
-
- a/s
- 0.46
-
- b/s
- 0.00
-
- sa/s
- 0.15
-
- d/s
- 1.00
Bio
2020-21 Season
No season due to COVID-19 pandemic.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | - |
| Sets | 13 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 1 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.08 | - |
| Hitting Percentage | -1.000 | - |
| Assists | 6 | - |
| Assists per set | 0.46 | - |
| Service Total Attempts | 24 | - |
| Service Aces | 2 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.15 | - |
| Receptions | 61 | - |
| Reception Errors | 21 | - |
| Digs | 13 | - |
| Digs per set | 1.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.0 | - |
| Points per set | 0.2 | - |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Alverno | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Lake Forest | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Loras | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Marian (Wis.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Rockford | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Ripon | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | North Central (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Lawrence | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Finlandia | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Lawrence | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Beloit | - | - | - | - | - | - | - | - | |
| Sep 24 | Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Finlandia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Great Lakes Christian | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 1 | vs. Finlandia | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 6 | Alverno | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Maranatha Baptist | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | vs. Alverno | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 16 | at Rockford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Calumet-St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Maranatha Baptist | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Finlandia | - | - | - | - | - | - | - | - | |
| Oct 23 | Beloit | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Elmhurst | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Concordia Chicago | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 30 | vs. Milwaukee School of Engineering | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | vs. Carroll (Wis.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Mary Washington | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Alverno | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Lake Forest | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Loras | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Marian (Wis.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Rockford | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ripon | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | North Central (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Lawrence | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Finlandia | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Lawrence | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Beloit | - | - | - | - | - | - | - | - | |
| Sep 24 | Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Finlandia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Great Lakes Christian | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Finlandia | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Alverno | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Maranatha Baptist | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Alverno | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Rockford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Calumet-St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Maranatha Baptist | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Finlandia | - | - | - | - | - | - | - | - | |
| Oct 23 | Beloit | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Elmhurst | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Concordia Chicago | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Milwaukee School of Engineering | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Carroll (Wis.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Mary Washington | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Alverno | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | at Lake Forest | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Loras | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Marian (Wis.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Rockford | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ripon | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | North Central (Minn.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Lawrence | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Finlandia | L, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | vs. Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Lawrence | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Beloit | - | - | - | - | - | - | - | |
| Sep 24 | Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Finlandia | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Great Lakes Christian | W, 3-0 | - | 2 | 9 | 2 | 2 | 6 | 1 |
| Oct 1 | vs. Finlandia | L, 3-1 | - | 1 | 4 | 0 | 1 | 3 | 1 |
| Oct 6 | Alverno | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Maranatha Baptist | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Alverno | W, 3-0 | - | 2 | 2 | 0 | 0 | 6 | 3 |
| Oct 16 | at Rockford | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Calumet-St. Joseph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Maranatha Baptist | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Finlandia | - | - | - | - | - | - | - | |
| Oct 23 | Beloit | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Elmhurst | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Concordia Chicago | L, 3-0 | - | 3 | 5 | 0 | 3 | 19 | 8 |
| Oct 30 | vs. Milwaukee School of Engineering | L, 3-0 | - | 3 | 3 | 0 | 1 | 27 | 8 |
| Oct 30 | vs. Carroll (Wis.) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Mary Washington | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 13 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 6 | 0.46 | 2.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 11 | 0 | 0.00 | 1 | 1 | 0.09 | -1.000 | 6 | 0.55 | 2.0 | 0.2 |
| Result | ||||||||||||
| Wins | 3 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 3 | 0.60 | 2.0 | 0.4 |
| Losses | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.38 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 6 | 12 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 6 | 0.50 | 2.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 13 | 13 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 11 | 13 | 1.18 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 6 | 12 | 13 | 1.08 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 13 | 24 | 2 | 0.15 | 7 | 61 | 21 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 11 | 23 | 2 | 0.18 | 7 | 61 | 21 |
| Result | ||||||||
| Wins | 3 | 5 | 11 | 2 | 0.40 | 2 | 12 | 4 |
| Losses | 4 | 8 | 13 | 0 | 0.00 | 5 | 49 | 17 |
| Month | ||||||||
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 12 | 24 | 2 | 0.17 | 7 | 61 | 21 |
News mentions
Blue Angels look to regroup for C2C Tournament next weekend
MMU snaps 8-match losing streak, Strusz & White named All-Tournament
