Ceara McCarthy
17 Ceara McCarthy
-
- Height:
- 5-8
-
- Hometown:
- Argonne, Wis.
-
- Position:
- OH/RS
-
- Year:
- Fr.
-
- High School:
- Crandon
-
- Major:
- Spanish
-
- m
- 4
-
- k/s
- 0.25
-
- h %
- .250
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 4 | - |
| Kills | 1 | - |
| Kills per set | 0.25 | - |
| Errors | 0 | - |
| Total Attacks | 4 | - |
| Total Attacks per set | 1.00 | - |
| Hitting Percentage | .250 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 2 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 2 | - |
| Reception Errors | 1 | - |
| Digs | 1 | - |
| Digs per set | 0.25 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 0.3 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Beloit | L, 3-1 |
| Oct 29 | vs. Elmhurst | L, 3-0 |
| Oct 29 | vs. Concordia Chicago | L, 3-0 |
| Oct 30 | vs. Milwaukee School of Engineering | L, 3-0 |
| Oct 30 | vs. Carroll (Wis.) | L, 3-0 |
| Nov 5 | vs. Mary Washington | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Alverno | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Lake Forest | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Loras | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Marian (Wis.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Rockford | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Ripon | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | North Central (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Lawrence | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Finlandia | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Lawrence | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Beloit | - | - | - | - | - | - | - | - | |
| Sep 24 | Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Finlandia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Great Lakes Christian | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 1 | vs. Finlandia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Alverno | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Maranatha Baptist | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Alverno | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Rockford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Calumet-St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Maranatha Baptist | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Finlandia | - | - | - | - | - | - | - | - | |
| Oct 23 | Beloit | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Elmhurst | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Concordia Chicago | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Carroll (Wis.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Mary Washington | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Alverno | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Lake Forest | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Loras | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Marian (Wis.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Rockford | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ripon | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | North Central (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Lawrence | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Finlandia | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Lawrence | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Beloit | - | - | - | - | - | - | - | - | |
| Sep 24 | Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Finlandia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Great Lakes Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Finlandia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Alverno | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Maranatha Baptist | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Alverno | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Rockford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Calumet-St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Maranatha Baptist | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Finlandia | - | - | - | - | - | - | - | - | |
| Oct 23 | Beloit | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Elmhurst | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Concordia Chicago | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Carroll (Wis.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Mary Washington | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Alverno | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | at Lake Forest | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Loras | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Marian (Wis.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Benedictine (Ill.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Rockford | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 10 | Ripon | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | North Central (Minn.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Lawrence | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Finlandia | L, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | vs. Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Lawrence | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Beloit | - | - | - | - | - | - | - | |
| Sep 24 | Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Finlandia | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Great Lakes Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Finlandia | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Alverno | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Maranatha Baptist | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | vs. Alverno | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 16 | at Rockford | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Calumet-St. Joseph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Maranatha Baptist | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Finlandia | - | - | - | - | - | - | - | |
| Oct 23 | Beloit | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Elmhurst | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Concordia Chicago | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Carroll (Wis.) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Mary Washington | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 4 | 1 | 0.25 | 0 | 4 | 1.00 | .250 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 4 | 2.00 | .250 | 0 | 0.00 | 1.0 | 0.5 |
| Result | ||||||||||||
| Wins | 3 | 3 | 1 | 0.33 | 0 | 4 | 1.33 | .250 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 1 | 0.50 | 0 | 4 | 2.00 | .250 | 0 | 0.00 | 1.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 4 | 2 | 0 | 0.00 | 0 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Result | ||||||||
| Wins | 3 | 3 | 2 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 2 | 2 | 2 | 0 | 0.00 | 0 | 1 | 0 |
News mentions
MMU snaps 8-match losing streak, Strusz & White named All-Tournament
