Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 29 | 2.20 | |
| 29 | 1.68 | |
| 28 | 1.15 | |
| 21 | 1.06 | |
| 29 | 0.86 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 29 | 218 | |
| 29 | 165 | |
| 28 | 107 | |
| 29 | 85 | |
| 21 | 72 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 21 | .105 | |
| 29 | .096 | |
| 29 | .095 | |
| 29 | .053 | |
| 28 | .033 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 21 | 0.40 | |
| 24 | 0.29 | |
| 20 | 0.22 | |
| 29 | 0.19 | |
| 29 | 0.18 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 22 | 4.33 | |
| 29 | 4.06 | |
| 29 | 3.11 | |
| 29 | 3.00 | |
| 28 | 2.70 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 29 | 402 | |
| 29 | 308 | |
| 22 | 303 | |
| 29 | 294 | |
| 28 | 251 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 29 | 0.60 | |
| 22 | 0.39 | |
| 29 | 0.37 | |
| 21 | 0.37 | |
| 29 | 0.28 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 29 | 3.55 | |
| 29 | 2.24 | |
| 21 | 0.21 | |
| 28 | 0.20 | |
| 22 | 0.19 | |
| View All | ||
