Official Volleyball Box Score
Mount Mary at Beloit College
9/21/2018 at 7:00 pm
@ Beloit, Wis. (Flood Arena)
| Set: 1st | 2nd | 3rd | ||
| MOUNTMAR | -- 1st -- | BC |
|---|---|---|
| BC starters: Eva Laun-Smith; Molly Muller; Allison Faber; Amanda Baran; Paige Wimbrow; Christy Melton; libero Shelby Strehlow. | ||
| MOUNTMAR starters: Nelson, Alessa; Carufel, Emma; Davis, Alyssa; Nester, Adrianna; Levenhagen, Alexis; Harris, Lauren; libero Tun, Marissa. | ||
| [Nelson, Alessa] Kill by Molly Muller (from Paige Wimbrow). Point BC | 0-1 | |
| [Eva Laun-Smith] Attack error by Levenhagen, Alexis (block by Allison Faber; Molly Muller). Point BC | 0-2 | |
| [Eva Laun-Smith] Service ace (TEAM). Point BC | 0-3 | |
| [Eva Laun-Smith] Kill by Allison Faber (from Paige Wimbrow), block error by Davis, Alyssa. Point BC | 0-4 | |
| [Eva Laun-Smith] Attack error by Levenhagen, Alexis. Point BC | 0-5 | |
| [Eva Laun-Smith] Kill by Allison Faber (from Paige Wimbrow). Point BC | 0-6 | |
| [Eva Laun-Smith] Attack error by Levenhagen, Alexis. Point BC | 0-7 | |
| 1-7 | [Eva Laun-Smith] Kill by Levenhagen, Alexis. Point MOUNTMAR | |
| [Harris, Lauren] Kill by Amanda Baran (from Paige Wimbrow). Point BC | 1-8 | |
| [Allison Faber] Kill by Amanda Baran (from Paige Wimbrow). Point BC | 1-9 | |
| [Allison Faber] Kill by Christy Melton. Point BC | 1-10 | |
| [Allison Faber] Attack error by Davis, Alyssa. Point BC | 1-11 | |
| Timeout Mount Mary. | ||
| [Allison Faber] Kill by Amanda Baran (from Paige Wimbrow). Point BC | 1-12 | |
| [Allison Faber] Service ace (Tun, Marissa). Point BC | 1-13 | |
| 2-13 | [Allison Faber] Kill by Nester, Adrianna (from Nelson, Alessa). Point MOUNTMAR | |
| 3-13 | [Tun, Marissa] Kill by Harris, Lauren (from Tun, Marissa). Point MOUNTMAR | |
| [Tun, Marissa] Kill by Molly Muller (from Paige Wimbrow). Point BC | 3-14 | |
| BC subs: Molly Muller; Emily Stapay; Regina Guehlstorf; Paige Wimbrow. | ||
| [Emily Stapay] Attack error by Carufel, Emma. Point BC | 3-15 | |
| 4-15 | [Emily Stapay] Service error. Point MOUNTMAR | |
| 5-15 | [Levenhagen, Alexis] Kill by Carufel, Emma (from Nelson, Alessa). Point MOUNTMAR | |
| [Levenhagen, Alexis] Service error. Point BC | 5-16 | |
| [Amanda Baran] Service ace (Tun, Marissa). Point BC | 5-17 | |
| [Amanda Baran] Attack error by Carufel, Emma. Point BC | 5-18 | |
| [Amanda Baran] Kill by Eva Laun-Smith (from Emily Stapay). Point BC | 5-19 | |
| 6-19 | [Amanda Baran] Kill by Nelson, Alessa (from Carufel, Emma), block error by Regina Guehlstorf. Point MOUNTMAR | |
| 7-19 | [Nester, Adrianna] Service ace (Amanda Baran). Point MOUNTMAR | |
| 8-19 | [Nester, Adrianna] Attack error by Christy Melton. Point MOUNTMAR | |
| [Nester, Adrianna] Kill by Eva Laun-Smith (from Emily Stapay). Point BC | 8-20 | |
| [Shelby Strehlow] Ball handling error by Nelson, Alessa. Point BC | 8-21 | |
| 9-21 | [Shelby Strehlow] Attack error by Eva Laun-Smith. Point MOUNTMAR | |
| MOUNTMAR subs: Nylund, Lauren; Carufel, Emma. | ||
| 10-21 | [Nylund, Lauren] Service ace (Eva Laun-Smith). Point MOUNTMAR | |
| 11-21 | [Nylund, Lauren] Kill by Harris, Lauren (from Nelson, Alessa). Point MOUNTMAR | |
| 12-21 | [Nylund, Lauren] Attack error by Shelby Strehlow. Point MOUNTMAR | |
| [Nylund, Lauren] Kill by Eva Laun-Smith (from Emily Stapay). Point BC | 12-22 | |
| MOUNTMAR subs: Carufel, Emma; Nylund, Lauren. | ||
| BC subs: Paige Wimbrow; Regina Guehlstorf; Emily Stapay; Molly Muller. | ||
| [Paige Wimbrow] Service ace (Harris, Lauren). Point BC | 12-23 | |
| [Paige Wimbrow] Service ace (Harris, Lauren). Point BC | 12-24 | |
| 13-24 | [Paige Wimbrow] Kill by Harris, Lauren (from Nelson, Alessa). Point MOUNTMAR | |
| 14-24 | [Nelson, Alessa] Attack error by Eva Laun-Smith. Point MOUNTMAR | |
| [Nelson, Alessa] Kill by Eva Laun-Smith (from Paige Wimbrow). Point BC | 14-25 | |
| back to top | ||
| MOUNTMAR | -- 2nd -- | BC |
| BC starters: Molly Muller; Allison Faber; Eva Laun-Smith; Amanda Baran; Christy Melton; Paige Wimbrow; libero Shelby Strehlow. | ||
| MOUNTMAR starters: Davis, Alyssa; Harris, Lauren; Nelson, Alessa; Levenhagen, Alexis; Nester, Adrianna; Carufel, Emma; libero Tun, Marissa. | ||
| 1-0 | [Paige Wimbrow] Kill by Harris, Lauren (from Nelson, Alessa). Point MOUNTMAR | |
| [Nelson, Alessa] Kill by Eva Laun-Smith (from Paige Wimbrow). Point BC | 1-1 | |
| [Eva Laun-Smith] Attack error by Davis, Alyssa (block by Molly Muller; Allison Faber). Point BC | 1-2 | |
| 2-2 | [Eva Laun-Smith] Attack error by Molly Muller. Point MOUNTMAR | |
| 3-2 | [Harris, Lauren] Kill by Levenhagen, Alexis (from Nelson, Alessa). Point MOUNTMAR | |
| [Harris, Lauren] Kill by Amanda Baran (from Paige Wimbrow). Point BC | 3-3 | |
| 4-3 | [Allison Faber] Attack error by Molly Muller. Point MOUNTMAR | |
| [Tun, Marissa] Kill by Amanda Baran (from Paige Wimbrow). Point BC | 4-4 | |
| BC subs: Emily Stapay; Molly Muller; Paige Wimbrow; Sami Gonfiantini. | ||
| [Emily Stapay] Kill by Amanda Baran (from Shelby Strehlow). Point BC | 4-5 | |
| [Emily Stapay] Attack error by Nester, Adrianna. Point BC | 4-6 | |
| [Emily Stapay] Kill by Amanda Baran (from Paige Wimbrow). Point BC | 4-7 | |
| [Emily Stapay] Ball handling error by Nelson, Alessa. Point BC | 4-8 | |
| [Emily Stapay] Attack error by Levenhagen, Alexis. Point BC | 4-9 | |
| 5-9 | [Emily Stapay] Kill by Tun, Marissa (from Nelson, Alessa). Point MOUNTMAR | |
| 6-9 | [Levenhagen, Alexis] Kill by Nelson, Alessa. Point MOUNTMAR | |
| [Levenhagen, Alexis] Attack error by Carufel, Emma. Point BC | 6-10 | |
| 7-10 | [Amanda Baran] Kill by Carufel, Emma (from Nelson, Alessa). Point MOUNTMAR | |
| [Nester, Adrianna] Service error. Point BC | 7-11 | |
| [Shelby Strehlow] Attack error by Carufel, Emma. Point BC | 7-12 | |
| [Shelby Strehlow] Kill by Eva Laun-Smith (from Emily Stapay). Point BC | 7-13 | |
| [Shelby Strehlow] Kill by Eva Laun-Smith. Point BC | 7-14 | |
| 8-14 | [Shelby Strehlow] Kill by Carufel, Emma. Point MOUNTMAR | |
| MOUNTMAR subs: Carufel, Emma; Nylund, Lauren. | ||
| 9-14 | [Nylund, Lauren] Attack error by Eva Laun-Smith. Point MOUNTMAR | |
| [Nylund, Lauren] Kill by Eva Laun-Smith (from Emily Stapay). Point BC | 9-15 | |
| MOUNTMAR subs: Carufel, Emma; Nylund, Lauren. | ||
| BC subs: Paige Wimbrow; Sami Gonfiantini; Emily Stapay; Molly Muller. | ||
| [Paige Wimbrow] Attack error by Harris, Lauren. Point BC | 9-16 | |
| 10-16 | [Paige Wimbrow] Kill by Harris, Lauren (from Nelson, Alessa). Point MOUNTMAR | |
| [Nelson, Alessa] Kill by Allison Faber (from Paige Wimbrow). Point BC | 10-17 | |
| 11-17 | [Eva Laun-Smith] Kill by Harris, Lauren (from Nelson, Alessa). Point MOUNTMAR | |
| [Harris, Lauren] Attack error by Davis, Alyssa. Point BC | 11-18 | |
| [Allison Faber] Service ace (Tun, Marissa). Point BC | 11-19 | |
| 12-19 | [Allison Faber] Kill by Nester, Adrianna. Point MOUNTMAR | |
| [Tun, Marissa] Attack error by Nester, Adrianna. Point BC | 12-20 | |
| BC subs: Sami Gonfiantini; Paige Wimbrow; Emily Stapay; Molly Muller. | ||
| [Emily Stapay] Kill by Amanda Baran (from Emily Stapay). Point BC | 12-21 | |
| 13-21 | [Emily Stapay] Kill by Levenhagen, Alexis (from Nelson, Alessa). Point MOUNTMAR | |
| [Levenhagen, Alexis] Service error. Point BC | 13-22 | |
| [Amanda Baran] Attack error by Harris, Lauren. Point BC | 13-23 | |
| 14-23 | [Amanda Baran] Kill by Carufel, Emma (from Nelson, Alessa). Point MOUNTMAR | |
| [Nester, Adrianna] Kill by Christy Melton (from Emily Stapay). Point BC | 14-24 | |
| [Shelby Strehlow] Kill by Allison Faber. Point BC | 14-25 | |
| back to top | ||
| MOUNTMAR | -- 3rd -- | BC |
| MOUNTMAR starters: Davis, Alyssa; Harris, Lauren; Nelson, Alessa; Levenhagen, Alexis; Nester, Adrianna; Nylund, Lauren; libero Tun, Marissa. | ||
| BC starters: Molly Muller; Allison Faber; Eva Laun-Smith; Amanda Baran; Christy Melton; Paige Wimbrow; libero Shelby Strehlow. | ||
| [Nylund, Lauren] Kill by Allison Faber (from Shelby Strehlow). Point BC | 0-1 | |
| MOUNTMAR subs: Nylund, Lauren; Carufel, Emma. | ||
| 1-1 | [Eva Laun-Smith] Service error. Point MOUNTMAR | |
| [Nelson, Alessa] Kill by Amanda Baran (from Paige Wimbrow), block error by Davis, Alyssa. Point BC | 1-2 | |
| 2-2 | [Allison Faber] Service error. Point MOUNTMAR | |
| [Harris, Lauren] Attack error by Nester, Adrianna. Point BC | 2-3 | |
| BC subs: Emily Stapay; Molly Muller; Aryssa Harris; Paige Wimbrow. | ||
| [Emily Stapay] Kill by Amanda Baran (from Emily Stapay). Point BC | 2-4 | |
| [Emily Stapay] Kill by Amanda Baran (from Aryssa Harris), block error by Levenhagen, Alexis. Point BC | 2-5 | |
| [Emily Stapay] Attack error by Nester, Adrianna (block by Aryssa Harris; Christy Melton). Point BC | 2-6 | |
| 3-6 | [Emily Stapay] Attack error by Amanda Baran. Point MOUNTMAR | |
| 4-6 | [Tun, Marissa] Kill by Harris, Lauren (from Nelson, Alessa). Point MOUNTMAR | |
| 5-6 | [Tun, Marissa] Attack error by Aryssa Harris. Point MOUNTMAR | |
| [Tun, Marissa] Attack error by Levenhagen, Alexis. Point BC | 5-7 | |
| [Amanda Baran] Kill by Christy Melton (from Emily Stapay). Point BC | 5-8 | |
| 6-8 | [Amanda Baran] Service error. Point MOUNTMAR | |
| 7-8 | [Levenhagen, Alexis] Bad set by Emily Stapay. Point MOUNTMAR | |
| [Levenhagen, Alexis] Service error. Point BC | 7-9 | |
| 8-9 | [Shelby Strehlow] Kill by Carufel, Emma (from Nelson, Alessa). Point MOUNTMAR | |
| 9-9 | [Nester, Adrianna] Attack error by Eva Laun-Smith. Point MOUNTMAR | |
| [Nester, Adrianna] Service error. Point BC | 9-10 | |
| BC subs: Aryssa Harris; Paige Wimbrow; Emily Stapay; Molly Muller. | ||
| [Paige Wimbrow] Kill by Allison Faber (from Paige Wimbrow). Point BC | 9-11 | |
| [Paige Wimbrow] Kill by Eva Laun-Smith (from Paige Wimbrow). Point BC | 9-12 | |
| 10-12 | [Paige Wimbrow] Kill by Harris, Lauren (from Nelson, Alessa). Point MOUNTMAR | |
| MOUNTMAR subs: Nylund, Lauren; Carufel, Emma. | ||
| [Nylund, Lauren] Kill by Eva Laun-Smith (from Paige Wimbrow). Point BC | 10-13 | |
| MOUNTMAR subs: Nylund, Lauren; Carufel, Emma. | ||
| [Eva Laun-Smith] Service ace (Tun, Marissa). Point BC | 10-14 | |
| [Eva Laun-Smith] Service ace (Nester, Adrianna). Point BC | 10-15 | |
| 11-15 | [Eva Laun-Smith] Attack error by Molly Muller. Point MOUNTMAR | |
| 12-15 | [Nelson, Alessa] Kill by Harris, Lauren (from Tun, Marissa). Point MOUNTMAR | |
| 13-15 | [Nelson, Alessa] Attack error by Amanda Baran. Point MOUNTMAR | |
| [Nelson, Alessa] Kill by Allison Faber (from Paige Wimbrow). Point BC | 13-16 | |
| [Allison Faber] Kill by Amanda Baran (from Paige Wimbrow). Point BC | 13-17 | |
| [Allison Faber] Kill by Amanda Baran (from Molly Muller). Point BC | 13-18 | |
| [Allison Faber] Attack error by Harris, Lauren (block by Christy Melton; Amanda Baran). Point BC | 13-19 | |
| Timeout Mount Mary. | ||
| [Allison Faber] Kill by Molly Muller (from Paige Wimbrow). Point BC | 13-20 | |
| [Allison Faber] Kill by Molly Muller (from Paige Wimbrow). Point BC | 13-21 | |
| [Allison Faber] Kill by Christy Melton. Point BC | 13-22 | |
| [Allison Faber] Kill by Molly Muller. Point BC | 13-23 | |
| [Allison Faber] Service ace (Nester, Adrianna). Point BC | 13-24 | |
| [Allison Faber] Kill by Molly Muller (from Paige Wimbrow). Point BC | 13-25 | |
| back to top | ||
