Lauren Harris
25

Lauren Harris

m
20
k/s
1.65
h %
.066
a/s
0.09
b/s
0.06
sa/s
0.48
d/s
2.24
Player Stats
  Overall Conference
Matches 20 -
Sets 66 -
Kills 109 -
Kills per set 1.65 -
Errors 81 -
Total Attacks 425 -
Total Attacks per set 6.44 -
Hitting Percentage .066 -
Assists 6 -
Assists per set 0.09 -
Service Total Attempts 161 -
Service Aces 32 -
Service Errors 33 -
Service Aces per set 0.48 -
Receptions 292 -
Reception Errors 47 -
Digs 148 -
Digs per set 2.24 -
Block Solo 2 -
Block Assist 2 -
Block Total 4 -
Blocks per set 0.06 -
Block Errors 1 -
Ball Handling Errors 5 -
Points 144.0 -
Points per set 2.2 -
Matches started 19 -
Recent Results
Date Opponent Result
Oct 13 Faith Bapt. Bible L, 3-0
Oct 14 at Grace Christian L, 3-0
Oct 20 North Central (Minn.) L, 3-0
Oct 21 Emmaus L, 3-1
Oct 24 at Maranatha Baptist L, 3-0
Oct 25 Silver Lake W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Alverno L, 3-0 1 3 3 4 15 -.067 0 6.0
Sep 1 vs. Marian (Wis.) L, 3-1 1 4 9 4 21 .238 1 9.0
Sep 8 at Moody Bible L, 3-1 1 4 7 4 24 .125 1 8.0
Sep 12 at Silver Lake L, 3-1 1 4 7 4 21 .143 2 12.5
Sep 16 at Faith Bapt. Bible L, 3-1 1 4 4 7 33 -.091 0 5.0
Sep 21 at Illinois Tech L, 3-0 1 3 6 2 21 .190 0 7.0
Sep 23 at Beloit L, 3-0 1 3 1 2 12 -.083 0 2.0
Sep 23 vs. Alverno L, 3-0 - 3 6 9 24 -.125 1 7.0
Sep 26 at Wisconsin Lutheran L, 3-0 1 3 10 2 18 .444 0 11.0
Sep 29 Maranatha Baptist L, 3-0 1 3 4 4 20 .000 0 4.5
Oct 6 at Emmaus L, 3-0 1 3 3 2 19 .053 0 5.0
Oct 7 at Concordia Chicago L, 3-0 1 3 3 5 21 -.095 0 4.0
Oct 11 at Rockford L, 3-0 1 3 6 2 20 .200 0 8.0
Oct 13 Finlandia L, 3-1 1 4 10 6 26 .154 0 11.0
Oct 13 Faith Bapt. Bible L, 3-0 1 3 7 4 17 .176 0 7.0
Oct 14 at Grace Christian L, 3-0 1 3 3 7 21 -.190 0 3.0
Oct 20 North Central (Minn.) L, 3-0 1 3 7 3 19 .211 0 9.0
Oct 21 Emmaus L, 3-1 1 4 6 5 39 .026 0 12.0
Oct 24 at Maranatha Baptist L, 3-0 1 3 2 4 19 -.105 0 2.0
Oct 25 Silver Lake W, 3-0 1 3 5 1 15 .267 1 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Alverno L, 3-0 1 3 6 0 0 0 0 0
Sep 1 vs. Marian (Wis.) L, 3-1 1 4 9 0 0 0 0 0
Sep 8 at Moody Bible L, 3-1 1 4 6 0 0 0 0 0
Sep 12 at Silver Lake L, 3-1 1 4 7 1 1 0 2 0
Sep 16 at Faith Bapt. Bible L, 3-1 1 4 11 0 0 1 0 2
Sep 21 at Illinois Tech L, 3-0 1 3 2 0 0 0 0 0
Sep 23 at Beloit L, 3-0 1 3 0 0 0 0 0 0
Sep 23 vs. Alverno L, 3-0 - 3 0 1 0 0 1 0
Sep 26 at Wisconsin Lutheran L, 3-0 1 3 2 0 0 0 0 0
Sep 29 Maranatha Baptist L, 3-0 1 3 9 0 1 0 1 0
Oct 6 at Emmaus L, 3-0 1 3 6 0 0 0 0 0
Oct 7 at Concordia Chicago L, 3-0 1 3 8 0 0 0 0 0
Oct 11 at Rockford L, 3-0 1 3 5 0 0 0 0 0
Oct 13 Finlandia L, 3-1 1 4 12 0 0 0 0 0
Oct 13 Faith Bapt. Bible L, 3-0 1 3 7 0 0 0 0 0
Oct 14 at Grace Christian L, 3-0 1 3 4 0 0 0 0 3
Oct 20 North Central (Minn.) L, 3-0 1 3 8 0 0 0 0 0
Oct 21 Emmaus L, 3-1 1 4 30 0 0 0 0 0
Oct 24 at Maranatha Baptist L, 3-0 1 3 2 0 0 0 0 0
Oct 25 Silver Lake W, 3-0 1 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Alverno L, 3-0 1 3 12 3 0 12 4
Sep 1 vs. Marian (Wis.) L, 3-1 1 4 14 0 3 23 4
Sep 8 at Moody Bible L, 3-1 1 4 9 1 1 11 3
Sep 12 at Silver Lake L, 3-1 1 4 13 4 3 15 4
Sep 16 at Faith Bapt. Bible L, 3-1 1 4 0 1 0 19 0
Sep 21 at Illinois Tech L, 3-0 1 3 - 1 1 - 0
Sep 23 at Beloit L, 3-0 1 3 5 1 2 1 1
Sep 23 vs. Alverno L, 3-0 - 3 4 0 1 5 3
Sep 26 at Wisconsin Lutheran L, 3-0 1 3 6 1 2 23 4
Sep 29 Maranatha Baptist L, 3-0 1 3 6 0 0 18 2
Oct 6 at Emmaus L, 3-0 1 3 8 2 1 12 0
Oct 7 at Concordia Chicago L, 3-0 1 3 9 1 3 23 5
Oct 11 at Rockford L, 3-0 1 3 13 2 3 21 2
Oct 13 Finlandia L, 3-1 1 4 0 1 2 0 4
Oct 13 Faith Bapt. Bible L, 3-0 1 3 5 0 1 17 2
Oct 14 at Grace Christian L, 3-0 1 3 8 0 3 20 2
Oct 20 North Central (Minn.) L, 3-0 1 3 10 2 2 19 2
Oct 21 Emmaus L, 3-1 1 4 16 6 0 20 1
Oct 24 at Maranatha Baptist L, 3-0 1 3 4 0 2 20 3
Oct 25 Silver Lake W, 3-0 1 3 19 6 3 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 22 81 144 1.78 93 547 6.75 .093 10 0.12 177.0 2.2
2016-17 22 74 137 1.85 103 527 7.12 .065 14 0.19 187.5 2.5
2017-18 20 66 109 1.65 81 425 6.44 .066 6 0.09 144.0 2.2
2018-19 18 63 139 2.21 102 542 8.60 .068 8 0.13 157.0 2.5
Total 82 284 529 1.86 379 2041 7.19 .073 38 0.13 665.5 2.3
  m s digs d/s bs ba tot b/s
2015-16 22 81 307 3.79 1 4 5 0.06
2016-17 22 74 186 2.51 2 1 3 0.04
2017-18 20 66 148 2.24 2 2 4 0.06
2018-19 18 63 206 3.27 4 4 8 0.13
Total 82 284 847 2.98 9 11 20 0.07
  m s ta sa sa/s se r re
2015-16 22 81 283 30 0.37 35 337 29
2016-17 22 74 222 48 0.65 39 260 39
2017-18 20 66 161 32 0.48 33 292 47
2018-19 18 63 165 12 0.19 23 471 60
Total 82 284 831 122 0.43 130 1360 175
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 66 109 1.65 81 425 6.44 .066 6 0.09 144.0 2.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 6 20 39 1.95 23 136 6.80 .118 1 0.05 54.5 2.7
Away 12 39 55 1.41 45 244 6.26 .041 3 0.08 73.5 1.9
Neutral 2 7 15 2.14 13 45 6.43 .044 2 0.29 16.0 2.3
                         
Wins 1 3 5 1.67 1 15 5.00 .267 1 0.33 11.0 3.7
Losses 19 63 104 1.65 80 410 6.51 .059 5 0.08 133.0 2.1
                         
September 10 34 57 1.68 42 209 6.15 .072 5 0.15 72.0 2.1
October 10 32 52 1.63 39 216 6.75 .060 1 0.03 72.0 2.3
  m s digs d/s bs ba tot b/s
Total 20 66 148 2.24 2 2 4 0.06
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 6 20 80 4.00 0 1 1 0.05
Away 12 39 59 1.51 1 1 2 0.05
Neutral 2 7 9 1.29 1 0 1 0.14
                 
Wins 1 3 14 4.67 0 0 0 0.00
Losses 19 63 134 2.13 2 2 4 0.06
                 
September 10 34 52 1.53 2 2 4 0.12
October 10 32 96 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 66 161 32 0.48 33 292 47
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 6 20 56 15 0.75 8 87 12
Away 12 39 87 17 0.44 21 177 28
Neutral 2 7 18 0 0.00 4 28 7
                 
Wins 1 3 19 6 2.00 3 13 1
Losses 19 63 142 26 0.41 30 279 46
                 
September 10 34 69 12 0.35 13 127 25
October 10 32 92 20 0.63 20 165 22